Select index

Index composition (May 8, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
AEGN 12.79 1.11 41 472,827,255.69 6.7983 1
OLYMP 2.9 0.69 26 30,682,785.9 0.4412 1
FOYRK 4.18 0.12 80 174,329,220.736 2.5065 1
BELA 30 1.76 81 2,970,779,963.687 42.7139 0.899
KYRI 1.4 2.19 44 4,678,618.56 0.0673 1
OTOEL 12.74 -0.31 40 247,791,797.344 3.5628 1
INLOT 1.15 0.17 46 319,566,583.509 4.5947 1
MODA 3.34 0 16 10,052,064 0.1445 1
ASCO 2.68 -0.37 36 12,663,984.096 0.1821 1
DROME 0.359 3.46 28 3,490,054.4 0.0502 1
OPAP 15.57 0.45 52 2,645,815,142.276 38.0415 0.883
CENTR 0.372 0.54 38 14,294,861.216 0.2055 1
MOTO 3.01 0.33 53 48,098,295 0.6916 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher