Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Dec 20, 2024 7,021.18 -0.70 2,886,330 23,256,667.26 7,070.94 6,992.82 4,589,828,140 0.03 0.91 38.17
Dec 19, 2024 7,070.94 0.84 1,321,597 9,281,908.32 7,071.08 6,966.27 4,622,360,796 0.74 1.62 39.15
Dec 18, 2024 7,012.08 -0.36 3,063,426 14,796,668.47 7,057.4 7,008.73 4,583,880,376 -0.10 0.78 37.99
Dec 17, 2024 7,037.63 0.51 1,633,943 9,735,524.17 7,058.01 6,997.65 4,600,582,175 0.27 1.14 38.50
Dec 16, 2024 7,001.64 -0.24 1,182,948 6,228,115.39 7,018.83 6,957.65 4,577,057,004 -0.24 0.63 37.79
Dec 13, 2024 7,018.83 0.45 1,555,062 7,301,679.28 7,021.09 6,957.83 4,588,293,978 -0.41 0.87 38.13
Dec 12, 2024 6,987.26 0.09 1,598,106 18,609,124.75 7,048.37 6,965.11 4,567,656,535 -0.85 0.42 37.51
Dec 11, 2024 6,980.71 0.42 3,899,627 59,313,783.76 7,009.56 6,951.47 4,563,375,941 -0.95 0.33 37.38
Dec 10, 2024 6,951.47 -1.07 1,187,096 8,541,275.84 7,051.13 6,951.47 4,544,261,386 -1.36 -0.09 36.80
Dec 9, 2024 7,026.41 -0.30 1,007,136 6,163,119.87 7,073.13 6,998.22 4,593,250,464 -0.30 0.98 38.28
Dec 6, 2024 7,047.42 -0.42 1,415,507 6,541,175.45 7,099.8 7,028.43 4,606,982,780 1.28 1.28 38.69
Dec 5, 2024 7,077.17 0.07 1,420,902 11,078,121.88 7,112.95 7,061.59 4,626,432,323 1.71 1.71 39.28
Dec 4, 2024 7,072.42 0.54 1,220,603 8,716,382.69 7,072.42 7,024.4 4,623,326,808 1.64 1.64 39.18
Dec 3, 2024 7,034.67 -0.49 1,177,228 10,918,699.07 7,097.34 7,034.67 4,598,647,608 1.10 1.10 38.44
Dec 2, 2024 7,069.38 1.60 1,316,819 9,555,343.63 7,075.29 6,945.88 4,621,336,887 1.60 1.60 39.12
Nov 29, 2024 6,958.04 -0.30 1,058,795 8,718,405.26 6,985.73 6,931.93 4,548,552,851 3.14 9.46 36.93
Nov 28, 2024 6,979.04 0.93 916,393 7,903,473.7 6,979.04 6,908.18 4,562,282,092 3.45 9.79 37.34
Nov 27, 2024 6,914.66 0.20 1,298,770 9,180,627.22 6,940.62 6,861.94 4,520,197,383 2.49 8.77 36.08
Nov 26, 2024 6,900.79 0.84 1,416,758 10,144,494.98 6,902.59 6,806.44 4,511,133,053 2.29 8.56 35.80
Nov 25, 2024 6,843.12 1.43 3,744,334 19,429,985.12 6,850.3 6,746.52 4,473,432,169 1.43 7.65 34.67
Nov 22, 2024 6,746.52 1.26 1,414,070 13,702,700.27 6,765.93 6,662.27 4,410,285,588 2.80 6.13 32.77
Nov 21, 2024 6,662.27 2.10 1,794,455 16,615,049.61 6,687.88 6,514.22 4,355,204,407 1.51 4.80 31.11
Nov 20, 2024 6,525.29 2.23 1,383,111 15,094,555.15 6,573.32 6,383.26 4,265,664,610 -0.57 2.65 28.41
Nov 19, 2024 6,383.26 -1.81 1,870,947 12,132,920.05 6,554.2 6,337.08 4,172,814,308 -2.74 0.41 25.62
Nov 18, 2024 6,500.87 -0.94 1,073,888 6,557,749.32 6,562.86 6,468.67 4,249,698,911 -0.94 2.26 27.93
Nov 15, 2024 6,562.86 -0.50 1,135,297 7,751,992.07 6,596.14 6,546.31 4,290,223,453 2.28 3.24 29.15
Nov 14, 2024 6,596.14 1.62 1,072,937 7,373,073.44 6,600.2 6,488.46 4,311,979,346 2.80 3.76 29.81
Nov 13, 2024 6,491.16 0.19 1,441,937 12,458,023.43 6,512.68 6,468.64 4,243,347,489 1.16 2.11 27.74
Nov 12, 2024 6,478.73 0.41 1,284,179 7,227,426.34 6,513 6,430.1 4,235,223,271 0.97 1.92 27.50

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher