Select index

Index composition (Aug 8, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
CENER 9.5 0 19 343,243,639.205 8.4773 1
TITC 30.15 -1.15 53 1,251,601,927.763 30.9115 1
PLAT 3.995 -0.62 39 68,151,369.289 1.6832 1
AIA 7.49 -2.09 19 426,930,000 10.5441 1
AVAX 1.33 -0.3 33 65,098,313.372 1.6078 1
ELLAKTOR 1.86 -1.06 24 155,432,911.032 3.8388 1
BIOSK 1.65 -1.79 58 16,450,874.022 0.4063 1
XYLEK 0.26 -2.26 30 3,542,557.122 0.0875 1
GEBKA 1.49 -0.33 39 13,981,266 0.3453 1
GEKTERNA 17.08 0.95 63 1,112,875,980.476 27.4853 1
BIOKA 2.21 -3.49 35 18,553,557.75 0.4582 1
EKTER 1.962 -2.39 67 29,577,150 0.7305 1
INTET 1.195 0 37 3,725,069.535 0.092 1
PAIR 1 -0.99 55 2,734,306.3 0.0675 1
PETRO 8.1 0.25 49 28,062,417.6 0.6931 1
HAIDE 0.64 0 31 1,654,804.8 0.0409 1
DOMIK 3.345 -1.91 32 16,996,611.859 0.4198 1
IKTIN 0.355 -0.42 34 13,798,472.28 0.3408 1
ELTON 1.702 0 22 10,008,851.22 0.2472 1
VOSYS 2.3 0 18 2,618,550 0.0647 1
OLTH 21 0.96 21 44,452,800 1.0979 1
INKAT 5.03 1.41 30 242,230,693.365 5.9825 1
EUROC 1.25 -0.79 49 9,238,631.5 0.2282 1
PPA 25.85 -0.58 26 168,025,000 4.1498 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher