Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Nov 18, 2024 4,786.6 -0.84 1,217,457 15,123,381.95 4,827.13 4,746.99 9,739,002,955 -0.84 0.73 -4.03
Nov 15, 2024 4,827.13 -1.14 1,124,550 14,928,440.52 4,883.03 4,819.92 9,821,486,504 0.06 1.58 -3.22
Nov 14, 2024 4,883.03 0.63 1,682,128 25,026,562.89 4,883.03 4,831.36 9,935,203,210 1.22 2.76 -2.10
Nov 13, 2024 4,852.61 -0.11 947,449 14,438,771.66 4,875.4 4,825.37 9,873,311,789 0.59 2.12 -2.71
Nov 12, 2024 4,857.92 -0.55 952,496 14,542,840.73 4,884.75 4,842.96 9,884,121,738 0.70 2.23 -2.60
Nov 11, 2024 4,884.75 1.26 1,211,162 16,257,125.89 4,893.8 4,821.68 9,938,704,250 1.26 2.80 -2.06
Nov 8, 2024 4,824.05 0.85 707,172 10,534,288.56 4,838.47 4,769.1 9,815,214,066 1.52 1.52 -3.28
Nov 7, 2024 4,783.29 0.37 987,531 15,929,217.15 4,795.11 4,749.84 9,730,001,222 0.66 0.66 -4.10
Nov 6, 2024 4,765.43 -0.14 2,070,410 30,149,957.26 4,838.62 4,765.43 9,693,673,829 0.28 0.28 -4.46
Nov 5, 2024 4,772.04 0.27 1,242,664 17,752,565.87 4,790.12 4,754.83 9,707,119,443 0.42 0.42 -4.32
Nov 4, 2024 4,759.33 0.16 864,438 13,840,552.39 4,782.38 4,736.08 9,681,276,342 0.16 0.16 -4.58
Nov 1, 2024 4,751.9 -0.65 1,269,860 17,749,503.64 4,803.39 4,751.9 9,666,160,456 -0.32 0.00 -4.73
Oct 31, 2024 4,782.82 0.26 2,045,516 27,600,957.07 4,814.88 4,746.77 9,729,054,877 0.33 -4.03 -4.11
Oct 30, 2024 4,770.26 -0.54 1,705,498 25,873,499.74 4,803.45 4,721.54 9,703,511,316 0.07 -4.28 -4.36
Oct 29, 2024 4,796.19 0.61 1,588,965 26,000,339.97 4,841.41 4,767.02 9,756,259,305 0.61 -3.76 -3.84
Oct 25, 2024 4,767.02 -1.70 1,588,622 19,102,390.15 4,859.83 4,764.6 9,696,910,879 -3.65 -4.35 -4.42
Oct 24, 2024 4,849.32 0.72 1,142,035 16,510,607.53 4,851.2 4,806.64 9,864,333,211 -1.99 -2.70 -2.77
Oct 23, 2024 4,814.75 -0.66 2,364,978 34,276,686.35 4,879.79 4,802.03 9,793,994,664 -2.69 -3.39 -3.47
Oct 22, 2024 4,846.53 -2.18 1,358,720 17,922,951.14 4,960.16 4,844.9 9,858,654,480 -2.05 -2.75 -2.83
Oct 21, 2024 4,954.3 0.13 911,521 11,372,232.26 4,968.23 4,916.98 10,077,870,141 0.13 -0.59 -0.67
Oct 18, 2024 4,947.8 1.03 2,046,869 35,612,543.45 4,950.58 4,897.13 10,064,646,964 2.72 -0.72 -0.80
Oct 17, 2024 4,897.13 0.63 1,336,387 18,285,607.75 4,927.39 4,866.59 9,961,572,999 1.67 -1.74 -1.81
Oct 16, 2024 4,866.59 0.53 1,528,746 15,677,568.64 4,871.92 4,831.25 9,899,458,077 1.03 -2.35 -2.43
Oct 15, 2024 4,840.79 1.00 1,295,976 19,616,441.23 4,840.79 4,779.65 9,846,984,224 0.50 -2.87 -2.94
Oct 14, 2024 4,792.97 -0.49 1,012,855 14,667,399.19 4,854.96 4,786.4 9,749,702,055 -0.49 -3.83 -3.90
Oct 11, 2024 4,816.76 0.88 1,568,851 24,562,913.63 4,819.73 4,766.95 9,798,100,851 -1.72 -3.35 -3.43
Oct 10, 2024 4,774.57 -1.01 1,320,455 20,558,040.86 4,848.54 4,773.67 9,712,281,372 -2.58 -4.20 -4.27
Oct 9, 2024 4,823.18 -0.34 1,315,539 18,132,038.28 4,872.61 4,817.49 9,811,161,984 -1.59 -3.22 -3.30
Oct 8, 2024 4,839.57 -0.04 1,092,570 13,336,697.73 4,848.32 4,825.95 9,844,493,095 -1.26 -2.89 -2.97

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher