Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Nov 19, 2024 4,714.61 -2.14 458,910 1,755,135.1 4,826.87 4,709.14 444,609,016 -3.37 -3.69 -4.96
Nov 18, 2024 4,817.94 -1.25 283,388 1,141,160.39 4,887.99 4,794.57 454,353,004 -1.25 -1.58 -2.87
Nov 15, 2024 4,878.9 0.40 404,345 1,754,838.66 4,878.9 4,844.79 460,102,271 -0.15 -0.34 -1.65
Nov 14, 2024 4,859.57 -0.40 289,573 930,105.16 4,900.98 4,848.03 458,278,670 -0.55 -0.73 -2.03
Nov 13, 2024 4,878.97 0.26 284,844 1,026,974.96 4,885.52 4,853.79 460,108,174 -0.15 -0.34 -1.64
Nov 12, 2024 4,866.51 -0.44 294,052 1,224,929.75 4,900 4,848.85 458,933,725 -0.40 -0.59 -1.89
Nov 11, 2024 4,888 0.04 303,413 765,651.94 4,902.25 4,858.45 460,960,482 0.04 -0.15 -1.46
Nov 8, 2024 4,886.23 0.90 369,488 884,735.81 4,890.29 4,842.84 460,793,269 -0.19 -0.19 -1.50
Nov 7, 2024 4,842.84 -0.68 216,862 725,286.47 4,898.16 4,842.84 456,700,928 -1.08 -1.08 -2.37
Nov 6, 2024 4,875.84 -0.08 212,873 736,210.08 4,912.78 4,869.09 459,813,041 -0.40 -0.40 -1.71
Nov 5, 2024 4,879.67 -0.31 142,429 476,647.75 4,904.54 4,862.94 460,174,985 -0.32 -0.32 -1.63
Nov 4, 2024 4,894.97 -0.01 198,363 791,181.06 4,915.31 4,868.82 461,617,466 -0.01 -0.01 -1.32
Nov 1, 2024 4,895.49 -0.06 194,867 712,678.63 4,917.16 4,869.31 461,666,595 0.82 0.00 -1.31
Oct 31, 2024 4,898.5 1.72 257,982 1,114,361.92 4,905.3 4,812.25 461,950,580 0.89 -2.00 -1.25
Oct 30, 2024 4,815.86 -0.63 221,955 751,072.42 4,876.21 4,794.06 454,156,953 -0.82 -3.65 -2.92
Oct 29, 2024 4,846.23 -0.19 156,510 639,022.05 4,873.73 4,835.94 457,020,700 -0.19 -3.05 -2.30
Oct 25, 2024 4,855.45 0.15 197,484 790,464.16 4,878.44 4,819.75 457,890,754 -1.98 -2.86 -2.12
Oct 24, 2024 4,847.94 -0.27 240,054 644,567.98 4,868.16 4,829.56 457,182,167 -2.13 -3.01 -2.27
Oct 23, 2024 4,861.24 -0.23 228,317 823,232.2 4,888.44 4,842.31 458,436,522 -1.86 -2.74 -2.00
Oct 22, 2024 4,872.48 -0.92 237,272 914,510.31 4,925.62 4,857.07 459,497,034 -1.64 -2.52 -1.77
Oct 21, 2024 4,917.79 -0.72 280,956 917,236.16 4,953.6 4,905.81 463,769,627 -0.72 -1.61 -0.86
Oct 18, 2024 4,953.6 -0.24 279,807 866,114.46 4,976.91 4,937.07 467,146,307 0.19 -0.90 -0.14
Oct 17, 2024 4,965.66 0.42 382,324 1,349,455.44 4,965.66 4,908.98 468,284,209 0.43 -0.66 0.10
Oct 16, 2024 4,944.81 -0.03 206,379 805,249.15 4,959.71 4,919.76 466,317,296 0.01 -1.07 -0.32
Oct 15, 2024 4,946.11 -0.04 212,918 782,162.66 4,956.91 4,933.95 466,439,843 0.04 -1.05 -0.29
Oct 14, 2024 4,948.1 0.08 194,634 814,437.8 4,956.65 4,936.67 466,627,804 0.08 -1.01 -0.25
Oct 11, 2024 4,944.17 -0.36 400,652 2,235,438.34 4,978.06 4,916.6 466,257,504 -1.49 -1.09 -0.33
Oct 10, 2024 4,962.05 -0.75 461,701 2,439,800.78 5,006.01 4,948.87 467,943,890 -1.13 -0.73 0.03
Oct 9, 2024 4,999.78 -0.06 288,242 1,427,254.45 5,020.1 4,985.67 471,501,497 -0.38 0.03 0.79
Oct 8, 2024 5,003.02 0.55 357,728 2,088,424.54 5,008.76 4,913.38 471,806,942 -0.31 0.09 0.86

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher