Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Nov 15, 2024 | 1,599.82 | -0.94 | 32,211,617 | 121,833,453.22 | 1,615.03 | 1,599.04 | 40,376,827,579 | -0.99 | 1.38 | 8.70 |
Nov 14, 2024 | 1,615.03 | -0.45 | 31,686,853 | 136,130,303 | 1,624.03 | 1,611.74 | 40,760,674,043 | -0.05 | 2.34 | 9.73 |
Nov 13, 2024 | 1,622.34 | -0.93 | 34,541,382 | 134,351,341.91 | 1,637.62 | 1,615.98 | 40,944,993,949 | 0.40 | 2.80 | 10.23 |
Nov 12, 2024 | 1,637.62 | 0.21 | 36,280,377 | 138,939,056.34 | 1,641.97 | 1,624.99 | 41,330,661,749 | 1.35 | 3.77 | 11.27 |
Nov 11, 2024 | 1,634.13 | 1.13 | 36,923,700 | 121,033,749.26 | 1,634.34 | 1,615.82 | 41,242,580,415 | 1.13 | 3.55 | 11.03 |
Nov 8, 2024 | 1,615.82 | 0.76 | 40,636,506 | 130,669,055.76 | 1,617.57 | 1,603.62 | 40,780,570,763 | 2.39 | 2.39 | 9.79 |
Nov 7, 2024 | 1,603.62 | -0.08 | 16,924,039 | 90,657,984.04 | 1,610.55 | 1,600.44 | 40,470,614,566 | 1.62 | 1.62 | 8.96 |
Nov 6, 2024 | 1,604.92 | 0.81 | 33,325,900 | 145,085,202.39 | 1,623.84 | 1,592.05 | 40,503,428,107 | 1.70 | 1.70 | 9.05 |
Nov 5, 2024 | 1,592.05 | 0.77 | 28,118,718 | 121,553,739.76 | 1,592.9 | 1,579.84 | 40,178,701,711 | 0.88 | 0.88 | 8.17 |
Nov 4, 2024 | 1,579.84 | 0.11 | 13,506,751 | 62,754,636.31 | 1,580.51 | 1,572.46 | 39,870,625,706 | 0.11 | 0.11 | 7.34 |
Nov 1, 2024 | 1,578.11 | 0.88 | 25,950,725 | 106,951,581.93 | 1,584.19 | 1,564.28 | 39,826,897,419 | 0.23 | 0.00 | 7.23 |
Oct 31, 2024 | 1,564.28 | -0.28 | 30,078,670 | 142,286,090.6 | 1,580.78 | 1,562.43 | 39,477,871,117 | -0.65 | -5.08 | 6.29 |
Oct 30, 2024 | 1,568.6 | -1.32 | 30,199,088 | 130,534,513.44 | 1,591.91 | 1,560.89 | 39,586,961,265 | -0.37 | -4.82 | 6.58 |
Oct 29, 2024 | 1,589.61 | 0.96 | 50,645,926 | 176,773,331.58 | 1,601.93 | 1,574.47 | 40,117,086,617 | 0.96 | -3.54 | 8.01 |
Oct 25, 2024 | 1,574.47 | -1.10 | 26,001,731 | 121,534,006.88 | 1,594.66 | 1,570.52 | 39,735,068,021 | -4.69 | -4.46 | 6.98 |
Oct 24, 2024 | 1,592.01 | -0.46 | 29,051,100 | 112,736,250.3 | 1,609.33 | 1,586.53 | 40,177,653,432 | -3.63 | -3.40 | 8.17 |
Oct 23, 2024 | 1,599.3 | -0.78 | 29,857,321 | 114,477,339.12 | 1,617.94 | 1,596.95 | 40,361,642,132 | -3.18 | -2.95 | 8.67 |
Oct 22, 2024 | 1,611.83 | -1.99 | 29,532,309 | 127,725,634.26 | 1,647.23 | 1,611.13 | 40,678,022,665 | -2.43 | -2.19 | 9.52 |
Oct 21, 2024 | 1,644.6 | -0.44 | 15,379,983 | 78,950,637.54 | 1,653.31 | 1,637.04 | 41,504,926,650 | -0.44 | -0.20 | 11.74 |
Oct 18, 2024 | 1,651.91 | 0.56 | 18,929,556 | 116,565,178.42 | 1,652.74 | 1,642.7 | 41,689,491,983 | 2.45 | 0.24 | 12.24 |
Oct 17, 2024 | 1,642.7 | 0.60 | 20,246,263 | 106,810,681.21 | 1,643.95 | 1,630.54 | 41,457,097,745 | 1.88 | -0.32 | 11.61 |
Oct 16, 2024 | 1,632.89 | 0.63 | 19,638,773 | 91,477,586.32 | 1,633.51 | 1,620.13 | 41,209,500,359 | 1.27 | -0.92 | 10.95 |
Oct 15, 2024 | 1,622.63 | 1.09 | 19,488,527 | 100,514,511.19 | 1,623.29 | 1,605.19 | 40,919,645,609 | 0.64 | -1.54 | 10.25 |
Oct 14, 2024 | 1,605.19 | -0.44 | 15,650,497 | 77,735,059.27 | 1,622.5 | 1,605.19 | 40,479,893,985 | -0.44 | -2.60 | 9.07 |
Oct 11, 2024 | 1,612.34 | 0.48 | 22,750,138 | 106,061,343.67 | 1,612.34 | 1,601.25 | 40,660,246,166 | -1.39 | -2.16 | 9.55 |
Oct 10, 2024 | 1,604.62 | -0.62 | 22,028,260 | 102,257,091 | 1,619.62 | 1,604.59 | 40,465,334,508 | -1.86 | -2.63 | 9.03 |
Oct 9, 2024 | 1,614.66 | -0.21 | 25,491,825 | 134,957,676.6 | 1,627.13 | 1,611.8 | 40,718,577,876 | -1.25 | -2.02 | 9.71 |
Oct 8, 2024 | 1,618.12 | -0.52 | 21,451,663 | 93,207,430.76 | 1,626.62 | 1,611.66 | 40,805,721,127 | -1.03 | -1.81 | 9.94 |
Oct 7, 2024 | 1,626.62 | -0.51 | 34,122,282 | 185,503,484.08 | 1,638.74 | 1,623.9 | 40,540,193,326 | -0.51 | -1.30 | 10.52 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar