Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Feb 4, 2025 | 1,743.06 | 0.90 | 33,834,391 | 138,225,803.86 | 1,744.85 | 1,727.45 | 44,492,494,061 | -2.01 | -2.01 | 3.87 |
Feb 3, 2025 | 1,727.45 | -2.88 | 41,336,657 | 176,860,407.54 | 1,778.74 | 1,724.46 | 44,093,912,492 | -2.88 | -2.88 | 2.94 |
Jan 31, 2025 | 1,778.74 | -0.27 | 22,754,840 | 123,666,342.95 | 1,790.85 | 1,778.74 | 45,403,140,857 | 0.34 | 6.00 | 6.00 |
Jan 30, 2025 | 1,783.57 | 0.25 | 20,205,296 | 102,821,207.31 | 1,783.62 | 1,764.59 | 45,526,477,453 | 0.61 | 6.29 | 6.29 |
Jan 29, 2025 | 1,779.12 | 0.05 | 24,239,202 | 114,612,870.76 | 1,789.13 | 1,777.09 | 45,412,848,914 | 0.36 | 6.02 | 6.02 |
Jan 28, 2025 | 1,778.25 | 0.51 | 23,769,452 | 125,022,020.45 | 1,781.58 | 1,769.23 | 45,390,775,224 | 0.31 | 5.97 | 5.97 |
Jan 27, 2025 | 1,769.23 | -0.19 | 20,582,336 | 98,823,095.09 | 1,774.06 | 1,754.59 | 45,160,371,062 | -0.19 | 5.43 | 5.43 |
Jan 24, 2025 | 1,772.68 | 1.15 | 26,878,647 | 119,693,458.33 | 1,778.99 | 1,752.44 | 45,248,453,933 | 1.12 | 5.64 | 5.64 |
Jan 23, 2025 | 1,752.44 | -0.01 | 114,570,381 | 323,731,130.73 | 1,761.07 | 1,747.39 | 44,731,953,529 | -0.04 | 4.43 | 4.43 |
Jan 22, 2025 | 1,752.58 | -1.02 | 27,736,912 | 130,862,127.91 | 1,773.21 | 1,752.09 | 44,735,555,582 | -0.03 | 4.44 | 4.44 |
Jan 21, 2025 | 1,770.65 | 0.54 | 19,413,026 | 106,239,072.71 | 1,772.47 | 1,759.06 | 45,196,824,262 | 1.00 | 5.52 | 5.52 |
Jan 20, 2025 | 1,761.12 | 0.46 | 24,663,190 | 152,017,247.98 | 1,761.14 | 1,749.84 | 44,951,803,790 | 0.46 | 4.95 | 4.95 |
Jan 17, 2025 | 1,753.12 | 1.48 | 37,738,043 | 180,646,000.12 | 1,753.12 | 1,727.47 | 44,747,701,683 | 1.68 | 4.47 | 4.47 |
Jan 16, 2025 | 1,727.47 | 0.35 | 23,340,851 | 112,343,680.99 | 1,729.89 | 1,721.02 | 44,092,847,925 | 0.19 | 2.94 | 2.94 |
Jan 15, 2025 | 1,721.53 | 0.80 | 24,689,083 | 120,978,023.18 | 1,722.8 | 1,707.45 | 43,941,326,617 | -0.15 | 2.59 | 2.59 |
Jan 14, 2025 | 1,707.9 | 0.20 | 20,612,253 | 110,028,852.44 | 1,716.29 | 1,704.45 | 43,593,463,629 | -0.94 | 1.78 | 1.78 |
Jan 13, 2025 | 1,704.45 | -1.14 | 25,403,360 | 111,728,769.98 | 1,724.11 | 1,703.71 | 43,505,454,011 | -1.14 | 1.57 | 1.57 |
Jan 10, 2025 | 1,724.11 | -0.52 | 27,406,069 | 121,235,037.45 | 1,738.21 | 1,724.11 | 44,007,205,062 | 1.30 | 2.74 | 2.74 |
Jan 9, 2025 | 1,733.14 | 0.32 | 33,400,254 | 138,938,270.65 | 1,734.03 | 1,719.31 | 44,237,510,565 | 1.83 | 3.28 | 3.28 |
Jan 8, 2025 | 1,727.69 | -0.04 | 37,200,744 | 154,496,578.55 | 1,730.6 | 1,715.47 | 44,098,542,437 | 1.51 | 2.96 | 2.96 |
Jan 7, 2025 | 1,728.36 | 1.55 | 42,300,413 | 161,696,631.45 | 1,728.73 | 1,700.98 | 44,115,593,213 | 1.55 | 3.00 | 3.00 |
Jan 3, 2025 | 1,702.02 | 0.52 | 20,019,620 | 78,971,224.11 | 1,706.76 | 1,685.45 | 43,406,741,549 | 2.27 | 1.43 | 1.43 |
Jan 2, 2025 | 1,693.22 | 0.90 | 14,788,513 | 73,474,741.51 | 1,693.22 | 1,678.09 | 43,182,368,089 | 1.74 | 0.90 | 0.90 |
Dec 31, 2024 | 1,678.09 | 0.85 | 16,019,791 | 67,830,162.73 | 1,678.09 | 1,663.92 | 42,796,536,479 | 0.83 | 6.40 | 14.02 |
Dec 30, 2024 | 1,663.92 | -0.02 | 19,050,094 | 77,278,776.65 | 1,671.08 | 1,659.96 | 42,435,126,823 | -0.02 | 5.50 | 13.06 |
Dec 27, 2024 | 1,664.3 | 0.51 | 12,302,816 | 65,431,924.08 | 1,666.91 | 1,652.21 | 42,444,603,553 | 0.09 | 5.52 | 13.08 |
Dec 23, 2024 | 1,655.83 | -0.42 | 14,878,157 | 81,230,881.08 | 1,670.11 | 1,654.84 | 42,220,826,886 | -0.42 | 4.99 | 12.51 |
Dec 20, 2024 | 1,662.8 | -0.26 | 53,416,088 | 505,987,944.81 | 1,667.58 | 1,653.67 | 41,890,220,087 | -1.25 | 5.43 | 12.98 |
Dec 19, 2024 | 1,667.21 | 0.09 | 17,480,213 | 86,368,921.34 | 1,667.21 | 1,644.77 | 42,001,408,311 | -0.99 | 5.71 | 13.28 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar