Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Jan 22, 2025 | 101.85 | 0.87 | 57,000 | 101.8999 | 101.1 | 59,160.93 | 15 | 3.536 |
Jan 21, 2025 | 100.9715 | -0.26 | 7,000 | 101.4 | 100.5001 | 7,222.86 | 4 | 3.736 |
Jan 20, 2025 | 101.2352 | 0.40 | 25,000 | 101.6 | 101 | 25,858.8 | 8 | 3.676 |
Jan 17, 2025 | 100.8313 | -0.22 | 24,000 | 101.2 | 100.505 | 24,724.57 | 5 | 3.77 |
Jan 16, 2025 | 101.0551 | 0.13 | 34,000 | 101.29 | 100.9 | 35,098.43 | 8 | 3.719 |
Jan 15, 2025 | 100.925 | -0.47 | 8,000 | 101.25 | 100.5001 | 8,245.11 | 4 | 3.75 |
Jan 14, 2025 | 101.4 | 0.00 | 1,000 | 101.4 | 101.4 | 1,035.27 | 1 | 3.642 |
Jan 13, 2025 | 101.4 | -0.10 | 11,000 | 101.4 | 101.4 | 11,386.59 | 3 | 3.643 |
Jan 10, 2025 | 101.5 | 0.23 | 6,000 | 101.5 | 101.5 | 6,216.13 | 3 | 3.622 |
Jan 9, 2025 | 101.2667 | 0.10 | 3,000 | 101.4 | 101.2 | 3,100.7 | 2 | 3.675 |
Jan 8, 2025 | 101.1625 | -0.41 | 19,000 | 101.5 | 101 | 19,646.13 | 9 | 3.699 |
Jan 7, 2025 | 101.58 | 0.03 | 5,000 | 101.6 | 101.55 | 5,181.06 | 3 | 3.606 |
Jan 3, 2025 | 101.55 | 0.00 | 6,000 | 101.55 | 101.5 | 6,212.23 | 3 | 3.615 |
Jan 2, 2025 | 101.5468 | 0.34 | 31,000 | 102 | 101 | 32,104.67 | 8 | 3.616 |
Dec 31, 2024 | 101.2 | 0.00 | 1,000 | 101.2 | 101.2 | 1,031.68 | 1 | 3.695 |
Dec 30, 2024 | 101.2 | 0.11 | 15,000 | 101.3 | 101.101 | 15,484.34 | 7 | 3.696 |
Dec 27, 2024 | 101.09 | 0.24 | 30,000 | 101.8 | 100.9 | 30,906.33 | 7 | 3.722 |
Dec 23, 2024 | 100.85 | -0.20 | 18,000 | 101.4 | 100.8 | 18,508.8 | 7 | 3.778 |
Dec 20, 2024 | 101.0511 | 0.16 | 18,000 | 101.18 | 100.89 | 18,528 | 4 | 3.735 |
Dec 19, 2024 | 100.8867 | -0.11 | 3,000 | 100.9 | 100.86 | 3,081.6 | 2 | 3.772 |
Dec 18, 2024 | 101 | -0.10 | 24,000 | 101.51 | 100.87 | 24,726.6 | 7 | 3.747 |
Dec 17, 2024 | 101.1 | 0.20 | 1,000 | 101.1 | 101.1 | 1,028.84 | 1 | 3.725 |
Dec 16, 2024 | 100.9 | -0.88 | 5,000 | 101 | 100.75 | 5,133.61 | 2 | 3.771 |
Dec 13, 2024 | 101.8 | 0.10 | 3,000 | 101.9999 | 101.7 | 3,106.8 | 2 | 3.571 |
Dec 12, 2024 | 101.7 | 0.00 | 0 | - | - | 0 | 0 | 3.594 |
Dec 11, 2024 | 101.7 | 0.00 | 1,000 | 101.7 | 101.7 | 1,034.11 | 1 | 3.595 |
Dec 10, 2024 | 101.6995 | 0.00 | 2,000 | 101.899 | 101.5 | 2,067.97 | 2 | 3.595 |
Dec 9, 2024 | 101.7 | 1.59 | 3,000 | 101.7 | 101.7 | 3,101.6 | 1 | 3.596 |
Dec 6, 2024 | 100.1077 | -0.19 | 13,000 | 100.2001 | 100.0003 | 13,231.68 | 4 | 3.955 |
Dec 5, 2024 | 100.3002 | -1.16 | 30,000 | 100.9999 | 100 | 30,588.72 | 8 | 3.912 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar