Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Feb 21, 2025 | 100 | 0.00 | 0 | - | - | 0 | 0 | 3.929 |
Feb 20, 2025 | 100 | 0.00 | 0 | - | - | 0 | 0 | 3.929 |
Feb 19, 2025 | 100 | 0.00 | 0 | - | - | 0 | 0 | 3.93 |
Feb 18, 2025 | 100 | 0.00 | 0 | - | - | 0 | 0 | 3.93 |
Feb 17, 2025 | 100 | 0.00 | 0 | - | - | 0 | 0 | 3.93 |
Feb 14, 2025 | 100 | 0.00 | 0 | - | - | 0 | 0 | 3.932 |
Feb 13, 2025 | 100 | 0.00 | 0 | - | - | 0 | 0 | 3.932 |
Feb 12, 2025 | 100 | 0.00 | 0 | - | - | 0 | 0 | 3.933 |
Feb 11, 2025 | 100 | 0.00 | 0 | - | - | 0 | 0 | 3.933 |
Feb 10, 2025 | 100 | 0.00 | 0 | - | - | 0 | 0 | 3.933 |
Feb 7, 2025 | 100 | 0.00 | 0 | - | - | 0 | 0 | 3.935 |
Feb 6, 2025 | 100 | 0.00 | 0 | - | - | 0 | 0 | 3.935 |
Feb 5, 2025 | 100 | 0.00 | 0 | - | - | 0 | 0 | 3.936 |
Feb 4, 2025 | 100 | 0.00 | 3,528 | 100 | 100 | 3,552.26 | 2 | 3.936 |
Feb 3, 2025 | 100 | 0.00 | 0 | - | - | 0 | 0 | 3.936 |
Jan 31, 2025 | 100 | -0.92 | 10,143 | 100 | 100 | 10,209.63 | 1 | 3.938 |
Jan 30, 2025 | 100.9333 | 0.00 | 0 | - | - | 0 | 0 | 3.179 |
Jan 29, 2025 | 100.9333 | -0.56 | 5,292 | 101.4 | 100 | 5,372.92 | 2 | 3.181 |
Jan 28, 2025 | 101.5 | 1.49 | 13,230 | 101.5 | 101.5 | 13,505.26 | 2 | 2.731 |
Jan 27, 2025 | 100.0119 | 0.01 | 52,920 | 100.012 | 100.0101 | 53,225.43 | 2 | 3.93 |
Jan 24, 2025 | 100.0002 | -0.11 | 12,789 | 100.0002 | 100.0002 | 12,859.37 | 1 | 3.941 |
Jan 23, 2025 | 100.11 | 0.11 | 7,938 | 100.11 | 100.11 | 7,989.18 | 1 | 3.853 |
Jan 22, 2025 | 100 | -0.51 | 9,702 | 100 | 100 | 9,749.43 | 1 | 3.942 |
Jan 21, 2025 | 100.51 | 0.00 | 0 | - | - | 0 | 0 | 3.536 |
Jan 20, 2025 | 100.51 | 0.00 | 0 | - | - | 0 | 0 | 3.538 |
Jan 17, 2025 | 100.51 | 0.00 | 0 | - | - | 0 | 0 | 3.542 |
Jan 16, 2025 | 100.51 | 0.00 | 0 | - | - | 0 | 0 | 3.544 |
Jan 15, 2025 | 100.51 | 0.51 | 1,323 | 100.51 | 100.51 | 1,334.8 | 1 | 3.545 |
Jan 14, 2025 | 100 | -0.31 | 2,205 | 100 | 100 | 2,213.09 | 1 | 3.945 |
Jan 13, 2025 | 100.311 | 0.00 | 0 | - | - | 0 | 0 | 3.703 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar