Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Feb 26, 2025 | 101.5597 | 0.35 | 20,000 | 101.75 | 101.2062 | 20,396.93 | 2 | 3.629 |
Feb 25, 2025 | 101.2062 | 0.00 | 0 | - | - | 0 | 0 | 3.725 |
Feb 24, 2025 | 101.2062 | 0.14 | 21,000 | 101.28 | 101.1 | 21,337.59 | 7 | 3.726 |
Feb 21, 2025 | 101.063 | 0.00 | 0 | - | - | 0 | 0 | 3.767 |
Feb 20, 2025 | 101.063 | -0.12 | 20,000 | 101.18 | 101 | 20,288.16 | 3 | 3.768 |
Feb 19, 2025 | 101.1881 | -1.53 | 81,000 | 102.75 | 101 | 82,239.64 | 14 | 3.734 |
Feb 18, 2025 | 102.7581 | 0.00 | 0 | - | - | 0 | 0 | 3.313 |
Feb 17, 2025 | 102.7581 | 0.89 | 89,000 | 103.2 | 101.8 | 91,738.41 | 8 | 3.314 |
Feb 14, 2025 | 101.8525 | 0.25 | 40,000 | 102.8 | 101.69 | 40,863.78 | 7 | 3.558 |
Feb 13, 2025 | 101.6 | 0.58 | 4,000 | 101.6 | 101.6 | 4,075.81 | 1 | 3.626 |
Feb 12, 2025 | 101.01 | -0.65 | 23,000 | 101.01 | 101.01 | 23,292.04 | 3 | 3.787 |
Feb 11, 2025 | 101.6745 | 0.51 | 4,000 | 101.75 | 101.599 | 4,076.9 | 2 | 3.608 |
Feb 10, 2025 | 101.16 | 0.18 | 3,000 | 101.5 | 100.99 | 3,041.88 | 2 | 3.747 |
Feb 7, 2025 | 100.9812 | -0.29 | 41,000 | 101.1 | 100.51 | 41,494.27 | 14 | 3.798 |
Feb 6, 2025 | 101.2711 | -0.15 | 19,000 | 101.4 | 101.225 | 19,281.88 | 3 | 3.72 |
Feb 5, 2025 | 101.425 | -1.04 | 28,000 | 102 | 101.3 | 28,448.58 | 4 | 3.679 |
Feb 4, 2025 | 102.4947 | 1.48 | 7,000 | 102.4947 | 101.15 | 7,159.3 | 2 | 3.394 |
Feb 3, 2025 | 101.0002 | -0.57 | 13,000 | 101.001 | 101 | 13,149.97 | 3 | 3.795 |
Jan 31, 2025 | 101.582 | 0.58 | 11,000 | 101.7 | 101.051 | 11,189.6 | 4 | 3.64 |
Jan 30, 2025 | 101.0004 | 0.25 | 23,000 | 101.05 | 100.951 | 23,259.97 | 4 | 3.797 |
Jan 29, 2025 | 100.7514 | 0.01 | 56,000 | 102.3 | 100.5 | 56,473.7 | 11 | 3.865 |
Jan 28, 2025 | 100.7431 | -0.25 | 39,000 | 101 | 100.5 | 39,322.03 | 11 | 3.868 |
Jan 27, 2025 | 100.9932 | 0.07 | 12,000 | 101 | 100.918 | 12,127.68 | 3 | 3.801 |
Jan 24, 2025 | 100.918 | -0.41 | 97,000 | 101 | 100.6 | 97,947.76 | 14 | 3.823 |
Jan 23, 2025 | 101.3335 | -0.16 | 46,000 | 101.5 | 100.501 | 46,493.84 | 10 | 3.712 |
Jan 22, 2025 | 101.5 | 0.20 | 70,000 | 101.8 | 101.25 | 71,231.66 | 14 | 3.668 |
Jan 21, 2025 | 101.3 | 0.55 | 33,000 | 101.3 | 100.5001 | 33,248.23 | 10 | 3.722 |
Jan 20, 2025 | 100.75 | -0.88 | 13,000 | 101.5 | 100.75 | 13,409.13 | 9 | 3.871 |
Jan 17, 2025 | 101.6436 | 0.60 | 70,000 | 102.8 | 101.03 | 72,654.53 | 10 | 3.633 |
Jan 16, 2025 | 101.035 | 0.10 | 4,000 | 101.12 | 101.02 | 4,128.57 | 3 | 3.796 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar