Bonds

G090312C1

Bond name GGB-FXD-240225-13Y-2.000-1.00
Issuer HELLENIC REPUBLIC

30 days closing prices
Date Price % Change % Volume Max % Min % Trade value Trades YTM
Oct 29, 2024 10 0.00 0 - - 0 0
Oct 25, 2024 10 0.00 0 - - 0 0
Oct 24, 2024 10 0.00 0 - - 0 0
Oct 23, 2024 10 0.00 0 - - 0 0
Oct 22, 2024 10 0.00 0 - - 0 0
Oct 21, 2024 10 0.00 0 - - 0 0
Oct 18, 2024 10 0.00 0 - - 0 0
Oct 17, 2024 10 0.00 0 - - 0 0
Oct 16, 2024 10 0.00 0 - - 0 0
Oct 15, 2024 10 0.00 0 - - 0 0
Oct 14, 2024 10 0.00 0 - - 0 0
Oct 11, 2024 10 0.00 0 - - 0 0
Oct 10, 2024 10 0.00 0 - - 0 0
Oct 9, 2024 10 0.00 0 - - 0 0
Oct 8, 2024 10 0.00 0 - - 0 0
Oct 7, 2024 10 0.00 0 - - 0 0
Oct 4, 2024 10 0.00 0 - - 0 0
Oct 3, 2024 10 0.00 0 - - 0 0
Oct 2, 2024 10 0.00 0 - - 0 0
Oct 1, 2024 10 0.00 0 - - 0 0
Sep 30, 2024 10 0.00 0 - - 0 0
Sep 27, 2024 10 0.00 0 - - 0 0
Sep 26, 2024 10 0.00 0 - - 0 0
Sep 25, 2024 10 0.00 0 - - 0 0
Sep 24, 2024 10 0.00 0 - - 0 0
Sep 23, 2024 10 0.00 0 - - 0 0
Sep 20, 2024 10 0.00 0 - - 0 0
Sep 19, 2024 10 0.00 0 - - 0 0
Sep 18, 2024 10 0.00 0 - - 0 0
Sep 17, 2024 10 0.00 0 - - 0 0

Transactions Volume = (Pieces) * (Nominal Price) 

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher