Bonds

ROENB1

Bond name R ENERGY 1 S.A. (Non Convertible)
Issuer R ENERGY 1 S.A.

30 days closing prices
Date Price % Change % Volume Max % Min % Trade value Trades YTM
Oct 14, 2024 99.9 0.00 0 - - 0 0 4.032
Oct 11, 2024 99.9 0.00 0 - - 0 0 4.033
Oct 10, 2024 99.9 0.00 0 - - 0 0 4.033
Oct 9, 2024 99.9 0.00 0 - - 0 0 4.034
Oct 8, 2024 99.9 0.00 0 - - 0 0 4.034
Oct 7, 2024 99.9 0.10 6,000 99.9 99.9 6,073.5 2 4.034
Oct 4, 2024 99.8 0.00 0 - - 0 0 4.079
Oct 3, 2024 99.8 0.00 0 - - 0 0 4.079
Oct 2, 2024 99.8 0.00 0 - - 0 0 4.079
Oct 1, 2024 99.8 0.00 0 - - 0 0 4.08
Sep 30, 2024 99.8 0.00 0 - - 0 0 4.08
Sep 27, 2024 99.8 0.00 0 - - 0 0 4.081
Sep 26, 2024 99.8 0.00 0 - - 0 0 4.082
Sep 25, 2024 99.8 0.00 0 - - 0 0 4.082
Sep 24, 2024 99.8 -0.20 20,000 99.8 99.8 20,192.5 2 4.082
Sep 23, 2024 99.9999 0.00 0 - - 0 0 3.997
Sep 20, 2024 99.9999 0.00 0 - - 0 0 3.999
Sep 19, 2024 99.9999 0.00 0 - - 0 0 3.999
Sep 18, 2024 99.9999 0.00 0 - - 0 0 4
Sep 17, 2024 99.9999 0.00 0 - - 0 0 4
Sep 16, 2024 99.9999 0.00 0 - - 0 0 4
Sep 13, 2024 99.9999 0.00 0 - - 0 0 4.002
Sep 12, 2024 99.9999 0.00 8,000 99.9999 99.9999 8,082.99 1 4.002
Sep 11, 2024 100 0.00 0 - - 0 0 4.003
Sep 10, 2024 100 0.00 0 - - 0 0 4.003
Sep 9, 2024 100 0.00 0 - - 0 0 4.004
Sep 6, 2024 100 1.01 4,000 100 100 4,038.5 1 4.005
Sep 5, 2024 99.0001 0.00 0 - - 0 0 4.427
Sep 4, 2024 99.0001 0.00 0 - - 0 0 4.427
Sep 3, 2024 99.0001 0.00 0 - - 0 0 4.427

Transactions Volume = (Pieces) * (Nominal Price) 

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher