Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Nov 21, 2024 | 97.95 | 0.72 | 23,000 | 97.9599 | 97.8 | 22,583.07 | 5 | 3.281 |
Nov 20, 2024 | 97.25 | 0.09 | 17,000 | 97.25 | 97.25 | 16,570.56 | 1 | 3.626 |
Nov 19, 2024 | 97.16 | -0.06 | 93,000 | 97.3 | 97.16 | 90,603.67 | 11 | 3.669 |
Nov 18, 2024 | 97.2191 | -0.29 | 10,000 | 97.499 | 97.2113 | 9,745.5 | 5 | 3.638 |
Nov 15, 2024 | 97.5 | 0.00 | 200,000 | 97.5 | 97.5 | 195,404.44 | 1 | 3.495 |
Nov 14, 2024 | 97.5 | 0.15 | 7,000 | 97.5 | 97.5 | 6,838.65 | 1 | 3.494 |
Nov 13, 2024 | 97.3515 | -0.16 | 45,000 | 97.82 | 97.2111 | 43,886.17 | 10 | 3.565 |
Nov 12, 2024 | 97.5083 | -0.18 | 24,000 | 97.8 | 97.3 | 23,441.87 | 3 | 3.487 |
Nov 11, 2024 | 97.6858 | -0.27 | 11,000 | 97.9 | 97.311 | 10,762.92 | 2 | 3.399 |
Nov 8, 2024 | 97.9479 | 0.47 | 37,000 | 97.9797 | 97.212 | 36,217.05 | 9 | 3.268 |
Nov 7, 2024 | 97.4907 | -0.46 | 310,000 | 97.5 | 97.2111 | 302,668.89 | 3 | 3.488 |
Nov 6, 2024 | 97.9419 | 0.00 | 0 | - | - | 0 | 0 | 3.269 |
Nov 5, 2024 | 97.9419 | 0.83 | 62,000 | 97.98 | 97.2 | 60,795.64 | 3 | 3.268 |
Nov 4, 2024 | 97.1317 | -0.24 | 70,000 | 97.15 | 97.13 | 68,068.03 | 2 | 3.659 |
Nov 1, 2024 | 97.3669 | 0.22 | 64,000 | 97.4 | 97.11 | 62,379.51 | 9 | 3.54 |
Oct 31, 2024 | 97.15 | 0.02 | 24,000 | 97.15 | 97.15 | 23,338.53 | 1 | 3.644 |
Oct 30, 2024 | 97.1292 | 0.03 | 13,000 | 97.13 | 97.12 | 12,636.19 | 3 | 3.652 |
Oct 29, 2024 | 97.1001 | -0.01 | 14,000 | 97.1001 | 97.1 | 13,603.11 | 2 | 3.665 |
Oct 25, 2024 | 97.1089 | 0.03 | 28,000 | 97.15 | 97.1 | 27,206.68 | 3 | 3.654 |
Oct 24, 2024 | 97.077 | -0.84 | 228,000 | 97.3 | 96.85 | 221,450.74 | 15 | 3.668 |
Oct 23, 2024 | 97.8999 | 0.62 | 29,000 | 97.8999 | 97.13 | 28,182.18 | 3 | 3.274 |
Oct 22, 2024 | 97.3 | 0.01 | 23,000 | 97.3 | 97.3 | 22,382.32 | 1 | 3.558 |
Oct 21, 2024 | 97.2919 | -0.21 | 105,000 | 97.3 | 97.13 | 102,164.08 | 2 | 3.561 |
Oct 18, 2024 | 97.5 | 0.00 | 57,000 | 97.9795 | 97.5 | 55,806.75 | 6 | 3.457 |
Oct 17, 2024 | 97.4982 | 0.00 | 0 | - | - | 0 | 0 | 3.457 |
Oct 16, 2024 | 97.4982 | 0.23 | 57,000 | 97.8999 | 97.2 | 56,310.87 | 4 | 3.456 |
Oct 15, 2024 | 97.2778 | 0.29 | 18,000 | 97.5 | 97.0001 | 17,741.41 | 3 | 3.559 |
Oct 14, 2024 | 97 | -0.39 | 2,000 | 97 | 97 | 1,965.57 | 1 | 3.689 |
Oct 11, 2024 | 97.38 | 0.40 | 5,000 | 97.5 | 97.3 | 4,932.55 | 3 | 3.505 |
Oct 10, 2024 | 96.9911 | -0.11 | 160,000 | 97.2 | 96.9 | 157,272.24 | 10 | 3.687 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar