Bonds

ATTICAB1

Bond name ATTICA HOLDINGS S.A. (Non Convertible)
Issuer ATTICA HOLDINGS S.A.

30 days closing prices
Date Price % Change % Volume Max % Min % Trade value Trades YTM
Jul 12, 2024 99.5 0.20 20,000 99.5 99.5 20,224.89 1 13.94
Jul 11, 2024 99.301 0.00 0 - - 0 0 17.331
Jul 10, 2024 99.301 -0.06 432,000 99.3011 99.301 436,982.89 6 16.432
Jul 9, 2024 99.36 0.00 0 - - 0 0 14.558
Jul 8, 2024 99.36 0.00 0 - - 0 0 13.912
Jul 5, 2024 99.36 0.00 0 - - 0 0 12.345
Jul 4, 2024 99.36 0.11 24,000 99.36 99.36 24,218.13 2 11.917
Jul 3, 2024 99.2505 0.00 0 - - 0 0 13.012
Jul 2, 2024 99.2505 -0.59 7,000 99.2505 99.2505 7,053.31 1 12.593
Jul 1, 2024 99.84 0.00 0 - - 0 0 4.881
Jun 28, 2024 99.84 0.00 0 - - 0 0 4.671
Jun 27, 2024 99.84 0.65 10,000 99.84 99.84 10,132.28 1 4.611
Jun 26, 2024 99.2 0.00 0 - - 0 0 11.19
Jun 25, 2024 99.2 0.00 30,000 99.2 99.2 30,193.5 1 10.925
Jun 21, 2024 99.2 0.00 0 - - 0 0 10.014
Jun 20, 2024 99.2 -0.10 25,000 99.2 99.2 25,156.53 1 9.818
Jun 19, 2024 99.3032 0.00 0 - - 0 0 8.76
Jun 18, 2024 99.3032 0.10 62,000 99.5 99.15 62,422.91 4 8.607
Jun 17, 2024 99.201 0.00 0 - - 0 0 9.282
Jun 14, 2024 99.201 0.00 0 - - 0 0 8.83
Jun 13, 2024 99.201 0.09 10,000 99.201 99.201 10,055.16 1 8.694
Jun 12, 2024 99.1136 0.00 0 - - 0 0 9.187
Jun 11, 2024 99.1136 0.00 0 - - 0 0 9.049
Jun 10, 2024 99.1136 0.00 0 - - 0 0 8.916
Jun 7, 2024 99.1136 -0.04 33,000 99.2 99.1 33,134.48 3 8.552
Jun 6, 2024 99.1556 0.00 0 - - 0 0 8.176
Jun 5, 2024 99.1556 -0.69 19,000 99.5 99.1 19,112.66 4 8.074
Jun 4, 2024 99.84 0.00 0 - - 0 0 3.866
Jun 3, 2024 99.84 0.00 0 - - 0 0 3.848
May 31, 2024 99.84 0.49 13,000 99.84 99.84 13,138.81 1 3.799

Transactions Volume = (Pieces) * (Nominal Price) 

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher