Index composition (Nov 20, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
VIO | 5 | 0.91 | 17 | 88,212,422.947 | 36.7038 | 0.4 |
NAYP | 0.86 | -2.05 | 26 | 2,573,658.807 | 1.0709 | 1 |
ELSTR | 2.06 | 1.98 | 50 | 18,963,164.17 | 7.8903 | 1 |
PROFK | 1.435 | 4.74 | 59 | 2,580,589.2 | 1.0737 | 1 |
ELHA | 1.646 | -0.12 | 16 | 95,211,521.805 | 39.616 | 0.963 |
ALMY | 3.695 | 2.92 | 21 | 25,151,395.772 | 10.4651 | 1 |
MATHIO | 0.65 | 0 | 19 | 1,212,692.195 | 0.5046 | 1 |
KORDE | 0.409 | 0.25 | 28 | 2,430,611.417 | 1.0113 | 1 |
SIDMA | 1.55 | 0.98 | 19 | 3,999,964.674 | 1.6643 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar