Select index

Index composition (Feb 6, 2025)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
VIO 5.75 2.68 13.53 201,643,154.314 0.4459 1
CENER 9.26 0.11 23.3 458,237,419.015 1.0133 1
TITC 44.9 3.46 51.69 1,817,841,067.435 4.0199 1
EEE 35.5 3.74 45.1 4,493,986,612.39 9.9378 0.752
HTO 14.5 1.12 41.57 2,487,572,415.293 5.5009 1
AEGN 10.4 1.17 31 290,698,730.4 0.6428 1
TENERGY 20.02 0.1 26.81 635,254,612.573 1.4048 1
PREMIA 1.27 -0.63 17.62 21,295,866.692 0.0471 1
ATRUST 8.76 0 47.62 12,990,689.066 0.0287 1
PAP 2.51 0 20.69 14,072,814.738 0.0311 1
ADMIE 2.82 3.49 30.97 202,618,128 0.4481 1
PLAT 3.95 1.67 28.02 48,412,601.659 0.1071 1
BRIQ 2.34 0 40.39 42,422,712.038 0.0938 1
LAVI 0.82 0.61 29.91 41,373,501.117 0.0915 1
DIMAND 8.2 0.74 35.34 54,133,267.764 0.1197 1
SAR 11.3 0 24.61 185,906,736.164 0.4111 1
OPTIMA 13.24 0.76 49.79 486,333,603.796 1.0755 1
AIA 8.49 -1.51 15.91 405,227,700 0.8961 1
NOVAL 2.48 2.9 16.1 50,481,752.19 0.1116 1
AVAX 1.886 1.95 26.28 73,514,194.847 0.1626 1
ELLAKTOR 2.24 0 23.56 183,756,241.487 0.4063 1
FOYRK 4.2 0.72 55.56 122,549,416.169 0.271 1
KYLO 3.2 0.63 18.46 10,113,291.802 0.0224 1
GEKTERNA 18.5 1.43 55.06 1,053,479,984.455 2.3296 1
IATR 2.09 2.96 18.91 34,279,707.28 0.0758 1
MYTIL 33.44 0.72 73.67 3,520,159,188.243 7.7843 1
LAMDA 7 2.19 40.34 499,069,135.817 1.1036 1
INTRK 2.95 1.03 40.89 100,842,918 0.223 1
ELHA 2 1.42 14.14 106,118,320.521 0.2347 1
ALPHA 1.7455 2.38 75.06 3,082,805,673.128 6.8172 1
BELA 26 1.01 52.53 1,858,276,976.47 4.1093 1
ETE 8.28 0.98 84.02 4,526,514,411.224 10.0097 0.711
TPEIR 4.4 3.8 75.86 4,173,525,731.618 9.2291 1
ALMY 4.17 0.48 17.86 24,140,477.889 0.0534 1
EUROB 2.373 2.28 61.53 4,603,792,134.671 10.1806 0.858
ELPE 7.58 0 27.35 633,621,471.079 1.4012 1
QUEST 6.36 3.08 24.92 169,938,524.884 0.3758 1
PLAKR 15.2 0 34.49 143,534,908.416 0.3174 1
OTOEL 10.7 0.38 30.63 159,363,287.781 0.3524 1
PETRO 8.14 -0.73 39.24 22,583,819.174 0.0499 1
EYDAP 6.13 2.51 33.48 218,572,506 0.4833 1
IKTIN 0.3395 0.44 21.46 8,329,007.087 0.0184 1
AKRIT 0.755 0 13.77 1,351,525.5 0.003 1
EXAE 4.815 1.48 79.19 230,106,833.478 0.5088 1
SPACE 5.68 0 26.54 9,733,038.192 0.0215 1
OPAP 16.79 2.38 36.75 2,283,407,382.361 5.0494 1
MOH 20.92 0.58 55.35 1,282,780,497.676 2.8367 1
OLTH 29 0 16.02 46,829,664 0.1036 1
EYAPS 3.38 1.2 16.68 20,465,359.2 0.0453 1
AKTR 4.995 -0.5 18.34 186,883,188.312 0.4133 1
PPC 13.35 3.49 51.18 2,523,048,353.1 5.5793 1
ANDRO 6.48 0.31 60.35 14,265,151.685 0.0315 1
PPA 30.4 1.16 19.51 148,276,000 0.3279 1
KRI 16.2 0 20.11 107,720,261.363 0.2382 1
INTEK 5.82 -1.36 41.56 116,111,500.083 0.2568 1
REVOIL 1.685 1.51 24.76 9,142,067.778 0.0202 1
ELIN 2.19 -0.45 26.13 13,635,575.908 0.0302 1
SIDMA 1.575 1.94 19.68 4,209,945.841 0.0093 1
MOTO 2.705 1.5 37.67 30,722,051.025 0.0679 1
BOCHGR 4.97 0.2 41.71 913,155,423.21 2.0193 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher