Index composition (Dec 20, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ACAG | 5.84 | 0.52 | 29 | 61,568,910.845 | 5.0157 | 1 |
HTO | 14.85 | 0.61 | 45 | 572,463,756.661 | 46.6361 | 0.208 |
INTRK | 2.86 | -0.35 | 67 | 160,194,320 | 13.0503 | 1 |
QUEST | 5.86 | 0.17 | 26 | 163,364,487.437 | 13.3086 | 1 |
QUAL | 1.18 | 1.72 | 47 | 15,165,603.552 | 1.2355 | 1 |
SPACE | 5.94 | 1.71 | 33 | 12,656,090.106 | 1.031 | 1 |
CPI | 0.52 | 0.39 | 48 | 2,637,697.92 | 0.2149 | 1 |
LOGISMOS | 1.52 | -3.8 | 30 | 2,161,440 | 0.1761 | 1 |
INTEK | 5.86 | 0.17 | 55 | 154,716,637.383 | 12.6041 | 1 |
PROF | 5.24 | 0.77 | 58 | 74,723,126.683 | 6.0874 | 1 |
ILYDA | 1.975 | -0.25 | 44 | 7,861,088.708 | 0.6404 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar