Index composition (Feb 21, 2025)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ACAG | 6.16 | -0.32 | 29 | 64,942,549.795 | 0.1083 | 1 |
VIO | 5.83 | -0.17 | 17 | 256,882,972.127 | 0.4283 | 1 |
CENER | 9.5 | 0.32 | 29 | 585,120,407.765 | 0.9756 | 1 |
TITC | 41.65 | -0.83 | 53 | 1,728,995,697.888 | 2.8828 | 1 |
EEE | 39.2 | -0.76 | 54 | 7,900,735,048.416 | 13.1733 | 1 |
HTO | 15 | -0.4 | 45 | 2,785,681,617.75 | 4.6447 | 1 |
AEGN | 11.4 | 1.51 | 45 | 462,557,223 | 0.7712 | 1 |
TENERGY | 20 | 0 | 30 | 710,130,540 | 1.184 | 1 |
PREMIA | 1.28 | -0.16 | 22 | 26,798,984.96 | 0.0447 | 1 |
ATRUST | 8.68 | 0 | 53 | 14,326,308.058 | 0.0239 | 1 |
PERF | 5.4 | -1.28 | 40 | 30,172,355.28 | 0.0503 | 1 |
NAYP | 0.828 | 0.49 | 26 | 2,477,894.759 | 0.0041 | 1 |
MIN | 0.492 | 0 | 19 | 579,576 | 0.001 | 1 |
PAP | 2.61 | -1.14 | 26 | 18,389,105.888 | 0.0307 | 1 |
ADMIE | 2.815 | -0.18 | 49 | 320,009,200 | 0.5336 | 1 |
PLAT | 4.05 | -0.25 | 39 | 69,089,623.434 | 0.1152 | 1 |
BRIQ | 2.42 | -0.82 | 46 | 49,966,843.617 | 0.0833 | 1 |
CNLCAP | 7.25 | 0 | 88 | 5,005,110 | 0.0083 | 1 |
INLIF | 4.85 | -0.21 | 33 | 29,717,943.156 | 0.0496 | 1 |
LAVI | 0.812 | -0.73 | 39 | 53,421,077.597 | 0.0891 | 1 |
DIMAND | 8.24 | 0.49 | 44 | 67,727,295.68 | 0.1129 | 1 |
SAR | 12.58 | -1.72 | 35 | 294,343,028.889 | 0.4908 | 1 |
OPTIMA | 14.04 | -0.43 | 82 | 849,346,942.018 | 1.4162 | 1 |
KEKR | 1.275 | -3.41 | 24 | 6,060,065.004 | 0.0101 | 1 |
TRESTATES | 1.662 | -0.95 | 29 | 58,092,457.047 | 0.0969 | 1 |
AIA | 8.312 | -1.05 | 19 | 473,784,000 | 0.79 | 1 |
NOVAL | 2.54 | 0.2 | 24 | 77,072,921.597 | 0.1285 | 1 |
AVAX | 2.25 | 2.27 | 38 | 126,814,896.18 | 0.2114 | 1 |
ELLAKTOR | 2.265 | -2.37 | 24 | 189,277,173.918 | 0.3156 | 1 |
OLYMP | 2.6 | 0 | 36 | 38,088,975.6 | 0.0635 | 1 |
BIOSK | 1.55 | -0.64 | 58 | 15,453,851.354 | 0.0258 | 1 |
ELSTR | 2.42 | 2.11 | 50 | 22,277,115.19 | 0.0371 | 1 |
PROFK | 1.48 | 0 | 59 | 2,661,513.6 | 0.0044 | 1 |
FOYRK | 4.28 | -1.27 | 80 | 182,705,588.448 | 0.3046 | 1 |
KYLO | 3.4 | -0.29 | 25 | 14,552,238 | 0.0243 | 1 |
XYLEK | 0.262 | -1.87 | 30 | 3,569,807.561 | 0.006 | 1 |
GEKTERNA | 18.9 | 0 | 63 | 1,231,461,125.937 | 2.0533 | 1 |
BIOKA | 1.925 | -0.26 | 35 | 16,160,904.375 | 0.0269 | 1 |
EKTER | 2.06 | -3.96 | 67 | 37,097,956.896 | 0.0619 | 1 |
INTET | 1.12 | -2.18 | 37 | 3,491,278.56 | 0.0058 | 1 |
MYTIL | 36.96 | 1.71 | 79 | 4,172,193,275.342 | 6.9565 | 1 |
LAMDA | 6.99 | -0.14 | 48 | 592,987,026.168 | 0.9887 | 1 |
INTRK | 3.23 | -1.52 | 67 | 180,918,760 | 0.3017 | 1 |
ELHA | 2.165 | -0.46 | 16 | 129,983,685.39 | 0.2167 | 1 |
PAIR | 1.005 | -4.29 | 55 | 2,747,977.831 | 0.0046 | 1 |
ALPHA | 1.89 | 1.34 | 89 | 3,959,116,307.068 | 6.6012 | 1 |
BELA | 27.94 | 0.36 | 81 | 3,079,222,829.833 | 5.1341 | 1 |
ETE | 8.648 | 1.5 | 92 | 7,277,620,111.693 | 12.1343 | 1 |
TPEIR | 4.808 | 1.26 | 82 | 4,929,647,798.711 | 8.2194 | 1 |
ALMY | 4.31 | 1.29 | 21 | 29,337,622.673 | 0.0489 | 1 |
EUROB | 2.484 | -0.72 | 67 | 6,119,118,737.628 | 10.2027 | 1 |
KYRI | 1.02 | 0.49 | 51 | 3,951,002.232 | 0.0066 | 1 |
ELPE | 8.04 | 0.82 | 29 | 712,618,997.346 | 1.1882 | 1 |
QUEST | 6.3 | 0.64 | 26 | 175,630,762.944 | 0.2928 | 1 |
OTOEL | 11.06 | -0.36 | 40 | 215,115,955.936 | 0.3587 | 1 |
INLOT | 1.072 | -1.65 | 46 | 297,891,632.627 | 0.4967 | 1 |
PETRO | 8 | -0.99 | 49 | 27,715,968 | 0.0462 | 1 |
EYDAP | 6.06 | 0.33 | 39 | 251,702,100 | 0.4197 | 1 |
DOMIK | 2.82 | -0.35 | 32 | 14,328,982.195 | 0.0239 | 1 |
IKTIN | 0.36 | -1.1 | 34 | 13,992,816.96 | 0.0233 | 1 |
KORDE | 0.459 | 1.77 | 28 | 2,727,752.177 | 0.0045 | 1 |
EVROF | 1.955 | 1.3 | 24 | 6,415,465.44 | 0.0107 | 1 |
QUAL | 1.31 | -1.95 | 51 | 18,269,274.672 | 0.0305 | 1 |
ELTON | 1.858 | 0.87 | 22 | 10,926,231.238 | 0.0182 | 1 |
EXAE | 4.95 | -1 | 100 | 298,722,600 | 0.4981 | 1 |
SPACE | 5.64 | -1.4 | 33 | 12,016,893.636 | 0.02 | 1 |
ASCO | 3.22 | 0.63 | 36 | 15,215,682.384 | 0.0254 | 1 |
DROME | 0.38 | 4.11 | 28 | 3,694,208 | 0.0062 | 1 |
CPI | 0.63 | 4.65 | 48 | 3,195,672.48 | 0.0053 | 1 |
OPAP | 17.14 | -1.44 | 52 | 3,298,295,197.985 | 5.4994 | 1 |
MEDIC | 2.25 | -2.17 | 56 | 5,568,716.16 | 0.0093 | 1 |
MOH | 22.4 | 0.36 | 59 | 1,464,107,863.68 | 2.4412 | 1 |
AKTR | 5.45 | -0.55 | 26 | 289,071,490.071 | 0.482 | 1 |
PPC | 13.33 | -0.67 | 56 | 2,756,526,696 | 4.5961 | 1 |
EUROC | 1.125 | -1.75 | 49 | 8,314,768.35 | 0.0139 | 1 |
CENTR | 0.354 | 0 | 38 | 13,603,174.383 | 0.0227 | 1 |
PPA | 33.65 | 1.36 | 26 | 218,725,000 | 0.3647 | 1 |
KRI | 16.5 | -0.6 | 31 | 169,128,170.64 | 0.282 | 1 |
INTEK | 5.9 | 0 | 55 | 155,772,723.645 | 0.2597 | 1 |
PROF | 5.27 | 1.74 | 58 | 75,638,421.864 | 0.1261 | 1 |
REVOIL | 1.755 | -0.28 | 33 | 12,690,681.711 | 0.0212 | 1 |
EVR | 1.745 | 0.58 | 30 | 45,232,335.903 | 0.0754 | 1 |
ILYDA | 1.765 | 0.86 | 44 | 10,537,839.167 | 0.0176 | 1 |
ELIN | 2.18 | -0.91 | 37 | 19,219,769.658 | 0.032 | 1 |
SIDMA | 1.565 | -0.63 | 28 | 5,951,730.119 | 0.0099 | 1 |
MOTO | 2.825 | -0.18 | 53 | 45,142,087.5 | 0.0753 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar