Select index

Index composition (Dec 3, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
VIO 5.31 -0.38 11.55 158,962,376.37 0.3864 1
CENER 8.85 -0.45 15.17 285,136,289.598 0.6932 1
TITC 39.6 -0.5 50.22 1,557,668,120.382 3.7868 1
EEE 34.2 0.23 45.4 4,361,746,165.065 10.6036 0.753
HTO 15.16 0.93 39.97 2,500,696,896.302 6.0793 1
AEGN 9.875 1.8 30.41 270,770,674.211 0.6583 1
TENERGY 19.88 0.05 38.99 917,395,393.869 2.2302 1
PREMIA 1.166 -0.34 18.86 19,250,458.41 0.0468 1
ATRUST 8.68 -0.23 47.48 12,834,209.558 0.0312 1
PAP 2.34 -0.43 22.38 14,191,316.889 0.0345 1
ADMIE 2.455 3.15 29.31 166,938,036 0.4058 1
PLAT 3.96 -0.75 32.33 56,000,781.269 0.1361 1
BRIQ 2.12 0 40.02 30,343,539.051 0.0738 1
INLIF 4.28 -1.83 11.94 9,488,797.205 0.0231 1
LAVI 0.715 -2.32 30.11 36,316,902.937 0.0883 1
DIMAND 8.14 -0.73 36.68 55,774,743.086 0.1356 1
SAR 10.64 -1.48 21.23 151,006,864.945 0.3671 1
AVAX 1.446 0.28 23.01 49,350,217.083 0.12 1
ELLAKTOR 1.764 -1.12 22.85 140,347,144.223 0.3412 1
ELSTR 1.975 0.51 20.56 7,475,905.284 0.0182 1
FOYRK 3.63 0 51.42 98,025,353.351 0.2383 1
KYLO 2.85 1.79 13.23 6,455,287.175 0.0157 1
GEKTERNA 18.78 -0.21 56.98 1,106,716,502.958 2.6905 1
IATR 1.5 0.67 20.6 26,801,417.82 0.0652 1
MYTIL 31.54 -2.11 76.16 3,432,369,145.183 8.3442 1
LAMDA 7.08 -1.26 39.47 493,886,508.386 1.2007 1
FLEXO 8.25 0 11.36 11,123,836.733 0.027 1
INTRK 2.7 0.37 31.89 71,982,108 0.175 1
ELHA 1.886 -2.38 13.43 95,044,866.27 0.2311 1
ALPHA 1.557 1.17 84.15 3,082,907,321.747 7.4947 1
BELA 25.8 3.2 66.04 2,318,229,712.965 5.6357 1
ETE 7.2 3.69 82.78 4,120,403,636.868 10.0169 0.756
TPEIR 3.641 0.3 73.75 3,357,532,955.97 8.1623 1
ALMY 3.995 0.5 18.62 24,111,532.472 0.0586 1
EUROB 2.146 1.61 60.72 4,173,878,853.381 10.1469 0.871
ELPE 6.995 0.36 27.65 591,134,359.924 1.4371 1
QUEST 5.6 -0.89 24.36 146,268,902.062 0.3556 1
PLAKR 14.4 0 36.94 145,639,821.312 0.3541 1
OTOEL 10.28 -1.91 35.57 177,801,117.543 0.4322 1
PETRO 7.96 -0.25 44.9 25,269,892.416 0.0614 1
EYDAP 5.93 0.68 36.22 228,745,599 0.5561 1
IKTIN 0.294 1.2 25.61 8,607,571.605 0.0209 1
AKRIT 0.69 0 15.02 1,347,294 0.0033 1
ELTON 1.866 -1.06 9.85 4,913,035.101 0.0119 1
EXAE 4.465 0 70.81 190,800,249.942 0.4638 1
SPACE 5.74 -0.69 29.08 10,777,188.224 0.0262 1
OPAP 15.31 -1.29 40.58 2,299,125,057.159 5.5893 1
MOH 19.99 -0.55 54.6 1,209,145,266.529 2.9395 1
OLTH 22.1 0 17.73 39,496,766.4 0.096 1
EYAPS 3.21 1.9 19.49 22,710,332.7 0.0552 1
INKAT 4.81 0.21 22.24 171,719,569.81 0.4175 1
PPC 11.63 -1.19 50.37 2,237,767,842 5.4401 1
ANDRO 6.42 0.63 53.52 12,533,583.148 0.0305 1
PPA 31.2 -0.16 20.49 159,822,000 0.3885 1
KRI 14.5 2.47 13.34 63,957,892.565 0.1555 1
INTEK 5.89 -0.34 41.9 118,469,356.675 0.288 1
REVOIL 1.58 0 13.89 4,808,982.802 0.0117 1
ELIN 1.99 0.51 28.31 13,424,029.77 0.0326 1
SIDMA 1.545 -0.96 8.69 1,823,556.051 0.0044 1
MOTO 2.65 0.95 34.28 27,388,863 0.0666 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher