Index composition (Dec 8, 2023)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
VIO | 5.35 | 0.56 | 11.9 | 165,013,161.341 | 0.4482 | 1 |
CENER | 7 | 0.57 | 15.2 | 202,333,092.584 | 0.5496 | 1 |
TITC | 19.7 | -0.61 | 48.76 | 752,372,581.717 | 2.0437 | 1 |
EEE | 26.58 | 1.3 | 52.38 | 3,417,140,552.969 | 9.2821 | 0.659 |
HTO | 13.3 | 0.23 | 45 | 2,551,091,568.795 | 6.9296 | 1 |
AEGN | 11.78 | 0.86 | 26.24 | 278,712,998.131 | 0.7571 | 1 |
TENERGY | 15.52 | -0.51 | 40.02 | 733,562,996.919 | 1.9926 | 1 |
PREMIA | 1.188 | -0.83 | 21.56 | 22,316,123.959 | 0.0606 | 1 |
EPSIL | 9.51 | -0.11 | 27.3 | 140,715,666 | 0.3822 | 1 |
ATRUST | 6.4 | -0.78 | 51.94 | 10,351,912.919 | 0.0281 | 1 |
PAP | 2.25 | 0.45 | 22.36 | 13,633,302.641 | 0.037 | 1 |
ADMIE | 2.245 | -1.54 | 32.34 | 168,439,656 | 0.4575 | 1 |
PLAT | 4.2 | 0 | 37.05 | 68,066,073.457 | 0.1849 | 1 |
BRIQ | 1.905 | -0.52 | 34.04 | 23,191,979.506 | 0.063 | 1 |
INLIF | 4.5 | -1.53 | 11.88 | 9,926,405.755 | 0.027 | 1 |
LAVI | 0.742 | -2.37 | 33.15 | 41,291,114.123 | 0.1122 | 1 |
DIMAND | 11.1 | 0.45 | 25.08 | 52,003,713.564 | 0.1413 | 1 |
SAR | 7.89 | 2.87 | 32.83 | 173,162,144.282 | 0.4704 | 1 |
AVAX | 1.54 | -2.16 | 29.04 | 64,542,891.1 | 0.1753 | 1 |
ELLAKTOR | 2.31 | 4.52 | 24 | 193,037,647.572 | 0.5244 | 1 |
ELSTR | 3.03 | 0.33 | 30.38 | 16,947,435.051 | 0.046 | 1 |
FOYRK | 4.09 | -0.24 | 46.4 | 98,933,918.045 | 0.2687 | 1 |
KYLO | 2.96 | -0.34 | 12.75 | 6,461,193.672 | 0.0176 | 1 |
GEKTERNA | 13.14 | -0.76 | 51.66 | 702,050,123.796 | 1.907 | 1 |
IATR | 1.87 | 1.08 | 18.86 | 30,590,218.898 | 0.0831 | 1 |
BIOKA | 2.89 | 1.76 | 11.89 | 8,242,265.116 | 0.0224 | 1 |
MYTIL | 36 | -0.28 | 69.56 | 3,578,223,297.298 | 9.7196 | 1 |
LAMDA | 6.8 | -1.45 | 30.24 | 363,427,241.789 | 0.9872 | 1 |
FLEXO | 8 | 0 | 19.14 | 18,174,155.789 | 0.0494 | 1 |
INTRK | 3.05 | -0.33 | 45 | 114,741,000 | 0.3117 | 1 |
ELHA | 1.88 | -0.11 | 12.64 | 89,169,408.564 | 0.2422 | 1 |
ALPHA | 1.485 | -1.53 | 79.21 | 2,766,227,891.921 | 7.514 | 1 |
BELA | 25.5 | 2 | 61.56 | 2,135,838,884.83 | 5.8016 | 1 |
ETE | 5.956 | -0.73 | 77.9 | 4,244,025,848.538 | 11.5282 | 1 |
TPEIR | 3.126 | 0.32 | 52.8 | 2,063,766,111.844 | 5.6059 | 1 |
ALMY | 2.8 | 0 | 13.65 | 12,388,508.878 | 0.0337 | 1 |
EUROB | 1.6085 | 0.22 | 56.28 | 3,364,394,605.55 | 9.1388 | 1 |
ELPE | 7.27 | -5.58 | 19.6 | 435,505,687.81 | 1.183 | 1 |
QUEST | 5.64 | -1.74 | 22.36 | 135,218,960.728 | 0.3673 | 1 |
PLAKR | 16 | 0 | 28.81 | 126,207,160.32 | 0.3428 | 1 |
OTOEL | 12.68 | 0.63 | 36.8 | 226,894,818.767 | 0.6163 | 1 |
PETRO | 8.74 | 0 | 42.14 | 26,040,537.734 | 0.0707 | 1 |
EYDAP | 6.2 | -0.32 | 36.27 | 239,490,810 | 0.6505 | 1 |
IKTIN | 0.476 | -0.63 | 26.86 | 14,616,274.693 | 0.0397 | 1 |
ELTON | 2.21 | 1.84 | 7.48 | 4,418,713.753 | 0.012 | 1 |
EXAE | 5.35 | 0.19 | 54 | 174,345,372 | 0.4736 | 1 |
SPACE | 7.4 | 2.78 | 28.05 | 13,401,819.321 | 0.0364 | 1 |
OPAP | 14.86 | 1.99 | 42.12 | 2,316,234,537.927 | 6.2917 | 1 |
MOH | 24.86 | 2.73 | 59 | 1,624,898,280.852 | 4.4138 | 1 |
EYAPS | 3.28 | 0.61 | 20.37 | 24,253,336.8 | 0.0659 | 1 |
INKAT | 3.82 | 0.53 | 23.87 | 146,371,227.338 | 0.3976 | 1 |
PPC | 10.8 | -0.46 | 56 | 2,310,336,000 | 6.2756 | 1 |
ANDRO | 6.5 | 0.62 | 41.6 | 9,671,891.632 | 0.0263 | 1 |
PPA | 22.9 | -3.17 | 17.68 | 101,218,000 | 0.2749 | 1 |
KRI | 9.42 | 0.21 | 16.64 | 51,829,203.898 | 0.1408 | 1 |
INTEK | 6.1 | 0 | 38.5 | 112,737,208.469 | 0.3062 | 1 |
REVOIL | 1.865 | -2.1 | 14.56 | 5,950,234.783 | 0.0162 | 1 |
ELIN | 2.32 | -1.69 | 28.49 | 15,749,631.43 | 0.0428 | 1 |
SIDMA | 2.39 | 0 | 13.68 | 4,440,734.974 | 0.0121 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar