Select index

Index composition (Aug 8, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
CAIROMEZ 0.391 0 100 120,856,859.357 21.1111 1
PVMEZZ 0.081 -0.61 100 101,279,745.549 17.6914 1
GCMEZZ 0.669 -1.62 100 58,163,638.716 10.16 1
SUNMEZZ 0.3165 -1.71 100 56,534,462.767 9.8754 1
MASTIHA 1.43 0 100 10,439,000 1.8235 1
DOPPLER 0.715 0 100 8,924,122.35 1.5589 1
EX 4.2 0 100 62,122,200 10.8514 1
OPTRON 1.48 0 100 4,933,580 0.8618 1
FOODL 0.408 0 100 13,607,840.808 2.377 1
VIDAVO 2.16 0 100 1,851,573.6 0.3234 1
REALCONS 3.57 -0.83 100 76,755,000 13.4075 1
MED 0.88 7.98 100 10,487,725.6 1.832 1
DOTSOFT 12.5 0 100 39,000,000 6.8125 1
SOFTWEB 1.4666 -3.83 100 7,523,658 1.3142 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher