Select index

Index composition (Apr 30, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
CAIROMEZ 0.372 9.73 100 114,984,019.644 17.3716 1
PVMEZZ 0.0893 9.57 100 111,657,793.55 16.8691 1
GCMEZZ 0.791 9.71 100 68,770,460.724 10.3897 1
SUNMEZZ 0.3425 9.95 100 61,178,684.038 9.2428 1
MASTIHA 1.58 0 100 11,534,000 1.7425 1
DOPPLER 0.965 -8.96 100 10,229,009.65 1.5454 1
EX 4.1 0 100 60,643,100 9.1618 1
PERF 6.42 0 100 89,255,224.86 13.4845 1
OPTRON 1.31 -5.07 100 4,366,885 0.6597 1
FOODL 0.383 0 100 12,774,027.033 1.9299 1
VIDAVO 2.16 2.86 100 1,851,573.6 0.2797 1
REALCONS 4 -0.5 100 86,000,000 12.9927 1
MED 1.07 2.88 100 12,752,120.9 1.9266 1
DOTSOFT 5.1 9.44 100 15,912,000 2.404 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher