Select index

Index composition (May 9, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
TENERGY 18.8 1.84 46 1,021,372,818.32 9.5441 1
ADMIE 2.2 -1.12 49 250,096,000 2.337 1
MYTIL 39 -0.15 74 4,123,838,906.46 38.5348 1
ELPE 8.445 1.38 29 748,515,849.824 6.9944 1
EYDAP 5.76 -0.35 39 239,241,600 2.2356 1
MOH 27.08 -0.59 59 1,770,001,828.056 16.5396 1
EYAPS 3.22 1.26 21 24,546,060 0.2294 1
PPC 11.75 3.62 56 2,513,560,000 23.4877 1
REVOIL 1.7 0.3 28 10,430,397.124 0.0975 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher