Index composition (Nov 18, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
CENER | 8.34 | -1.88 | 19 | 336,545,117.294 | 7.9193 | 1 |
TITC | 34.8 | -0.71 | 53 | 1,444,635,060.9 | 33.9938 | 1 |
PLAT | 4 | 0.25 | 39 | 68,236,665.12 | 1.6057 | 1 |
AIA | 7.86 | -0.53 | 19 | 448,020,000 | 10.5424 | 1 |
AVAX | 1.4 | -1.41 | 33 | 68,524,540.392 | 1.6125 | 1 |
ELLAKTOR | 1.676 | -1.64 | 24 | 140,056,752.091 | 3.2957 | 1 |
BIOSK | 1.455 | -2.35 | 58 | 14,506,679.819 | 0.3414 | 1 |
XYLEK | 0.253 | -3.8 | 30 | 3,447,180.584 | 0.0811 | 1 |
GEBKA | 1.3 | 0 | 39 | 12,198,420 | 0.287 | 1 |
GEKTERNA | 17.34 | -0.91 | 63 | 1,129,816,715.542 | 26.5858 | 1 |
BIOKA | 1.73 | 1.17 | 35 | 14,523,825.75 | 0.3418 | 1 |
EKTER | 1.48 | -5.25 | 67 | 22,311,000 | 0.525 | 1 |
INTET | 1.02 | -2.86 | 37 | 3,179,557.26 | 0.0748 | 1 |
PAIR | 0.968 | -3.01 | 55 | 2,646,808.498 | 0.0623 | 1 |
PETRO | 7.92 | -1 | 49 | 27,438,808.32 | 0.6457 | 1 |
HAIDE | 0.58 | -1.69 | 31 | 1,499,666.85 | 0.0353 | 1 |
DOMIK | 2.92 | -2.67 | 32 | 14,837,102.131 | 0.3491 | 1 |
IKTIN | 0.301 | -2.9 | 34 | 11,699,549.736 | 0.2753 | 1 |
ELTON | 1.89 | -0.84 | 22 | 11,114,411.755 | 0.2615 | 1 |
VOSYS | 2.1 | 0 | 18 | 2,390,850 | 0.0563 | 1 |
OLTH | 20.9 | 0.97 | 21 | 44,241,120 | 1.041 | 1 |
INKAT | 4.8 | -0.1 | 30 | 231,154,538.4 | 5.4393 | 1 |
EUROC | 1.15 | -1.71 | 49 | 8,499,540.98 | 0.2 | 1 |
PPA | 28.95 | -2.53 | 26 | 188,175,000 | 4.428 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar