Select index

Index composition (Jan 21, 2025)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ATRUST 8.76 0 53 14,458,347.763 0.0642 1
CNLCAP 7.05 -2.08 88 4,867,038 0.0216 1
INLIF 4.61 0.66 33 28,247,364.526 0.1254 1
OPTIMA 12.94 -0.46 82 782,802,665.934 3.4756 1
ALPHA 1.7675 0.14 89 3,701,409,756.759 16.4339 1
ETE 8.474 -0.07 92 7,131,192,510 31.6619 1
TPEIR 4.365 -0.11 82 4,475,439,401.284 19.8706 1
EUROB 2.476 1.06 67 6,099,411,430.905 27.0808 1
EXAE 4.725 0.11 100 285,144,300 1.266 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher