Select index

Index composition (May 31, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
VIO 6.39 3.4 17 141,852,498.721 45.5619 0.504
NAYP 0.934 -0.21 26 2,795,113.17 0.8978 1
ELSTR 2.29 0.88 46 19,393,977.803 6.2292 1
PROFK 1.545 0.98 59 2,778,404.4 0.8924 1
ELHA 1.908 0.95 16 114,553,751.374 36.7938 1
ALMY 2.73 0.92 21 18,582,763.317 5.9686 1
FIER 0.359 0 46 1,685,018.376 0.5412 1
MATHIO 0.94 -4.86 19 1,753,739.482 0.5633 1
KORDE 0.514 0.78 28 3,054,607.013 0.9811 1
SIDMA 1.895 1.34 19 4,890,279.391 1.5707 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher