Select index

Index composition (Jun 21, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 5.9 -1.67 23 49,332,198.876 0.1712 1
VIO 5.87 0 17 258,645,462.502 0.8978 1
CENER 9.42 2.28 19 340,353,166.454 1.1814 1
TITC 30.6 3.2 53 1,270,282,553.55 4.4095 1
EEE 31.82 0.06 54 2,961,792,632.327 10.2811 0.462
HTO 13.66 1.19 45 1,243,854,243.143 4.3177 0.484
AEGN 11.28 0.62 41 417,004,804.08 1.4475 1
TENERGY 19.35 0 46 1,051,253,406.09 3.6492 1
PREMIA 1.146 0.35 22 21,966,500.083 0.0763 1
EPSIL 12.3 2.5 35 233,331,000 0.8099 1
ADMIE 2.17 -1.81 49 246,685,600 0.8563 1
PLAT 3.885 -0.26 39 66,274,860.998 0.2301 1
BRIQ 1.86 0.81 46 30,600,185.771 0.1062 1
INLIF 4.72 0.64 33 28,921,379.731 0.1004 1
LAVI 0.859 -0.46 39 56,237,620.155 0.1952 1
BLEKEDROS 3.42 0.59 22 32,503,680 0.1128 1
DIMAND 8.6 3.61 44 70,686,255.2 0.2454 1
SAR 10.92 -2.33 35 255,502,851.786 0.8869 1
AIA 8 1.14 19 456,000,000 1.5829 1
AVAX 1.406 -2.36 33 68,818,216.994 0.2389 1
ELLAKTOR 2.52 1 24 210,586,524.624 0.731 1
OLYMP 2.46 2.5 26 26,027,466.66 0.0903 1
ELSTR 2.11 -1.4 46 17,869,560.333 0.062 1
FOYRK 3.935 3.55 80 164,111,359.712 0.5697 1
KYLO 2.73 -0.37 25 11,684,591.1 0.0406 1
GEKTERNA 16.98 0.59 63 1,106,360,313.143 3.8404 1
IATR 1.525 0.33 23 30,422,644.985 0.1056 1
BIOKA 2.4 2.13 29 16,694,604 0.058 1
EKTER 4.18 -0.95 67 31,506,750 0.1094 1
MYTIL 36.24 1.46 74 1,243,195,950.901 4.3154 0.324
LAMDA 6.68 0.6 48 566,688,602.976 1.9671 1
INTRK 3.3 3.45 75 206,910,000 0.7182 1
ELHA 1.822 -0.11 16 109,390,427.151 0.3797 1
ALPHA 1.5015 -1.22 89 1,249,290,425.287 4.3366 0.397
BELA 27 0.97 81 1,307,609,497.825 4.539 0.439
ETE 8.02 -0.77 82 3,325,855,705.907 11.5449 0.553
TPEIR 3.463 -1.03 82 2,039,712,749.086 7.0803 0.574
ALMY 2.66 -0.37 21 18,106,282.207 0.0629 1
EUROB 2.1 0.86 67 1,612,326,241.663 5.5968 0.308
ELPE 7.94 -0.13 29 703,755,576.981 2.4429 1
QUEST 5.21 -1.51 26 145,243,853.165 0.5042 1
PLAKR 15.3 0 43 180,127,756.8 0.6253 1
OTOEL 11.68 1.74 40 227,174,897.408 0.7886 1
PETRO 8.06 0.5 49 27,923,837.76 0.0969 1
EYDAP 5.51 -2.99 39 228,857,850 0.7944 1
IKTIN 0.3595 -1.64 34 13,973,382.492 0.0485 1
ELTON 1.676 -0.83 22 9,855,954.551 0.0342 1
EXAE 4.86 -3.19 100 293,291,280 1.0181 1
SPACE 6.68 -0.89 33 14,232,774.732 0.0494 1
OPAP 14.56 -0.27 52 1,210,029,987.637 4.2003 0.432
MOH 24.3 -1.7 59 1,207,144,351.427 4.1903 0.76
OLTH 20.6 -0.96 21 43,606,080 0.1514 1
EYAPS 3.07 -0.97 21 23,402,610 0.0812 1
INKAT 5.1 1.19 25 204,668,080.875 0.7105 1
PPC 11.22 0.45 56 1,282,988,699.731 4.4536 0.535
CENTR 0.329 2.17 38 12,642,498.226 0.0439 1
PPA 26 3.79 26 169,000,000 0.5866 1
KRI 10.65 -0.47 26 91,557,361.584 0.3178 1
INTEK 5.78 0.7 55 152,604,464.859 0.5297 1
PROF 4.6 0 58 65,596,637.928 0.2277 1
MOTO 2.88 -0.35 53 46,020,960 0.1598 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher