Select index

Index composition (Sep 6, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 5.88 -1.01 29 61,990,615.714 0.1955 1
VIO 5.71 -1.04 17 251,595,501.003 0.7934 1
CENER 9.56 -1.44 19 345,411,493.768 1.0893 1
TITC 31.85 -0.16 53 1,322,173,180.737 4.1696 1
EEE 33.7 0.6 54 3,322,723,699.452 10.4786 0.489
HTO 14.99 -1.06 45 1,699,059,956.527 5.3582 0.61
AEGN 11.44 -0.69 45 464,180,230.8 1.4638 1
TENERGY 19.25 -0.1 46 1,045,820,571.95 3.2981 1
PREMIA 1.2 1.01 22 23,110,256.4 0.0729 1
ADMIE 2.205 -1.12 49 250,664,400 0.7905 1
PLAT 3.88 -0.64 39 66,189,565.166 0.2087 1
BRIQ 1.98 1.02 46 32,574,391.304 0.1027 1
INLIF 4.9 -0.61 33 30,024,313.704 0.0947 1
LAVI 0.832 0.24 39 54,736,867.686 0.1726 1
BLEKEDROS 3.57 0 22 33,929,280 0.107 1
DIMAND 9.65 1.05 44 79,316,553.8 0.2501 1
SAR 11.1 2.02 35 259,714,437.255 0.819 1
OPTIMA 13.2 -0.15 82 798,531,313.008 2.5183 1
AIA 7.86 -0.05 19 448,020,000 1.4129 1
AVAX 1.368 -1.44 33 66,958,265.183 0.2112 1
ELLAKTOR 2.01 -0.74 24 167,967,823.212 0.5297 1
OLYMP 2.47 0 26 26,133,269.37 0.0824 1
FOYRK 3.89 -1.27 80 162,234,609.728 0.5116 1
GEKTERNA 17.42 -0.23 63 1,135,029,249.409 3.5794 1
BIOKA 2 -1.48 35 16,790,550 0.053 1
MYTIL 34.12 -0.58 79 1,511,303,409.098 4.7661 0.392
LAMDA 7.15 -0.28 48 606,560,405.88 1.9129 1
INTRK 3.115 -1.27 67 174,477,380 0.5502 1
ELHA 1.84 -1.08 16 110,471,122.918 0.3484 1
ALPHA 1.559 -0.7 89 1,574,788,575.663 4.9663 0.482
BELA 24.82 2.14 81 1,507,023,448.666 4.7526 0.551
ETE 7.59 -1.3 82 2,992,897,686.833 9.4384 0.526
TPEIR 3.981 -0.28 82 1,720,230,237.74 5.4249 0.421
ALMY 2.9 0 21 19,739,931.729 0.0623 1
EUROB 2.03 -1.31 67 1,521,061,430.762 4.7968 0.305
ELPE 7.17 -0.42 29 635,507,240.171 2.0041 1
QUEST 5.34 1.14 26 148,867,980.019 0.4695 1
PLAKR 14.4 0 43 169,532,006.4 0.5346 1
OTOEL 11.22 -1.75 40 218,227,940.832 0.6882 1
INLOT 1.18 0 46 327,903,103.079 1.0341 1
PETRO 8.14 0.25 49 28,200,997.44 0.0889 1
EYDAP 5.65 0.18 39 234,672,750 0.7401 1
DOMIK 3.285 0.77 32 16,691,739.898 0.0526 1
IKTIN 0.3785 -1.43 34 14,711,892.276 0.0464 1
QUAL 1.144 -2.22 47 14,702,924.122 0.0464 1
ELTON 1.67 -1.76 22 9,820,670.704 0.031 1
EXAE 4.66 -1.38 100 281,221,680 0.8869 1
OPAP 15.98 -0.13 52 1,676,225,559.583 5.2862 0.545
MOH 22.28 0.45 59 1,420,438,867.486 4.4795 0.975
OLTH 20.7 -0.48 21 43,817,760 0.1382 1
EYAPS 3.29 0 21 25,079,670 0.0791 1
INKAT 4.995 -0.1 30 240,545,191.523 0.7586 1
PPC 11.69 0.52 56 1,715,559,730.92 5.4102 0.686
CENTR 0.358 -0.56 38 13,756,882.568 0.0434 1
PPA 27 -1.28 26 175,500,000 0.5535 1
KRI 12.35 0.41 26 106,172,151.696 0.3348 1
INTEK 5.76 -1.03 55 152,076,421.728 0.4796 1
PROF 5.27 0.19 58 75,150,930.844 0.237 1
ELIN 2.09 0 37 18,426,292.929 0.0581 1
MOTO 2.72 1.68 53 43,464,240 0.1371 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher