Select index

Index composition (Aug 14, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 5.82 0 29 61,358,058.41 0.1961 1
VIO 5.62 1.26 17 247,629,897.659 0.7916 1
CENER 9.88 2.07 19 356,973,384.773 1.1411 1
TITC 31.4 3.12 53 1,303,492,554.95 4.1667 1
EEE 31.86 -0.31 54 3,140,769,898.044 10.0397 0.489
HTO 14.66 0.76 45 1,661,655,701.313 5.3116 0.61
AEGN 10.67 0.66 45 432,937,330.65 1.3839 1
TENERGY 19.19 0.1 46 1,042,560,871.466 3.3326 1
PREMIA 1.242 -0.64 22 23,919,115.374 0.0765 1
ADMIE 2.12 0.47 49 241,001,600 0.7704 1
PLAT 4.06 0.87 39 69,260,215.097 0.2214 1
BRIQ 1.965 0.26 46 32,327,615.613 0.1033 1
INLIF 4.93 0.61 33 30,208,136.033 0.0966 1
LAVI 0.825 1.85 39 54,276,341.155 0.1735 1
BLEKEDROS 3.54 0 22 33,644,160 0.1075 1
DIMAND 9.19 1.55 44 75,535,661.08 0.2415 1
SAR 10.58 -0.94 35 247,547,634.789 0.7913 1
OPTIMA 12.26 1.16 82 741,666,204.354 2.3708 1
AIA 7.402 0.03 19 421,914,000 1.3487 1
AVAX 1.37 0 33 67,056,157.384 0.2143 1
ELLAKTOR 1.898 2.26 24 158,608,422.118 0.507 1
OLYMP 2.46 1.23 26 26,027,466.66 0.0832 1
FOYRK 3.8 -0.52 80 158,481,109.76 0.5066 1
GEKTERNA 17.48 1.63 63 1,138,938,649.808 3.6407 1
BIOKA 1.97 -12.83 35 16,538,691.75 0.0529 1
MYTIL 34.12 1.31 79 1,511,303,409.098 4.831 0.392
LAMDA 7.1 0 48 602,318,724.72 1.9253 1
INTRK 3.12 3.14 67 174,757,440 0.5586 1
ELHA 1.778 1.83 16 106,748,726.385 0.3412 1
ALPHA 1.598 1.78 89 1,614,183,543.239 5.1598 0.482
BELA 23.46 4.27 81 1,424,446,821.342 4.5533 0.551
ETE 7.924 4.13 82 3,124,600,957.9 9.988 0.526
TPEIR 3.934 0.92 82 1,699,921,063.87 5.4339 0.421
ALMY 2.88 -0.35 21 19,603,794.269 0.0627 1
EUROB 2.04 2 67 1,528,554,344.214 4.8861 0.305
ELPE 7.11 0.42 29 630,189,187.952 2.0144 1
QUEST 5.17 -0.39 26 144,128,737.21 0.4607 1
PLAKR 14.9 0 43 175,418,534.4 0.5607 1
OTOEL 11.22 -0.36 40 218,227,940.832 0.6976 1
INLOT 1.108 -0.18 46 307,895,456.111 0.9842 1
PETRO 8.08 0 49 27,993,127.68 0.0895 1
EYDAP 5.5 0.55 39 228,442,500 0.7302 1
DOMIK 3.42 3.64 32 17,377,701.811 0.0555 1
IKTIN 0.35 0 34 13,604,127.6 0.0435 1
QUAL 1.112 3.73 47 14,291,653.517 0.0457 1
ELTON 1.7 2.66 22 9,997,089.938 0.032 1
EXAE 4.62 3.82 100 278,807,760 0.8912 1
OPAP 15.97 1.59 52 1,675,176,607.418 5.3548 0.545
MOH 21.28 1.24 59 1,356,684,878.819 4.3367 0.975
OLTH 21 0 21 44,452,800 0.1421 1
EYAPS 3.2 -0.62 21 24,393,600 0.078 1
INKAT 5.2 2.77 30 250,417,416.6 0.8005 1
PPC 11.63 -0.09 56 1,706,754,462.84 5.4557 0.686
CENTR 0.328 -0.3 38 12,604,071.18 0.0403 1
PPA 26 1.96 26 169,000,000 0.5402 1
KRI 12.1 1.68 26 104,022,917.856 0.3325 1
INTEK 5.89 1.2 55 155,508,702.079 0.4971 1
PROF 4.695 2.51 58 66,951,351.103 0.214 1
ELIN 2.08 2.46 37 18,338,128.848 0.0586 1
MOTO 2.64 -3.3 53 42,185,880 0.1348 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher