Select index

Index composition (Jul 19, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 5.83 0.34 29 61,463,484.628 0.1896 1
VIO 5.87 -0.51 17 258,645,462.502 0.7977 1
CENER 9.61 -1.64 19 347,218,039.238 1.0709 1
TITC 30.8 -0.32 53 1,278,585,053.9 3.9434 1
EEE 32.68 0 54 3,221,605,783.681 9.9359 0.489
HTO 14.15 -0.21 45 1,624,479,290.908 5.0101 0.61
AEGN 11.82 -0.17 45 479,598,804.9 1.4792 1
TENERGY 19.26 -0.26 46 1,046,363,855.364 3.2271 1
PREMIA 1.16 0.17 22 22,234,851.742 0.0686 1
EPSIL 12 0 23 149,592,000 0.4614 1
ADMIE 2.275 1.34 49 258,622,000 0.7976 1
PLAT 4.07 2.91 39 69,430,806.76 0.2141 1
BRIQ 1.955 -0.26 46 32,163,098.485 0.0992 1
INLIF 5.08 0 33 31,127,247.677 0.096 1
LAVI 0.9 0 39 58,921,837.182 0.1817 1
BLEKEDROS 3.5 0.29 22 33,264,000 0.1026 1
DIMAND 9.08 -0.11 44 74,631,534.56 0.2302 1
SAR 11.08 -1.25 35 259,246,483.314 0.7996 1
OPTIMA 11.96 -1.48 82 723,517,765.422 2.2314 1
AIA 7.95 0.13 19 453,150,000 1.3976 1
AVAX 1.42 1 33 69,503,462.398 0.2144 1
ELLAKTOR 2.58 0 24 215,600,489.496 0.6649 1
OLYMP 2.52 2.02 26 26,662,282.92 0.0822 1
FOYRK 3.95 -1 80 164,736,943.04 0.5081 1
GEKTERNA 18.02 0.33 63 1,174,123,253.407 3.6212 1
BIOKA 2.37 -1.25 35 19,896,801.75 0.0614 1
MYTIL 35.96 1.58 79 1,592,803,944.642 4.9124 0.392
LAMDA 7.43 1.09 48 630,313,820.376 1.944 1
INTRK 3.41 -0.29 67 191,000,920 0.5891 1
ELHA 1.854 0.32 16 111,311,664.071 0.3433 1
ALPHA 1.678 0.21 89 1,694,993,733.138 5.2276 0.482
BELA 25.34 0.24 81 1,538,596,864.996 4.7453 0.551
ETE 8.3 1.22 82 3,272,865,718.144 10.094 0.526
TPEIR 3.9 1.27 82 1,685,229,321.071 5.1975 0.421
ALMY 2.975 0.68 21 20,250,447.205 0.0625 1
EUROB 2.189 1.39 67 1,663,510,258.82 5.1305 0.305
ELPE 7.52 1.55 29 666,529,211.448 2.0557 1
QUEST 5.15 -0.19 26 143,571,179.232 0.4428 1
PLAKR 14.8 0 43 174,241,228.8 0.5374 1
OTOEL 11.6 -0.17 40 225,618,904.96 0.6958 1
INLOT 1.25 -1.57 46 347,354,982.075 1.0713 1
PETRO 8.86 -0.45 49 30,695,434.56 0.0947 1
EYDAP 5.8 0 39 240,903,000 0.743 1
DOMIK 3.39 -0.29 32 17,225,265.83 0.0531 1
IKTIN 0.411 3.79 34 15,975,132.696 0.0493 1
QUAL 1.224 -3.47 47 15,731,100.634 0.0485 1
ELTON 1.77 1.03 22 10,408,734.818 0.0321 1
EXAE 4.765 0.21 100 287,558,220 0.8869 1
OPAP 15.81 0.38 52 1,658,393,372.779 5.1147 0.545
MOH 23 1.32 59 1,466,341,739.325 4.5224 0.975
OLTH 21.3 1.43 21 45,087,840 0.1391 1
EYAPS 3.37 -0.3 21 25,689,510 0.0792 1
INKAT 4.995 0.2 30 240,545,191.523 0.7419 1
PPC 11.54 1.14 56 1,693,546,560.72 5.2232 0.686
CENTR 0.343 -1.15 38 13,180,476.874 0.0407 1
PPA 27.2 -0.73 26 176,800,000 0.5453 1
KRI 11.4 -0.87 26 98,005,063.104 0.3023 1
INTEK 5.97 0.67 55 157,620,874.604 0.4861 1
PROF 5.2 -1.14 58 74,152,721.136 0.2287 1
MOTO 2.715 0.56 53 43,384,342.5 0.1338 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher