Select index

Index composition (Sep 17, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 5.86 0.69 29 61,779,763.279 0.1966 1
VIO 5.57 0.36 17 245,426,784.691 0.7811 1
CENER 9.83 2.08 19 355,166,839.304 1.1303 1
TITC 32.95 2.65 53 1,367,836,932.662 4.3532 1
EEE 33.6 -0.71 54 3,312,863,985.21 10.5433 0.489
HTO 15.1 0.4 45 1,711,528,041.598 5.447 0.61
AEGN 10.71 0.94 45 434,560,338.45 1.383 1
TENERGY 19.42 0.1 46 1,055,056,389.988 3.3577 1
PREMIA 1.172 0 22 22,571,017.084 0.0718 1
ADMIE 2.26 0.22 49 256,916,800 0.8176 1
PLAT 3.87 0.52 39 66,018,973.504 0.2101 1
BRIQ 1.975 0.25 46 32,492,132.74 0.1034 1
INLIF 4.79 -1.24 33 29,350,298.498 0.0934 1
LAVI 0.802 -0.62 39 52,763,182.553 0.1679 1
BLEKEDROS 3.58 0 22 34,024,320 0.1083 1
DIMAND 9.7 1.04 44 79,727,520.4 0.2537 1
SAR 10.9 -0.18 35 255,034,897.845 0.8117 1
OPTIMA 13 0 82 786,432,353.72 2.5028 1
AIA 7.67 -0.13 19 437,190,000 1.3914 1
AVAX 1.338 -0.74 33 65,489,882.175 0.2084 1
ELLAKTOR 1.966 -0.71 24 164,290,915.639 0.5229 1
OLYMP 2.45 -0.41 26 25,921,663.95 0.0825 1
FOYRK 3.975 -0.38 80 165,779,581.92 0.5276 1
GEKTERNA 17.38 0.58 63 1,132,422,982.475 3.604 1
BIOKA 1.93 -0.77 35 16,202,880.75 0.0516 1
MYTIL 33.78 1.02 79 1,496,243,527.53 4.7618 0.392
LAMDA 7.25 1.97 48 615,043,768.2 1.9574 1
INTRK 3.035 -0.16 67 169,996,420 0.541 1
ELHA 1.856 0.32 16 111,431,741.379 0.3546 1
ALPHA 1.5715 1.42 89 1,587,415,167.834 5.052 0.482
BELA 24.72 1.81 81 1,500,951,637.833 4.7768 0.551
ETE 7.46 1.03 82 2,941,635,934.621 9.3618 0.526
TPEIR 3.86 0.26 82 1,667,944,917.778 5.3083 0.421
ALMY 2.84 0 21 19,331,519.348 0.0615 1
EUROB 1.9685 -0.58 67 1,479,945,945.993 4.71 0.305
ELPE 7.04 -0.07 29 623,984,793.696 1.9858 1
QUEST 5.27 0.38 26 146,916,527.098 0.4676 1
PLAKR 14.4 0 43 169,532,006.4 0.5395 1
OTOEL 11.16 -0.18 40 217,060,946.496 0.6908 1
INLOT 1.15 0.52 46 319,566,583.509 1.017 1
PETRO 8 0 49 27,715,968 0.0882 1
EYDAP 5.56 -1.42 39 230,934,600 0.735 1
DOMIK 3.3 -0.6 32 16,767,957.888 0.0534 1
IKTIN 0.369 -0.27 34 14,342,637.384 0.0456 1
QUAL 1.186 1.37 47 15,242,716.79 0.0485 1
ELTON 1.66 -0.48 22 9,761,864.292 0.0311 1
EXAE 4.5 0.67 100 271,566,000 0.8643 1
OPAP 15.85 -0.63 52 1,662,589,181.439 5.2912 0.545
MOH 21.6 -0.09 59 1,377,086,155.193 4.3826 0.975
OLTH 20.6 0 21 43,606,080 0.1388 1
EYAPS 3.16 0.32 21 24,088,680 0.0767 1
INKAT 4.97 -0.6 30 239,341,261.635 0.7617 1
PPC 11.34 0.53 56 1,664,195,667.12 5.2963 0.686
CENTR 0.358 0 38 13,756,882.568 0.0438 1
PPA 26.9 -0.37 26 174,850,000 0.5565 1
KRI 13.25 1.92 26 113,909,393.52 0.3625 1
INTEK 5.87 -0.51 55 154,980,658.949 0.4932 1
PROF 5.12 2.4 58 73,011,910.042 0.2324 1
ELIN 2.02 -0.49 37 17,809,144.362 0.0567 1
MOTO 2.64 0.38 53 42,185,880 0.1343 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher