Select index

Index composition (Oct 16, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 5.68 -0.53 29 59,882,091.37 0.1817 1
VIO 5.6 -0.71 17 246,748,652.472 0.7487 1
CENER 9 -1.32 19 363,178,184.13 1.102 1
TITC 32.95 0.92 53 1,367,836,932.662 4.1504 1
EEE 33.54 -0.06 54 3,306,948,156.665 10.0341 0.489
HTO 15.95 0.95 45 1,807,872,335.331 5.4855 0.61
AEGN 10.36 -0.86 45 420,359,020.2 1.2755 1
TENERGY 19.58 0.26 46 1,063,748,924.612 3.2277 1
PREMIA 1.184 0 22 22,802,119.648 0.0692 1
ADMIE 2.43 1.46 49 276,242,400 0.8382 1
PLAT 3.65 0.27 39 62,265,956.922 0.1889 1
BRIQ 2.02 0 46 33,232,459.816 0.1008 1
INLIF 4.45 0.45 33 27,266,978.772 0.0827 1
LAVI 0.78 -0.64 39 51,315,813.455 0.1557 1
BLEKEDROS 3.63 0 22 34,499,520 0.1047 1
DIMAND 9.34 0.21 44 76,768,560.88 0.2329 1
SAR 11.04 1.1 35 258,310,575.432 0.7838 1
OPTIMA 12.8 -0.93 82 774,333,394.432 2.3495 1
AIA 7.6 0.34 19 433,200,000 1.3144 1
AVAX 1.442 -0.28 33 70,580,276.604 0.2142 1
ELLAKTOR 1.858 0.54 24 155,265,778.87 0.4711 1
OLYMP 2.44 0 26 25,815,861.24 0.0783 1
FOYRK 3.815 -0.78 80 160,281,813.804 0.4863 1
GEKTERNA 17.58 0.46 63 1,145,454,317.141 3.4756 1
BIOKA 1.785 -1.65 35 14,985,565.875 0.0455 1
MYTIL 32.9 0 79 1,457,265,010.531 4.4217 0.392
LAMDA 7.44 -0.53 48 631,162,156.608 1.9151 1
INTRK 2.92 0.34 67 163,555,040 0.4963 1
ELHA 1.84 0.33 16 110,471,122.918 0.3352 1
ALPHA 1.5175 0.7 89 1,532,957,933.702 4.6514 0.482
BELA 26.22 0.46 81 1,592,028,800.323 4.8306 0.551
ETE 7.356 -0.22 92 3,254,361,475.882 9.8745 0.526
TPEIR 3.81 1.6 82 1,646,339,413.662 4.9954 0.421
ALMY 3.125 3.82 21 21,271,478.156 0.0645 1
EUROB 2.016 1.56 67 1,515,657,113.092 4.5989 0.305
ELPE 7.125 0.21 29 631,518,701.006 1.9162 1
QUEST 5.59 4.29 26 155,837,454.739 0.4728 1
PLAKR 14.1 0 43 166,000,089.6 0.5037 1
OTOEL 10.98 0.73 40 213,559,963.488 0.648 1
INLOT 1.096 -0.18 46 304,560,848.283 0.9241 1
PETRO 8.2 -0.24 49 28,408,867.2 0.0862 1
EYDAP 5.62 0.36 39 233,426,700 0.7083 1
DOMIK 2.82 -1.74 32 14,328,982.195 0.0435 1
IKTIN 0.29 0 34 11,271,991.44 0.0342 1
QUAL 1.166 -1.52 47 14,985,672.662 0.0455 1
ELTON 1.702 1.43 22 10,008,851.22 0.0304 1
EXAE 4.43 -0.23 100 267,341,640 0.8112 1
OPAP 15.98 1.46 52 1,676,225,559.583 5.0861 0.545
MOH 20.86 1.46 59 1,329,908,203.579 4.0353 0.975
OLTH 21.4 0 21 45,299,520 0.1375 1
EYAPS 3.16 0.32 21 24,088,680 0.0731 1
INKAT 4.69 0.21 30 225,857,246.895 0.6853 1
PPC 11.99 0.93 56 1,759,586,071.32 5.339 0.686
CENTR 0.338 0 38 12,988,341.643 0.0394 1
PPA 27.7 0.36 26 180,050,000 0.5463 1
KRI 13.1 -0.38 26 112,619,853.216 0.3417 1
INTEK 6.05 0.17 55 159,733,047.127 0.4847 1
PROF 5.39 1.13 58 76,862,147.485 0.2332 1
ELIN 2.05 3.54 37 18,073,636.605 0.0548 1
MOTO 2.605 -0.19 53 41,626,597.5 0.1263 1
BOCHGR 4.27 -0.7 56 1,058,628,216.559 3.2121 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher