Index composition (Feb 6, 2023)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
MOYZK | 0.72 | 2.86 | 39 | 9,038,404.44 | 3.7305 | 1 |
ELSTR | 2.5 | 0 | 62 | 12,265,487.812 | 5.0625 | 0.43 |
GEBKA | 1.28 | 1.99 | 39 | 11,640,856.871 | 4.8047 | 0.969 |
ELBE | 4.84 | -6.02 | 26 | 4,162,158 | 1.7179 | 1 |
FLEXO | 8 | 0 | 33 | 18,857,228.568 | 7.7832 | 0.606 |
ALMY | 2.4 | -2.64 | 21 | 12,845,320.849 | 5.3018 | 0.786 |
MEVA | 2.72 | 0 | 51 | 11,793,139.999 | 4.8675 | 0.81 |
PLAKR | 15.9 | 0 | 43 | 44,843,243.013 | 18.5087 | 0.24 |
ATEK | 0.33 | 0 | 20 | 1,009,800 | 0.4168 | 1 |
PETRO | 6.14 | -0.65 | 43 | 12,264,807.123 | 5.0622 | 0.657 |
KTILA | 1.69 | 0 | 21 | 6,394,400.813 | 2.6392 | 1 |
DOMIK | 0.784 | 1.29 | 32 | 3,983,660.298 | 1.6442 | 1 |
NAKAS | 2.38 | 0.85 | 25 | 3,772,300 | 1.557 | 1 |
ELTON | 2.25 | 0 | 22 | 11,087,578.389 | 4.5763 | 0.838 |
ASCO | 2.25 | 2.27 | 36 | 10,632,076.2 | 4.3883 | 1 |
VOSYS | 2.18 | -0.91 | 18 | 2,481,930 | 1.0244 | 1 |
MEDIC | 3.61 | -3.48 | 56 | 8,934,695.706 | 3.6877 | 1 |
OLTH | 23.5 | -1.26 | 21 | 30,124,704.708 | 12.4337 | 0.606 |
REVOIL | 1.3 | 0 | 28 | 7,976,186.036 | 3.2921 | 1 |
MOTO | 2.28 | -1.3 | 45 | 18,173,908.642 | 7.5011 | 0.606 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar