Your request failed to complete.
No such index
Index composition (Jan 13, 2025)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ACAG | 5.94 | -0.17 | 29 | 62,623,173.017 | 0.1761 | 1 |
VIO | 5.69 | -1.9 | 17 | 250,714,255.815 | 0.7051 | 1 |
CENER | 9.91 | -1.29 | 29 | 610,372,972.732 | 1.7165 | 1 |
TITC | 40.1 | -0.25 | 53 | 1,664,651,320.175 | 4.6814 | 1 |
EEE | 32.5 | -1.87 | 54 | 3,356,617,711.725 | 9.4396 | 0.512 |
HTO | 14.75 | -0.54 | 45 | 1,741,162,716.927 | 4.8965 | 0.636 |
AEGN | 10.24 | -1.25 | 45 | 415,489,996.8 | 1.1684 | 1 |
TENERGY | 20 | -0.2 | 30 | 710,130,540 | 1.997 | 1 |
PREMIA | 1.228 | -0.97 | 22 | 23,649,495.716 | 0.0665 | 1 |
PERF | 5.74 | -1.37 | 40 | 32,072,096.168 | 0.0902 | 1 |
PAP | 2.55 | 0 | 26 | 17,966,367.822 | 0.0505 | 1 |
ADMIE | 2.725 | -1.62 | 49 | 309,778,000 | 0.8712 | 1 |
PLAT | 4.115 | -0.84 | 39 | 70,198,469.242 | 0.1974 | 1 |
BRIQ | 2.14 | -0.47 | 46 | 44,185,555.926 | 0.1243 | 1 |
INLIF | 4.6 | -1.29 | 33 | 28,186,090.416 | 0.0793 | 1 |
LAVI | 0.781 | -2.62 | 39 | 51,381,602.96 | 0.1445 | 1 |
BLEKEDROS | 3.76 | 0 | 22 | 35,156,000 | 0.0989 | 1 |
DIMAND | 8.2 | -0.61 | 44 | 67,398,522.4 | 0.1895 | 1 |
SAR | 10.78 | -1.64 | 35 | 252,227,174.199 | 0.7093 | 1 |
OPTIMA | 12.7 | -0.78 | 82 | 768,283,914.788 | 2.1606 | 1 |
ORILINA | 0.798 | -0.25 | 32 | 39,301,971.139 | 0.1105 | 1 |
AIA | 8.16 | -0.73 | 19 | 465,120,000 | 1.308 | 1 |
AVAX | 1.684 | -0.82 | 38 | 94,913,904.519 | 0.2669 | 1 |
ELLAKTOR | 2.215 | 1.14 | 24 | 185,098,869.858 | 0.5205 | 1 |
OLYMP | 2.56 | -1.16 | 36 | 37,502,991.36 | 0.1055 | 1 |
FOYRK | 4 | 1.14 | 80 | 168,054,326.4 | 0.4726 | 1 |
LAMPS | 37.2 | 0 | 19 | 151,000,752 | 0.4246 | 1 |
GEKTERNA | 18.46 | -0.11 | 63 | 1,202,792,189.672 | 3.3825 | 1 |
EKTER | 1.822 | -2.46 | 67 | 32,811,882.265 | 0.0923 | 1 |
MYTIL | 33.14 | -2.18 | 79 | 1,700,326,115.507 | 4.7817 | 0.455 |
LAMDA | 7.24 | 0.28 | 48 | 614,195,431.968 | 1.7273 | 1 |
INTRK | 3.095 | 0.16 | 67 | 173,357,140 | 0.4875 | 1 |
ELHA | 2.15 | 0 | 16 | 129,083,105.584 | 0.363 | 1 |
ALPHA | 1.699 | -1.11 | 89 | 1,835,975,217.201 | 5.1632 | 0.516 |
BELA | 25.42 | -1.09 | 81 | 1,710,238,674.743 | 4.8096 | 0.61 |
ETE | 8.02 | -0.37 | 92 | 3,577,034,421.86 | 10.0594 | 0.53 |
TPEIR | 4.121 | -1.65 | 82 | 1,834,754,124.678 | 5.1597 | 0.434 |
ALMY | 4.27 | -3.5 | 21 | 29,065,347.753 | 0.0817 | 1 |
EUROB | 2.286 | -2.43 | 67 | 1,809,171,063.581 | 5.0878 | 0.321 |
ELPE | 7.7 | 1.32 | 29 | 682,483,368.105 | 1.9193 | 1 |
QUEST | 6.1 | 0.66 | 26 | 170,055,183.168 | 0.4782 | 1 |
PLAKR | 14.1 | -1.4 | 43 | 166,000,089.6 | 0.4668 | 1 |
OTOEL | 11.1 | -0.36 | 40 | 215,893,952.16 | 0.6071 | 1 |
INLOT | 1.078 | 2.47 | 46 | 299,558,936.541 | 0.8424 | 1 |
PETRO | 8.32 | -0.24 | 49 | 28,824,606.72 | 0.0811 | 1 |
EYDAP | 5.92 | 0.34 | 39 | 245,887,200 | 0.6915 | 1 |
IKTIN | 0.358 | -0.28 | 34 | 13,915,079.088 | 0.0391 | 1 |
EXAE | 4.7 | -1.05 | 100 | 283,635,600 | 0.7976 | 1 |
OPAP | 15.6 | 0.26 | 52 | 1,706,842,132.931 | 4.8 | 0.569 |
MOH | 21.08 | -1.03 | 59 | 1,377,830,078.856 | 3.8748 | 1 |
OLTH | 27 | 12.97 | 21 | 57,153,600 | 0.1607 | 1 |
EYAPS | 3.39 | 0.3 | 21 | 25,841,970 | 0.0727 | 1 |
INKAT | 4.7 | -0.84 | 26 | 249,291,009.786 | 0.7011 | 1 |
PPC | 12.26 | -2 | 56 | 1,797,522,236.749 | 5.055 | 0.709 |
PPA | 29.9 | -0.99 | 26 | 194,350,000 | 0.5466 | 1 |
KRI | 15.9 | 0.63 | 31 | 162,978,055.344 | 0.4583 | 1 |
INTEK | 6.01 | -1.8 | 55 | 158,676,960.866 | 0.4462 | 1 |
PROF | 5.32 | -1.66 | 58 | 76,356,053.95 | 0.2147 | 1 |
ELIN | 2.25 | -2.17 | 37 | 19,836,918.225 | 0.0558 | 1 |
MOTO | 2.82 | 2.17 | 53 | 45,062,190 | 0.1267 | 1 |
BOCHGR | 4.76 | -0.21 | 61 | 1,279,042,312.775 | 3.5969 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar