Jun 27, 2024 Stocks
Symbol Company Time Securities number in block Price of security in block Value of transaction Type
INKAT INTRAKAT SOCIETE ANONYME OF TECHNICAL AND ENERGY PROJECTS 17:14:44 677,000 5.15 3,486,550 20
ETE NAT. BANK OF GREECE SA 17:14:05 175,000 7.8 1,365,000 20
INKAT INTRAKAT SOCIETE ANONYME OF TECHNICAL AND ENERGY PROJECTS 17:13:45 677,000 5.15 3,486,550 20
ALPHA ALPHA SERVICES AND HOLDINGS S.A. 16:42:12 250,000 1.46 365,000 20
ELPE HELLENiQ ENERGY Holdings Societe Anonyme 16:37:51 50,000 7.87 393,500 20
TPEIR PIRAEUS FINANCIAL HOLDINGS S.A. 16:27:59 250,000 3.395 848,750 20
REVOIL REVOIL S.A. 16:06:38 400,000 1.7 680,000 20
REVOIL REVOIL S.A. 16:05:34 321,098 1.7 545,866.6 20
EUROB EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. 16:02:06 2,000,000 2.05 4,100,000 20
EUROB EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. 15:53:18 300,000 2.038 611,400 20
ETE NAT. BANK OF GREECE SA 15:08:07 69,880 7.784 543,945.92 20
EUROB EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. 14:41:31 1,000,000 2.06 2,060,000 20
ETE NAT. BANK OF GREECE SA 14:31:55 100,000 7.78 778,000 20
OPTIMA OPTIMA BANK S.A. 14:03:45 19,366 12.5773 243,571.9918 14
EUROB EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. 13:35:14 500,000 2.061 1,030,500 20
EUROB EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. 13:34:35 500,000 2.061 1,030,500 20
TPEIR PIRAEUS FINANCIAL HOLDINGS S.A. 13:09:51 200,000 3.43 686,000 20
EUROB EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. 12:16:16 99,979 2.1062 210,575.7698 14
TPEIR PIRAEUS FINANCIAL HOLDINGS S.A. 12:12:53 150,000 3.405 510,750 20
MYTIL METLEN ENERGY & METALS S.A. 12:08:55 10,000 34.86 348,600 20
ETE NAT. BANK OF GREECE SA 12:03:21 300,000 7.6 2,280,000 20
ETE NAT. BANK OF GREECE SA 12:03:12 130,000 7.58 985,400 20
ETE NAT. BANK OF GREECE SA 12:02:21 372,273 7.58 2,821,829.34 20
TPEIR PIRAEUS FINANCIAL HOLDINGS S.A. 11:56:42 150,000 3.395 509,250 20
ETE NAT. BANK OF GREECE SA 11:47:10 300,000 7.58 2,274,000 20
EUROB EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. 11:46:07 500,000 2.053 1,026,500 20
ETE NAT. BANK OF GREECE SA 11:43:47 100,000 7.58 758,000 20
LAMDA LAMDA DEVELOPMENT S.A. 11:40:58 75,000 6.6 495,000 20
GEKTERNA GEK TERNA S.A. 11:31:56 20,720 16.62 344,366.4 20
OPTIMA OPTIMA BANK S.A. 11:21:15 50,000 12.52 626,000 20
EUROB EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. 10:43:17 7,595 2.1 15,949.5 14

Block types
0. Simple Block Trade 12. Sell Offer through AE Block Trade
1. Block with REPOS (article 16, L.2324/95) 13. Forced Sale of NMOE Block Trade
2. SPOT 1 & SPOT 2 Block Trade 14. Restoration Block Trade
3. Short Selling Block Trade 15. Market Maker Block Trade
4. Buy to Close Block Trade 16. Short Selling Block Trade
6. Simultaneous Constitution Block Trade 17. Method 6 Block Trade
7. Repurchase Agreement Block Trade 18. SPOT 1 Block Trade
8. Dispersion’s Achievement (Not Listed) 19. SPOT 2 Block Trade
9. Dispersion’s Achievement (Listed) 20. Method 6-1 Block Trade
10. Share Capital Majority of Greek State (> 50 bil) Block Trade 21. Other Pre-agreed
11. Total Assets > 500 bil Block Trade

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher