Derivatives Historic Data

30 days closing prices

OPAPBOR

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Aug 8, 2024 0.01 0.00 0 0 0 0 15.42 8,119
Aug 7, 2024 0.01 -99.79 0 0 0 0 15.06 8,119
Aug 6, 2024 4.75 0.00 1,309 4.75 4.75 1 14.82 8,119
Aug 5, 2024 4.75 47,400.00 4,810 4.75 4.75 1 15.7 6,810
Aug 2, 2024 0.01 0.00 0 0 0 0 15.95 2,000
Aug 1, 2024 0.01 0.00 0 0 0 0 16.11 2,000
Jul 31, 2024 0.01 0.00 0 0 0 0 15.94 2,000
Jul 30, 2024 0.01 0.00 0 0 0 0 16.04 2,000
Jul 29, 2024 0.01 0.00 0 0 0 0 15.98 2,000
Jul 26, 2024 0.01 0.00 0 0 0 0 15.87 2,000
Jul 25, 2024 0.01 0.00 0 0 0 0 15.96 2,000
Jul 24, 2024 0.01 0.00 0 0 0 0 16.03 2,000
Jul 23, 2024 0.01 0.00 0 0 0 0 16.01 2,000
Jul 22, 2024 0.01 -99.79 0 0 0 0 15.81 2,000
Jul 19, 2024 4.75 47,400.00 2,000 4.75 4.75 1 15.75 2,000
Jun 26, 2024 0.01 0.00 0 0 0 0 14.47 738
Jun 25, 2024 0.01 0.00 0 0 0 0 14.31 738
Jun 21, 2024 0.01 -99.79 0 0 0 0 14.6 738
Jun 20, 2024 4.75 47,400.00 738 4.75 4.75 1 14.72 738
Jun 18, 2024 0.01 0.00 0 0 0 0 14.8 13,216
Jun 17, 2024 0.01 0.00 0 0 0 0 14.83 13,216
Jun 14, 2024 0.01 0.00 0 0 0 0 14.92 13,216
Jun 13, 2024 0.01 0.00 0 0 0 0 14.7 13,216
Jun 12, 2024 0.01 0.00 0 0 0 0 14.71 13,216
Jun 11, 2024 0.01 0.00 0 0 0 0 14.92 13,216
Jun 10, 2024 0.01 0.00 0 0 0 0 14.9 13,216

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher