Derivatives Historic Data
30 days closing prices
EXAEBOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 21, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 4.17 | 3,000 |
Nov 20, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 4.115 | 3,000 |
Nov 19, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 4.25 | 3,000 |
Nov 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 4.33 | 3,000 |
Nov 15, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 4.355 | 3,000 |
Nov 14, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 4.34 | 3,000 |
Nov 13, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 4.39 | 3,000 |
Nov 12, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 4.385 | 3,000 |
Nov 11, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 4.345 | 3,000 |
Nov 8, 2024 | 0.01 | -99.77 | 0 | 0 | 0 | 0 | 4.36 | 3,000 |
Nov 7, 2024 | 4.33 | 43,200.00 | 3,000 | 4.33 | 4.33 | 1 | 4.325 | 3,000 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar