Derivatives Historic Data
30 days closing prices
VIOBOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 30, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.32 | 3,600 |
Dec 27, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.33 | 3,600 |
Dec 23, 2024 | 0.01 | -99.76 | 0 | 0 | 0 | 0 | 5.27 | 3,600 |
Dec 20, 2024 | 4.2 | -10.64 | 1,100 | 4.2 | 4.2 | 1 | 5.45 | 3,600 |
Dec 19, 2024 | 4.7 | 11.90 | 2,200 | 4.7 | 4.2 | 2 | 5.5 | 2,500 |
Dec 18, 2024 | 4.2 | 41,900.00 | 300 | 4.2 | 4.2 | 1 | 5.54 | 300 |
Dec 17, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.52 | 6,300 |
Dec 16, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.57 | 6,300 |
Dec 13, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.47 | 6,300 |
Dec 12, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.45 | 6,300 |
Dec 11, 2024 | 0.01 | -99.79 | 0 | 0 | 0 | 0 | 5.5 | 6,300 |
Dec 10, 2024 | 4.83 | 11.55 | 3,500 | 4.83 | 4.33 | 2 | 5.53 | 6,300 |
Dec 9, 2024 | 4.33 | -10.35 | 300 | 4.33 | 4.33 | 1 | 5.41 | 2,800 |
Dec 6, 2024 | 4.83 | 48,200.00 | 2,500 | 4.83 | 4.33 | 2 | 5.42 | 2,500 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar