Derivatives Historic Data
30 days closing prices
AEGN25C | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 20, 2024 | 10.15 | -1.74 | 53 | 10.36 | 10.15 | 12 | 10.19 | 2,866 |
Dec 19, 2024 | 10.33 | -0.48 | 658 | 10.34 | 10.17 | 29 | 10.32 | 2,818 |
Dec 18, 2024 | 10.38 | -0.29 | 555 | 10.411 | 10.34 | 45 | 10.38 | 2,181 |
Dec 17, 2024 | 10.41 | -0.48 | 566 | 10.547 | 10.36 | 26 | 10.47 | 1,626 |
Dec 16, 2024 | 10.46 | 0.58 | 404 | 10.49 | 10.32 | 34 | 10.52 | 1,065 |
Dec 13, 2024 | 10.4 | 1.76 | 207 | 10.5 | 10.28 | 37 | 10.47 | 678 |
Dec 12, 2024 | 10.22 | 0.69 | 27 | 10.22 | 10.09 | 8 | 10.22 | 486 |
Dec 11, 2024 | 10.15 | -0.39 | 268 | 10.15 | 10.01 | 47 | 10.1 | 463 |
Dec 10, 2024 | 10.19 | -1.07 | 251 | 10.31 | 10.19 | 12 | 10.19 | 271 |
Dec 9, 2024 | 10.3 | 1.08 | 1 | 10.3 | 10.3 | 1 | 10.32 | 20 |
Dec 6, 2024 | 10.19 | 1.19 | 24 | 10.35 | 10.19 | 9 | 10.03 | 19 |
Dec 5, 2024 | 10.07 | 0.70 | 6 | 10.07 | 9.96 | 2 | 10.07 | 8 |
Dec 4, 2024 | 10 | 1.73 | 0 | 0 | 0 | 0 | 10.02 | 2 |
Dec 3, 2024 | 9.83 | 2.72 | 0 | 0 | 0 | 0 | 10 | 2 |
Dec 2, 2024 | 9.57 | -1.85 | 0 | 0 | 0 | 0 | 9.83 | 2 |
Nov 29, 2024 | 9.75 | -0.91 | 0 | 0 | 0 | 0 | 9.57 | 2 |
Nov 28, 2024 | 9.84 | 0.10 | 0 | 0 | 0 | 0 | 9.75 | 2 |
Nov 27, 2024 | 9.83 | -1.01 | 0 | 0 | 0 | 0 | 9.84 | 2 |
Nov 26, 2024 | 9.93 | 1.85 | 0 | 0 | 0 | 0 | 9.83 | 2 |
Nov 25, 2024 | 9.75 | 1.46 | 0 | 0 | 0 | 0 | 9.93 | 2 |
Nov 22, 2024 | 9.61 | 1.91 | 0 | 0 | 0 | 0 | 9.75 | 2 |
Nov 21, 2024 | 9.43 | 1.51 | 2 | 9.43 | 9.43 | 1 | 9.61 | 2 |
AEGN25F | There are no trades or open interest. |
---|
AEGN25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar