Derivatives Historic Data
30 days closing prices
PPCBOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Feb 18, 2025 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 13.7 | 1,000 |
Feb 17, 2025 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 13.8 | 1,000 |
Feb 14, 2025 | 0.01 | -99.75 | 0 | 0 | 0 | 0 | 13.7 | 1,000 |
Feb 13, 2025 | 4.07 | 40,600.00 | 1,000 | 4.07 | 4.07 | 1 | 13.51 | 1,000 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar