Derivatives Historic Data

30 days closing prices

BELABOR

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Oct 4, 2024 0.01 -99.78 0 0 0 0 25.12 14,470
Oct 3, 2024 4.45 0.00 40 4.45 4.45 1 25.7 14,470
Oct 2, 2024 4.45 44,400.00 400 4.45 4.45 1 26.2 14,430
Oct 1, 2024 0.01 0.00 0 0 0 0 25.7 14,030
Sep 30, 2024 0.01 0.00 0 0 0 0 26.3 14,030
Sep 27, 2024 0.01 0.00 0 0 0 0 25.94 14,384
Sep 26, 2024 0.01 0.00 0 0 0 0 25.3 14,384
Sep 25, 2024 0.01 -99.78 0 0 0 0 25.36 15,384
Sep 24, 2024 4.45 -10.10 1,300 4.45 4.45 1 25.04 15,384
Sep 23, 2024 4.95 11.24 12,600 4.95 4.45 2 24.38 14,084
Sep 20, 2024 4.45 44,400.00 1,130 4.45 4.45 2 24.44 1,484
Sep 19, 2024 0.01 0.00 0 0 0 0 24.4 354
Sep 18, 2024 0.01 0.00 0 0 0 0 24.72 354
Sep 17, 2024 0.01 0.00 0 0 0 0 24.28 354
Sep 16, 2024 0.01 0.00 0 0 0 0 24.38 354
Sep 13, 2024 0.01 0.00 0 0 0 0 23.86 354
Sep 12, 2024 0.01 0.00 0 0 0 0 23.76 354
Sep 11, 2024 0.01 0.00 0 0 0 0 23.88 354
Sep 10, 2024 0.01 0.00 0 0 0 0 24.2 354
Sep 9, 2024 0.01 0.00 0 0 0 0 24.82 354
Sep 6, 2024 0.01 0.00 0 0 0 0 24.3 9,184
Sep 5, 2024 0.01 0.00 0 0 0 0 23 9,184
Sep 4, 2024 0.01 -99.79 0 0 0 0 23.14 9,347
Sep 3, 2024 4.75 47,400.00 163 4.75 4.75 1 23.2 9,347
Sep 2, 2024 0.01 0.00 0 0 0 0 22.88 9,184
Aug 30, 2024 0.01 0.00 0 0 0 0 22.86 9,184
Aug 29, 2024 0.01 0.00 0 0 0 0 22.58 9,184
Aug 28, 2024 0.01 0.00 0 0 0 0 23 9,184
Aug 27, 2024 0.01 0.00 0 0 0 0 22.9 9,184
Aug 26, 2024 0.01 0.00 0 0 0 0 22.6 9,184

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher