Derivatives Historic Data
30 days closing prices
MYTIL25C | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 20, 2024 | 33.91 | -0.41 | 344 | 34.07 | 33.75 | 49 | 33.92 | 5,500 |
Dec 19, 2024 | 34.05 | -1.13 | 538 | 34.4 | 33.9 | 98 | 34.12 | 5,169 |
Dec 18, 2024 | 34.44 | -0.61 | 1,048 | 34.76 | 34.44 | 77 | 34.47 | 4,668 |
Dec 17, 2024 | 34.65 | -0.32 | 881 | 34.89 | 34.41 | 94 | 34.76 | 3,682 |
Dec 16, 2024 | 34.76 | 0.75 | 871 | 34.99 | 34.23 | 89 | 34.88 | 2,817 |
Dec 13, 2024 | 34.5 | 0.64 | 422 | 34.69 | 34.19 | 103 | 34.56 | 1,983 |
Dec 12, 2024 | 34.28 | 2.76 | 506 | 34.28 | 33.49 | 90 | 34.23 | 1,647 |
Dec 11, 2024 | 33.36 | -0.03 | 441 | 33.44 | 32.85 | 38 | 33.36 | 1,219 |
Dec 10, 2024 | 33.37 | 0.54 | 398 | 33.75 | 32.72 | 73 | 33.25 | 798 |
Dec 9, 2024 | 33.19 | 1.81 | 66 | 33.19 | 32.6 | 17 | 33.21 | 447 |
Dec 6, 2024 | 32.6 | 0.31 | 72 | 32.6 | 32.5 | 4 | 32.52 | 386 |
Dec 5, 2024 | 32.5 | 3.50 | 105 | 32.51 | 31.92 | 22 | 32.39 | 314 |
Dec 4, 2024 | 31.4 | -1.63 | 173 | 32.21 | 31.37 | 38 | 31.53 | 214 |
Dec 3, 2024 | 31.92 | 1.37 | 46 | 33.24 | 31.92 | 15 | 32.1 | 50 |
Dec 2, 2024 | 31.49 | 0.00 | 0 | 0 | 0 | 0 | 32.67 | 5 |
Nov 29, 2024 | 31.49 | 0.10 | 5 | 31.49 | 31.49 | 1 | 31.49 | 5 |
MYTIL25F | There are no trades or open interest. |
---|
MYTIL25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar