Derivatives Historic Data
30 days closing prices
MYTIL25C | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Feb 7, 2025 | 33.8 | 0.54 | 266 | 34.18 | 33.73 | 89 | 33.9 | 7,981 |
Feb 6, 2025 | 33.62 | 0.90 | 315 | 33.86 | 33.47 | 93 | 33.56 | 7,846 |
Feb 5, 2025 | 33.32 | -0.92 | 141 | 33.75 | 33.3 | 48 | 33.34 | 7,785 |
Feb 4, 2025 | 33.63 | 0.39 | 397 | 33.89 | 33.4 | 113 | 33.49 | 7,734 |
Feb 3, 2025 | 33.5 | -4.20 | 840 | 34.45 | 33.41 | 220 | 33.48 | 7,848 |
Jan 31, 2025 | 34.97 | 0.49 | 410 | 35.24 | 34.9 | 152 | 35.08 | 7,913 |
Jan 30, 2025 | 34.8 | 0.35 | 116 | 34.85 | 34.28 | 31 | 34.7 | 7,776 |
Jan 29, 2025 | 34.68 | 0.49 | 261 | 34.86 | 34.6 | 67 | 34.69 | 7,841 |
Jan 28, 2025 | 34.51 | 0.85 | 328 | 34.65 | 34.21 | 93 | 34.61 | 7,884 |
Jan 27, 2025 | 34.22 | -1.33 | 283 | 34.5 | 34.01 | 85 | 34.21 | 7,872 |
Jan 24, 2025 | 34.68 | 2.27 | 290 | 34.75 | 34.03 | 92 | 34.69 | 7,937 |
Jan 23, 2025 | 33.91 | -0.67 | 253 | 34.29 | 33.9 | 83 | 33.98 | 8,042 |
Jan 22, 2025 | 34.14 | -0.90 | 352 | 34.65 | 34.14 | 69 | 34.16 | 7,895 |
Jan 21, 2025 | 34.45 | 0.82 | 347 | 34.62 | 33.66 | 115 | 34.51 | 7,791 |
Jan 20, 2025 | 34.17 | 2.95 | 1,210 | 34.17 | 33.16 | 273 | 34.13 | 7,684 |
Jan 17, 2025 | 33.19 | -0.36 | 666 | 33.52 | 33.07 | 125 | 33.25 | 7,098 |
Jan 16, 2025 | 33.31 | -0.06 | 307 | 33.96 | 33.17 | 109 | 33.24 | 6,636 |
Jan 15, 2025 | 33.33 | 0.66 | 344 | 33.38 | 33.04 | 122 | 33.31 | 6,403 |
Jan 14, 2025 | 33.11 | -0.87 | 223 | 33.68 | 33.04 | 101 | 33.15 | 6,268 |
Jan 13, 2025 | 33.4 | -2.14 | 322 | 34.04 | 33.2 | 97 | 33.47 | 6,147 |
Jan 10, 2025 | 34.13 | -0.93 | 104 | 34.59 | 34.13 | 35 | 34.25 | 5,980 |
Jan 9, 2025 | 34.45 | -0.12 | 112 | 34.6 | 34.29 | 35 | 34.55 | 6,005 |
Jan 8, 2025 | 34.49 | -1.99 | 212 | 34.86 | 34.4 | 91 | 34.53 | 5,983 |
Jan 7, 2025 | 35.19 | 1.03 | 185 | 35.19 | 34.87 | 57 | 35.18 | 5,852 |
Jan 3, 2025 | 34.83 | 0.29 | 47 | 34.94 | 34.52 | 16 | 34.83 | 5,831 |
Jan 2, 2025 | 34.73 | 2.60 | 355 | 34.76 | 34 | 83 | 34.82 | 5,794 |
Dec 31, 2024 | 33.85 | 0.92 | 48 | 33.97 | 33.64 | 19 | 33.85 | 5,477 |
Dec 30, 2024 | 33.54 | 0.24 | 82 | 33.54 | 33.3 | 27 | 33.45 | 5,495 |
Dec 27, 2024 | 33.46 | -0.12 | 65 | 33.55 | 33.34 | 20 | 33.46 | 5,494 |
Dec 23, 2024 | 33.5 | -1.21 | 147 | 33.88 | 33.3 | 49 | 33.42 | 5,460 |
MYTIL25F | There are no trades or open interest. |
---|
MYTIL25I | There are no trades or open interest. |
---|
MYTIL25L | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar