Derivatives Historic Data

30 days closing prices

TITCBOR

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Nov 21, 2024 4.83 48,200.00 4,500 4.83 4.33 4 35.55 7,890
Nov 20, 2024 0.01 0.00 0 0 0 0 34.05 3,390
Nov 19, 2024 0.01 0.00 0 0 0 0 34.8 3,390
Nov 18, 2024 0.01 0.00 0 0 0 0 35.05 3,390
Nov 15, 2024 0.01 0.00 0 0 0 0 35.2 3,390
Nov 14, 2024 0.01 0.00 0 0 0 0 33.95 3,390
Nov 13, 2024 0.01 0.00 0 0 0 0 33.45 3,390
Nov 12, 2024 0.01 0.00 0 0 0 0 33 3,390
Nov 11, 2024 0.01 0.00 0 0 0 0 32.9 3,390
Nov 8, 2024 0.01 -99.77 0 0 0 0 33 3,390
Nov 7, 2024 4.33 0.00 1,600 4.33 4.33 1 33.9 3,390
Nov 6, 2024 4.33 43,200.00 400 4.33 4.33 1 33 1,790
Nov 5, 2024 0.01 0.00 0 0 0 0 32.75 1,390
Nov 4, 2024 0.01 -99.77 0 0 0 0 32.4 1,390
Nov 1, 2024 4.33 43,200.00 90 4.33 4.33 1 32.8 1,390
Oct 31, 2024 0.01 0.00 0 0 0 0 32.25 1,300
Oct 30, 2024 0.01 0.00 0 0 0 0 32.75 1,300
Oct 29, 2024 0.01 0.00 0 0 0 0 32.15 1,300
Oct 25, 2024 0.01 0.00 0 0 0 0 32.4 1,300
Oct 24, 2024 0.01 0.00 0 0 0 0 32.35 1,300
Oct 23, 2024 0.01 0.00 0 0 0 0 33 1,300
Oct 22, 2024 0.01 0.00 0 0 0 0 33.25 1,300
Oct 21, 2024 0.01 0.00 0 0 0 0 33.4 1,300
Oct 18, 2024 0.01 0.00 0 0 0 0 33.7 1,300
Oct 17, 2024 0.01 0.00 0 0 0 0 32.95 1,300
Oct 16, 2024 0.01 0.00 0 0 0 0 32.65 1,300
Oct 15, 2024 0.01 0.00 0 0 0 0 32.45 1,346
Oct 14, 2024 0.01 0.00 0 0 0 0 32.75 1,646
Oct 11, 2024 0.01 -99.78 0 0 0 0 33 1,691
Oct 10, 2024 4.45 0.00 91 4.45 4.45 2 33.2 1,880

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher