Select index

Index composition (Sep 18, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 5.84 -0.34 29 61,568,910.845 0.1198 1
VIO 5.52 -0.9 17 243,223,671.722 0.4734 1
CENER 9.89 0.61 19 357,334,693.867 0.6955 1
TITC 32.5 -1.37 53 1,349,156,306.875 2.626 1
EEE 33.2 -1.19 54 6,691,438,867.536 13.0244 1
HTO 15.15 0.33 45 2,813,538,433.927 5.4763 1
AEGN 10.7 -0.09 45 434,154,586.5 0.845 1
TENERGY 19.5 0.41 46 1,059,402,657.3 2.062 1
PREMIA 1.17 -0.17 22 22,532,499.99 0.0439 1
ATRUST 8.7 0 53 14,359,317.984 0.0279 1
NAYP 0.894 -0.45 26 2,675,408.109 0.0052 1
MIN 0.565 0 19 665,570 0.0013 1
PAP 2.29 -0.43 26 16,134,502.868 0.0314 1
ADMIE 2.25 -0.44 49 255,780,000 0.4979 1
PLAT 3.87 0 39 66,018,973.504 0.1285 1
BRIQ 1.98 0.25 46 32,574,391.304 0.0634 1
CNLCAP 7.05 -0.7 88 4,867,038 0.0095 1
INLIF 4.87 1.67 33 29,840,491.375 0.0581 1
LAVI 0.8 -0.25 39 52,631,603.544 0.1024 1
DIMAND 9.59 -1.13 44 78,823,393.88 0.1534 1
SAR 10.8 -0.92 35 252,695,128.14 0.4919 1
OPTIMA 12.98 -0.15 82 785,222,457.791 1.5284 1
KEKR 1.43 0 24 6,796,778.789 0.0132 1
TRESTATES 1.61 -0.12 29 56,274,883.18 0.1095 1
ORILINA 0.821 -0.61 32 40,434,734.718 0.0787 1
AIA 7.62 -0.65 19 434,340,000 0.8454 1
AVAX 1.34 0.15 33 65,587,774.375 0.1277 1
ELLAKTOR 1.956 -0.51 24 163,455,254.827 0.3182 1
OLYMP 2.44 -0.41 26 25,815,861.24 0.0502 1
BIOSK 1.785 -1.11 58 17,796,854.624 0.0346 1
ELSTR 2.12 0.95 50 19,515,489.34 0.038 1
PROFK 1.46 0 59 2,625,547.2 0.0051 1
FOYRK 4 0.63 80 166,822,220.8 0.3247 1
KYLO 2.49 0.4 25 10,657,374.3 0.0207 1
XYLEK 0.294 -1.01 30 4,005,814.592 0.0078 1
GEBKA 1.31 -1.87 39 12,292,254 0.0239 1
GEKTERNA 17.34 -0.23 63 1,129,816,715.542 2.1991 1
BIOKA 1.87 -3.11 35 15,699,164.25 0.0306 1
EKTER 1.906 -0.73 67 28,732,950 0.0559 1
INTET 1.265 0 37 3,943,274.445 0.0077 1
MYTIL 33.22 -1.66 79 3,750,007,051.052 7.2991 1
LAMDA 7.25 0 48 615,043,768.2 1.1971 1
INTRK 2.98 -1.81 67 166,915,760 0.3249 1
ELHA 1.834 -1.19 16 110,110,890.996 0.2143 1
PAIR 0.984 -1.6 55 2,690,557.399 0.0052 1
ALPHA 1.5685 -0.19 89 3,284,481,867.623 6.393 1
BELA 24.4 -1.29 81 2,689,085,076.876 5.2341 1
ETE 7.334 -1.69 82 5,500,987,164.324 10.7073 1
TPEIR 3.793 -1.74 82 3,888,967,159.008 7.5696 1
ALMY 2.825 -0.53 21 19,229,416.253 0.0374 1
EUROB 1.97 0.08 67 4,852,924,280.647 9.4458 1
KYRI 1.09 0 51 4,222,149.444 0.0082 1
ELPE 7.015 -0.36 29 621,768,938.605 1.2102 1
QUEST 5.24 -0.57 26 146,080,190.131 0.2843 1
OTOEL 11.2 0.36 40 217,838,942.72 0.424 1
INLOT 1.13 -1.74 46 314,008,903.796 0.6112 1
PETRO 7.96 -0.5 49 27,577,388.16 0.0537 1
HAIDE 0.64 0 31 1,654,804.8 0.0032 1
EYDAP 5.57 0.18 39 231,349,950 0.4503 1
DOMIK 3.21 -2.73 32 16,310,649.946 0.0317 1
MATHIO 0.71 0 19 1,324,633.013 0.0026 1
IKTIN 0.37 0.27 34 14,381,506.32 0.028 1
KORDE 0.449 0.45 28 2,668,324.025 0.0052 1
EVROF 1.49 -2.3 24 4,889,536.32 0.0095 1
QUAL 1.18 -0.51 47 15,165,603.552 0.0295 1
ELTON 1.652 -0.48 22 9,714,819.163 0.0189 1
EXAE 4.475 -0.56 100 270,057,300 0.5256 1
SPACE 6.36 -0.31 33 13,550,965.164 0.0264 1
ASCO 2.78 0 36 13,136,520.816 0.0256 1
DROME 0.298 -6.58 28 2,897,036.8 0.0056 1
CPI 0.602 -1.63 48 3,053,642.592 0.0059 1
OPAP 15.9 0.32 52 3,059,678,742.588 5.9554 1
MEDIC 2.4 0.84 56 5,939,963.904 0.0116 1
MOH 21.3 -1.39 59 1,392,209,709.66 2.7098 1
EYAPS 3.16 0 21 24,088,680 0.0469 1
INKAT 4.85 -2.41 30 233,562,398.175 0.4546 1
PPC 11.27 -0.62 56 2,410,878,400 4.6926 1
EUROC 1.265 0 49 9,349,495.078 0.0182 1
CENTR 0.358 0 38 13,756,882.568 0.0268 1
LOGISMOS 1.35 0 30 1,919,700 0.0037 1
PPA 26.75 -0.56 26 173,875,000 0.3384 1
KRI 13.4 1.13 26 115,198,933.824 0.2242 1
INTEK 5.93 1.02 55 156,564,788.342 0.3047 1
PROF 5.21 1.76 58 74,295,322.523 0.1446 1
REVOIL 1.77 0.28 28 10,859,884.064 0.0211 1
ILYDA 1.615 0.31 44 6,428,181.399 0.0125 1
SIDMA 1.6 0 19 4,128,995.792 0.008 1
MOTO 2.64 0 53 42,185,880 0.0821 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher