Options
Expiration Date: | Dec 20, 2024 | contract-size: | 100 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALLS | PUTS | |||||||||||||||
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Volume | Open Interest | STRIKES | Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Volume | Open Interest |
ALPHA24L0.95 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.95 | ALPHA24X0.95 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA24L1.00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | ALPHA24X1.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA24L1.10 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1.1 | ALPHA24X1.10 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA24L1.20 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1.2 | ALPHA24X1.20 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA24L1.30 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1.3 | ALPHA24X1.30 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA24L1.40 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1.4 | ALPHA24X1.40 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA24L1.50 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1.5 | ALPHA24X1.50 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA24L1.60 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1.6 | ALPHA24X1.60 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA24L1.70 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1.7 | ALPHA24X1.70 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA24L1.80 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1.8 | ALPHA24X1.80 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA24L1.90 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1.9 | ALPHA24X1.90 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA24L2.00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | ALPHA24X2.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA24L2.20 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2.2 | ALPHA24X2.20 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA24L2.40 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2.4 | ALPHA24X2.40 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA24L2.60 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2.6 | ALPHA24X2.60 | 0 | 0 | 0 | 0 | - | 0 | 0 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar