SECURITIES MARKET
Market sector Volume % Value % Capitalization %
Airlines 37,997 0.20 385,052.1 0.44 908,884,368 0.89
Alternative Electricity 542,263 2.92 10,844,050.18 12.36 2,365,918,249.1 2.32
Aluminum 11,308 0.06 51,404.45 0.06 147,806,385.36 0.15
Apparel Retailers 0 0.00 0 0.00 5,345,341.2 0.01
Asset Managers & Custodians 950 0.01 8,090.75 0.01 32,928,301.44 0.03
Back Office Support HR & Consulting 42,333 0.23 50,305.92 0.06 18,024,758.6 0.02
Banks 11,325,884 61.01 38,471,490.9 43.86 27,947,803,442.974 27.45
Building Materials: Other 22,099 0.12 19,920.61 0.02 92,911,139.4 0.09
Building Roof/Wallboard and Plumbing 36,866 0.20 10,027.82 0.01 13,358,758.731 0.01
Casinos & Gambling 848,209 4.57 3,287,879.99 3.75 6,352,150,018.92 6.24
Cement 54,953 0.30 2,196,541.9 2.50 3,133,019,000 3.08
Closed End Investments 273 0.00 1,736.24 0.00 23,053,729.44 0.02
Clothing & Accessories 200 0.00 100 0.00 19,900,175 0.02
Commercial Vehicles & Parts 4,000 0.02 33,181.78 0.04 58,542,912 0.06
Computer Hardware 20,960 0.11 84,961.61 0.10 288,549,254.7 0.28
Computer Services 138,264 0.74 588,649.98 0.67 1,307,891,758.35 1.28
Construction 800,119 4.31 5,295,648.83 6.04 3,824,499,947.042 3.76
Containers & Packaging 66,370 0.36 9,557.28 0.01 108,942,671.072 0.11
Conventional Electricity 727,581 3.92 4,849,865.4 5.53 4,984,114,900 4.90
Distillers & Vintners 0 0.00 0 0.00 34,413,371.52 0.03
Diversified Financial Services 1,260 0.01 3,583.03 0.00 88,940,351 0.09
Diversified Materials 29 0.00 17.69 0.00 5,989,815.7 0.01
Diversified REITs 1,041,241 5.61 3,001,567.71 3.42 2,419,505,072.14 2.38
Diversified Retailers 94,936 0.51 2,275,457.61 2.59 3,619,414,445.535 3.56
Electrical Components 252,012 1.36 2,322,249.89 2.65 1,975,179,597.9 1.94
Electronic Entertainment 40,616 0.22 13,467.6 0.02 33,775,351.204 0.03
Entertainment 5,007 0.03 2,205.88 0.00 78,033,117.714 0.08
Farming Fishing Ranching & Plantations 0 0.00 0 0.00 3,924,480.984 0.00
Food Products 19,419 0.10 149,567.09 0.17 584,947,839.5 0.57
Forms & Bulk Printing Services 2,275 0.01 1,338.9 0.00 5,004,450 0.00
General Mining 40 0.00 1,520 0.00 17,810,600 0.02
Health Care Services 1,045 0.01 1,572.8 0.00 130,537,649.9 0.13
Home Construction 3,097 0.02 7,214.45 0.01 95,222,439 0.09
Home Improvement Retailers 1,300 0.01 4,774.05 0.01 69,408,900 0.07
Hotels & Motels 1 0.00 38 0.00 790,468,000 0.78
Household Appliance 0 0.00 0 0.00 2,137,042.44 0.00
Household Furnishings 384,472 2.07 115,753.64 0.13 12,453,455.504 0.01
Industrial Suppliers 1,914 0.01 3,164.52 0.00 105,341,751.324 0.10
Investment Services 32,160 0.17 145,440.52 0.17 272,772,960 0.27
Iron & Steel 19,155 0.10 17,231.3 0.02 83,853,192.505 0.08
Machinery: Industrial 70,980 0.38 43,148 0.05 47,635,838.104 0.05
Medical Equipment 1,579 0.01 3,328.24 0.00 9,502,174.4 0.01
Metal Fabricating 164,847 0.89 600,719.03 0.68 2,125,078,191.95 2.09
Multi-Utilities 82,485 0.44 2,752,034.4 3.14 4,741,128,721.98 4.66
Office REITs 22,875 0.12 49,438.65 0.06 77,609,166.81 0.08
Oil Refining and Marketing 307,317 1.66 3,213,029.73 3.66 4,520,857,459.175 4.44
Personal Products 15,171 0.08 129,421.26 0.15 792,894,804.48 0.78
Pharmaceuticals 57,480 0.31 42,847.82 0.05 128,205,188.12 0.13
Plastics 11,867 0.06 49,311.65 0.06 608,450,120.88 0.60
Property and Casualty Insurance 8,775 0.05 41,253.07 0.05 87,269,186.4 0.09
Publishing 0 0.00 0 0.00 6,517,800 0.01
Real Estate Holding and Development 92,541 0.50 624,442.21 0.71 1,438,642,240.2 1.41
Real Estate Services 405 0.00 2,835.76 0.00 98,000,000 0.10
Rental & Leasing Services: Consumer 25,051 0.13 258,707.3 0.29 498,890,078.64 0.49
Retail REITs. 87,130 0.47 182,889.99 0.21 487,014,342.588 0.48
Soft Drinks 5,271 0.03 171,393.22 0.20 12,175,074,512.44 11.96
Software 2,155 0.01 4,277.55 0.00 25,116,141.36 0.02
Specialty Retailers 15,441 0.08 42,775 0.05 136,120,016.2 0.13
Telecommunications Equipment 100 0.00 590 0.00 38,093,527 0.04
Telecommunications Services 101,519 0.55 1,496,762.02 1.71 6,074,849,394.56 5.97
Textile Products 1,110 0.01 1,227.9 0.00 40,134,788.714 0.04
Tobacco 130 0.00 43,700 0.05 927,360,000 0.91
Transportation Services 145,110 0.78 1,584,015.17 1.81 3,371,702,000 3.31
Travel & Tourism 16,484 0.09 35,047.25 0.04 549,805,739.43 0.54
Water 98,235 0.53 558,646.98 0.64 743,154,000 0.73
ALTERNATIVE MARKET
Market sector Volume % Value % Capitalization %
Apparel Retailers 18,720 0.67 21,984.4 5.27 82,022,890.81 12.65
Asset Managers & Custodians 2,694,590 96.61 306,785.91 73.53 333,007,983.5528 51.34
Computer Services 6,015 0.22 20,797.95 4.99 121,405,000 18.72
Electronic Components 0 0.00 0 0.00 4,933,580 0.76
Food Products 0 0.00 0 0.00 10,074,000 1.55
Health Care Services 0 0.00 0 0.00 2,417,332.2 0.37
Industrial Suppliers 5,000 0.18 2,132 0.51 14,208,186.726 2.19
Investment Services 0 0.00 0 0.00 63,897,120 9.85
Machinery: Industrial 0 0.00 0 0.00 7,613,586.9 1.17
Software 650 0.02 1,147 0.27 9,054,450 1.40

Αll Blocks types (Methods 6.1, 6.2, 6.3) are included

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher