Derivatives Historic Data
30 days closing prices
FTSE25B3050 | There are no trades or open interest. |
---|
FTSE25N3050 | There are no trades or open interest. |
---|
FTSE25B3100 | There are no trades or open interest. |
---|
FTSE25N3100 | There are no trades or open interest. |
---|
FTSE25B3150 | There are no trades or open interest. |
---|
FTSE25N3150 | There are no trades or open interest. |
---|
FTSE25B3200 | There are no trades or open interest. |
---|
FTSE25N3200 | There are no trades or open interest. |
---|
FTSE25B3250 | There are no trades or open interest. |
---|
FTSE25N3250 | There are no trades or open interest. |
---|
FTSE25B3300 | There are no trades or open interest. |
---|
FTSE25N3300 | There are no trades or open interest. |
---|
FTSE25B3350 | There are no trades or open interest. |
---|
FTSE25N3350 | There are no trades or open interest. |
---|
FTSE25B3400 | There are no trades or open interest. |
---|
FTSE25N3400 | There are no trades or open interest. |
---|
FTSE25B3450 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Jan 17, 2025 | 228 | 2.24 | 0 | 0 | 0 | 0 | 277 | 20 |
Jan 16, 2025 | 223 | 8.78 | 0 | 0 | 0 | 0 | 228 | 20 |
Jan 15, 2025 | 205 | 0.49 | 0 | 0 | 0 | 0 | 223 | 20 |
Jan 14, 2025 | 204 | -12.45 | 0 | 0 | 0 | 0 | 205 | 20 |
Jan 13, 2025 | 233 | -6.43 | 0 | 0 | 0 | 0 | 204 | 20 |
Jan 10, 2025 | 249 | 3.75 | 0 | 0 | 0 | 0 | 233 | 20 |
Jan 9, 2025 | 240 | -2.83 | 0 | 0 | 0 | 0 | 249 | 20 |
Jan 8, 2025 | 247 | 21.08 | 0 | 0 | 0 | 0 | 240 | 20 |
Jan 7, 2025 | 204 | 8.51 | 0 | 0 | 0 | 0 | 247 | 20 |
Jan 3, 2025 | 188 | 3.30 | 0 | 0 | 0 | 0 | 204 | 20 |
Jan 2, 2025 | 182 | 20.53 | 20 | 182 | 182 | 1 | 188 | 20 |
FTSE25N3450 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Jan 17, 2025 | 14.25 | -26.92 | 0 | 0 | 0 | 0 | 8.8 | 15 |
Jan 16, 2025 | 19.5 | -22.00 | 0 | 0 | 0 | 0 | 14.25 | 15 |
Jan 15, 2025 | 25 | -11.50 | 0 | 0 | 0 | 0 | 19.5 | 15 |
Jan 14, 2025 | 28.25 | 25.56 | 0 | 0 | 0 | 0 | 25 | 15 |
Jan 13, 2025 | 22.5 | 25.00 | 0 | 0 | 0 | 0 | 28.25 | 15 |
Jan 10, 2025 | 18 | -14.29 | 0 | 0 | 0 | 0 | 22.5 | 15 |
Jan 9, 2025 | 21 | 2.44 | 0 | 0 | 0 | 0 | 18 | 15 |
Jan 8, 2025 | 20.5 | -39.26 | 0 | 0 | 0 | 0 | 21 | 15 |
Jan 7, 2025 | 33.75 | -3.57 | 0 | 0 | 0 | 0 | 20.5 | 15 |
Jan 3, 2025 | 35 | -22.22 | 10 | 35 | 35 | 2 | 33.75 | 15 |
Jan 2, 2025 | 45 | -28.00 | 5 | 45 | 45 | 1 | 40.25 | 5 |
FTSE25B3500 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Jan 17, 2025 | 187 | 1.63 | 0 | 0 | 0 | 0 | 233 | 40 |
Jan 16, 2025 | 184 | 10.18 | 0 | 0 | 0 | 0 | 187 | 40 |
Jan 15, 2025 | 167 | -3.47 | 0 | 0 | 0 | 0 | 184 | 40 |
Jan 14, 2025 | 173 | -10.82 | 40 | 175 | 173 | 2 | 167 | 40 |
Jan 8, 2025 | 205 | 22.02 | 20 | 205 | 205 | 1 | 201 | 0 |
Jan 7, 2025 | 168 | 9.09 | 0 | 0 | 0 | 0 | 207 | 20 |
Jan 3, 2025 | 154 | 14.07 | 0 | 0 | 0 | 0 | 168 | 20 |
Jan 2, 2025 | 135 | 10.66 | 0 | 0 | 0 | 0 | 154 | 20 |
Dec 31, 2024 | 122 | -5.43 | 0 | 0 | 0 | 0 | 135 | 20 |
Dec 30, 2024 | 129 | 10.26 | 20 | 129 | 129 | 1 | 122 | 20 |
FTSE25N3500 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Jan 13, 2025 | 39.75 | 44.55 | 1 | 39.75 | 39.75 | 1 | 41.5 | 0 |
Jan 10, 2025 | 27.5 | -12.00 | 0 | 0 | 0 | 0 | 33.5 | 1 |
Jan 9, 2025 | 31.25 | 2.46 | 0 | 0 | 0 | 0 | 27.5 | 1 |
Jan 8, 2025 | 30.5 | -36.46 | 0 | 0 | 0 | 0 | 31.25 | 1 |
Jan 7, 2025 | 48 | -14.29 | 0 | 0 | 0 | 0 | 30.5 | 1 |
Jan 3, 2025 | 56 | -22.22 | 0 | 0 | 0 | 0 | 48 | 1 |
Jan 2, 2025 | 72 | -13.25 | 0 | 0 | 0 | 0 | 56 | 1 |
Dec 31, 2024 | 83 | 9.21 | 0 | 0 | 0 | 0 | 72 | 1 |
Dec 30, 2024 | 76 | -18.72 | 1 | 76 | 76 | 1 | 83 | 1 |
FTSE25B3550 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Jan 17, 2025 | 150 | -1.32 | 0 | 0 | 0 | 0 | 192 | 141 |
Jan 16, 2025 | 152 | 6.29 | 20 | 152 | 152 | 1 | 150 | 141 |
Jan 15, 2025 | 143 | 2.88 | 21 | 150 | 143 | 2 | 148 | 121 |
Jan 14, 2025 | 139 | -12.58 | 60 | 139 | 139 | 3 | 134 | 100 |
Jan 13, 2025 | 159 | -7.02 | 0 | 0 | 0 | 0 | 135 | 40 |
Jan 10, 2025 | 171 | 13.25 | 0 | 0 | 0 | 0 | 159 | 40 |
Jan 9, 2025 | 151 | -10.12 | 20 | 151 | 151 | 1 | 171 | 40 |
Jan 8, 2025 | 168 | 7.01 | 20 | 168 | 168 | 1 | 165 | 20 |
Jan 7, 2025 | 157 | 23.62 | 1 | 157 | 157 | 1 | 171 | 0 |
Jan 3, 2025 | 127 | 18.69 | 1 | 127 | 127 | 1 | 136 | 1 |
FTSE25N3550 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Jan 17, 2025 | 35.75 | -19.66 | 0 | 0 | 0 | 0 | 23.75 | 1 |
Jan 16, 2025 | 44.5 | 1.14 | 0 | 0 | 0 | 0 | 35.75 | 1 |
Jan 15, 2025 | 44 | -24.79 | 1 | 44 | 44 | 1 | 44.5 | 1 |
Jan 14, 2025 | 58.5 | 5.41 | 0 | 0 | 0 | 0 | 54 | 1 |
Jan 13, 2025 | 55.5 | 37.89 | 1 | 55.5 | 55.5 | 1 | 58.5 | 1 |
Jan 10, 2025 | 40.25 | -11.05 | 0 | 0 | 0 | 0 | 48.25 | 2 |
Jan 9, 2025 | 45.25 | 2.84 | 0 | 0 | 0 | 0 | 40.25 | 2 |
Jan 8, 2025 | 44 | -15.38 | 0 | 0 | 0 | 0 | 45.25 | 2 |
Jan 7, 2025 | 52 | -31.58 | 2 | 53 | 52 | 2 | 44 | 2 |
FTSE25B3600 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Jan 17, 2025 | 117 | 0.00 | 0 | 0 | 0 | 0 | 155 | 20 |
Jan 16, 2025 | 117 | 3.54 | 0 | 0 | 0 | 0 | 117 | 20 |
Jan 15, 2025 | 113 | 6.60 | 2 | 120 | 113 | 2 | 117 | 20 |
Jan 14, 2025 | 106 | 0.95 | 0 | 0 | 0 | 0 | 105 | 20 |
Jan 13, 2025 | 105 | -23.91 | 20 | 105 | 105 | 1 | 106 | 20 |
Jan 9, 2025 | 119 | -13.14 | 20 | 119 | 119 | 1 | 138 | 0 |
Jan 8, 2025 | 137 | 26.85 | 20 | 137 | 137 | 1 | 133 | 20 |
FTSE25N3600 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Jan 17, 2025 | 40 | -36.51 | 12 | 40 | 34.75 | 4 | 36.5 | 39 |
Jan 16, 2025 | 63 | -15.44 | 0 | 0 | 0 | 0 | 52.5 | 38 |
Jan 15, 2025 | 74.5 | -6.29 | 0 | 0 | 0 | 0 | 63 | 38 |
Jan 14, 2025 | 79.5 | 3.25 | 0 | 0 | 0 | 0 | 74.5 | 38 |
Jan 13, 2025 | 77 | 18.46 | 20 | 77 | 77 | 1 | 79.5 | 38 |
Jan 10, 2025 | 65 | 3.17 | 2 | 65 | 65 | 1 | 66.5 | 18 |
Jan 9, 2025 | 63 | -12.50 | 0 | 0 | 0 | 0 | 57 | 18 |
Jan 8, 2025 | 72 | -18.18 | 18 | 72 | 67 | 3 | 63 | 18 |
Jan 2, 2025 | 103 | -24.26 | 20 | 103 | 103 | 1 | 100 | 0 |
Dec 31, 2024 | 136 | 3.03 | 0 | 0 | 0 | 0 | 121 | 20 |
Dec 30, 2024 | 132 | -11.41 | 20 | 132 | 132 | 1 | 136 | 20 |
FTSE25B3650 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Jan 17, 2025 | 120 | 39.53 | 1 | 120 | 120 | 1 | 122 | 62 |
Jan 16, 2025 | 86 | 2.38 | 20 | 86 | 86 | 1 | 88.5 | 63 |
Jan 15, 2025 | 84 | 3.07 | 43 | 96 | 84 | 5 | 89.5 | 43 |
FTSE25N3650 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Jan 17, 2025 | 50.5 | -34.42 | 22 | 55 | 50 | 6 | 53.5 | 59 |
Jan 16, 2025 | 77 | -22.61 | 20 | 77 | 77 | 1 | 74.5 | 42 |
Jan 15, 2025 | 99.5 | -5.24 | 0 | 0 | 0 | 0 | 86 | 32 |
Jan 14, 2025 | 105 | 0.96 | 0 | 0 | 0 | 0 | 99.5 | 32 |
Jan 13, 2025 | 104 | 16.20 | 60 | 104 | 100 | 3 | 105 | 32 |
Jan 10, 2025 | 89.5 | 5.92 | 8 | 89.5 | 75 | 4 | 89 | 26 |
Jan 9, 2025 | 84.5 | -1.17 | 0 | 0 | 0 | 0 | 78 | 20 |
Jan 8, 2025 | 85.5 | -12.76 | 20 | 85.5 | 85.5 | 1 | 84.5 | 20 |
Jan 7, 2025 | 98 | -23.44 | 10 | 98 | 98 | 1 | 82.5 | 10 |
FTSE25B3700 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Jan 17, 2025 | 65 | -2.99 | 0 | 0 | 0 | 0 | 93 | 22 |
Jan 16, 2025 | 67 | 8.94 | 0 | 0 | 0 | 0 | 65 | 22 |
Jan 15, 2025 | 61.5 | 0.00 | 22 | 70 | 61.5 | 3 | 67 | 22 |
Jan 14, 2025 | 61.5 | -20.13 | 0 | 0 | 0 | 0 | 59.5 | 15 |
Jan 13, 2025 | 77 | -8.33 | 0 | 0 | 0 | 0 | 61.5 | 15 |
Jan 10, 2025 | 84 | 3.70 | 0 | 0 | 0 | 0 | 77 | 15 |
Jan 9, 2025 | 81 | -4.71 | 0 | 0 | 0 | 0 | 84 | 15 |
Jan 8, 2025 | 85 | 13.33 | 0 | 0 | 0 | 0 | 81 | 15 |
Jan 7, 2025 | 75 | 31.58 | 15 | 75 | 75 | 1 | 85 | 15 |
FTSE25N3700 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Jan 17, 2025 | 83 | -26.55 | 26 | 83 | 81 | 4 | 74.5 | 46 |
Jan 16, 2025 | 113 | -12.40 | 0 | 0 | 0 | 0 | 101 | 20 |
Jan 15, 2025 | 129 | -4.44 | 0 | 0 | 0 | 0 | 113 | 20 |
Jan 14, 2025 | 135 | 5.47 | 0 | 0 | 0 | 0 | 129 | 20 |
Jan 13, 2025 | 128 | 24.27 | 20 | 128 | 128 | 1 | 135 | 20 |
Jan 10, 2025 | 103 | -7.21 | 0 | 0 | 0 | 0 | 116 | 1 |
Jan 9, 2025 | 111 | 2.78 | 0 | 0 | 0 | 0 | 103 | 1 |
Jan 8, 2025 | 108 | -4.42 | 0 | 0 | 0 | 0 | 111 | 1 |
Jan 7, 2025 | 113 | -28.93 | 1 | 113 | 113 | 1 | 108 | 1 |
FTSE25B3750 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Jan 17, 2025 | 46.5 | -2.62 | 0 | 0 | 0 | 0 | 69.5 | 20 |
Jan 16, 2025 | 47.75 | 11.05 | 20 | 47.75 | 47.75 | 1 | 46.5 | 20 |
Jan 15, 2025 | 43 | -4.44 | 0 | 0 | 0 | 0 | 49 | 5 |
Jan 14, 2025 | 45 | -22.41 | 0 | 0 | 0 | 0 | 43 | 5 |
Jan 13, 2025 | 58 | -8.66 | 0 | 0 | 0 | 0 | 45 | 5 |
Jan 10, 2025 | 63.5 | 4.10 | 0 | 0 | 0 | 0 | 58 | 5 |
Jan 9, 2025 | 61 | 1.67 | 0 | 0 | 0 | 0 | 63.5 | 5 |
Jan 8, 2025 | 60 | 25.00 | 5 | 60 | 60 | 1 | 61 | 5 |
FTSE25N3750 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Jan 17, 2025 | 106 | -26.90 | 34 | 106 | 100 | 5 | 101 | 20 |
FTSE25B3800 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Jan 17, 2025 | 32 | -8.57 | 0 | 0 | 0 | 0 | 50 | 10 |
Jan 16, 2025 | 35 | 16.67 | 5 | 35 | 35 | 1 | 32 | 10 |
Jan 15, 2025 | 30 | -6.98 | 5 | 30 | 30 | 1 | 34.75 | 10 |
Jan 14, 2025 | 32.25 | -7.86 | 0 | 0 | 0 | 0 | 30.25 | 5 |
Jan 13, 2025 | 35 | -25.13 | 5 | 35 | 35 | 1 | 32.25 | 5 |
FTSE25N3800 | There are no trades or open interest. |
---|
FTSE25B3850 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Jan 17, 2025 | 30 | 25.00 | 5 | 30 | 30 | 1 | 35.25 | 5 |
FTSE25N3850 | There are no trades or open interest. |
---|
FTSE25B3900 | There are no trades or open interest. |
---|
FTSE25N3900 | There are no trades or open interest. |
---|
FTSE25B3950 | There are no trades or open interest. |
---|
FTSE25N3950 | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar