SECURITIES MARKET
Market sector Volume % Value % Capitalization %
Airlines 79,110 0.34 958,827.98 0.92 1,108,153,659 1.13
Alternative Electricity 142,110 0.60 2,588,799.77 2.47 2,155,417,892.5 2.20
Aluminum 40,215 0.17 104,921.26 0.10 85,896,254.65 0.09
Apparel Retailers 1,398 0.01 1,465.94 0.00 6,414,409.44 0.01
Asset Managers & Custodians 2,110 0.01 15,083.5 0.01 28,776,020.76 0.03
Back Office Support HR & Consulting 93,072 0.39 116,819.84 0.11 18,628,097.8 0.02
Banks 14,150,792 59.95 42,009,780.1 40.09 23,999,455,453.1995 24.46
Building Materials: Other 354,254 1.50 864,464.29 0.83 127,564,737 0.13
Building Roof/Wallboard and Plumbing 62,147 0.26 18,394.34 0.02 14,909,363.2 0.02
Casinos & Gambling 1,429,486 6.06 6,290,307.86 6.00 6,841,680,253.212 6.97
Cement 36,525 0.15 990,208.55 0.95 2,122,620,372.5 2.16
Closed End Investments 4,197 0.02 28,630.52 0.03 24,108,191.42 0.02
Clothing & Accessories 15,364 0.07 9,941.2 0.01 21,098,925 0.02
Commercial Vehicles & Parts 8,582 0.04 72,043.36 0.07 59,956,992 0.06
Computer Hardware 119,499 0.51 233,563.7 0.22 308,994,901.27 0.31
Computer Services 565,943 2.40 1,796,011.8 1.71 1,272,615,438.21 1.30
Construction 938,478 3.98 4,698,171.88 4.48 3,821,801,320.773 3.90
Containers & Packaging 11,489 0.05 29,678.05 0.03 114,007,995.71 0.12
Conventional Electricity 811,377 3.44 7,057,504.86 6.74 4,803,400,000 4.90
Distillers & Vintners 3,000 0.01 5,400 0.01 32,431,449.6 0.03
Diversified Financial Services 2,591 0.01 10,049.21 0.01 122,136,397.5 0.12
Diversified Materials 0 0.00 0 0.00 10,506,725.9 0.01
Diversified REITs 80,087 0.34 97,859.76 0.09 2,518,635,767.14 2.57
Diversified Retailers 217,705 0.92 4,302,240.86 4.11 3,997,651,630.94 4.07
Electrical Components 160,405 0.68 1,182,100.54 1.13 1,409,105,466.21 1.44
Electronic Entertainment 93,129 0.39 35,373.03 0.03 38,325,922.474 0.04
Entertainment 6,411 0.03 3,148.31 0.00 86,316,721.273 0.09
Farming Fishing Ranching & Plantations 0 0.00 0 0.00 7,398,331.4 0.01
Food Products 42,420 0.18 355,080.97 0.34 449,942,444.7 0.46
Forms & Bulk Printing Services 0 0.00 0 0.00 5,463,191.25 0.01
General Mining 46 0.00 2,120.6 0.00 21,653,940 0.02
Health Care Services 1,397 0.01 2,316.4 0.00 142,247,007.2 0.14
Home Construction 18,547 0.08 50,466.55 0.05 111,092,845.5 0.11
Home Improvement Retailers 130 0.00 392.8 0.00 56,806,200 0.06
Hotels & Motels 0 0.00 0 0.00 692,193,600 0.71
Household Appliance 0 0.00 0 0.00 2,374,491.6 0.00
Household Furnishings 11,506 0.05 3,995.26 0.00 15,222,334.596 0.02
Industrial Suppliers 48,447 0.21 83,440.97 0.08 117,004,903.06 0.12
Investment Services 87,170 0.37 446,255.3 0.43 310,188,720 0.32
Iron & Steel 20,307 0.09 31,017.62 0.03 101,511,229.546 0.10
Machinery: Industrial 84,522 0.36 43,881.97 0.04 46,718,701.05 0.05
Medical Equipment 1,814 0.01 5,327.88 0.01 13,037,867.2 0.01
Metal Fabricating 419,323 1.78 1,704,152.5 1.63 2,227,765,686.988 2.27
Multi-Utilities 323,990 1.37 12,230,176.27 11.67 5,407,001,532.24 5.51
Office REITs 26,923 0.11 52,286.97 0.05 69,383,310.42 0.07
Oil Refining and Marketing 333,358 1.41 4,126,771.6 3.94 5,539,553,263.045 5.65
Personal Products 68,686 0.29 754,415 0.72 841,911,841.42 0.86
Pharmaceuticals 120,265 0.51 101,462.65 0.10 142,184,604.254 0.14
Plastics 23,034 0.10 103,687.56 0.10 639,791,222.52 0.65
Property and Casualty Insurance 9,407 0.04 45,048.53 0.04 89,868,694.08 0.09
Publishing 0 0.00 0 0.00 6,750,196.875 0.01
Real Estate Holding and Development 396,643 1.68 2,486,818.15 2.37 1,621,575,957.78 1.65
Real Estate Services 100 0.00 748 0.00 105,000,000 0.11
Rental & Leasing Services: Consumer 27,245 0.12 352,782.94 0.34 631,149,436.72 0.64
Retail REITs. 60,889 0.26 105,932.45 0.10 208,755,831.372 0.21
Soft Drinks 9,072 0.04 262,761.1 0.25 10,823,798,982.44 11.03
Software 57,811 0.24 431,580.89 0.41 777,106,585.16 0.79
Specialty Retailers 17,117 0.07 50,496.99 0.05 142,721,783.6 0.15
Telecommunications Equipment 5,348 0.02 40,575.76 0.04 49,715,281 0.05
Telecommunications Services 227,424 0.96 3,203,077.37 3.06 5,893,828,383.3 6.01
Textile Products 25,620 0.11 19,126.24 0.02 54,084,061.828 0.06
Tobacco 75 0.00 25,566 0.02 938,400,000 0.96
Transportation Services 244,390 1.04 2,394,315.39 2.29 3,348,292,000 3.41
Travel & Tourism 44,044 0.19 90,702.2 0.09 579,941,242.02 0.59
Water 43,207 0.18 239,093.48 0.23 731,076,000 0.75
ALTERNATIVE MARKET
Market sector Volume % Value % Capitalization %
Apparel Retailers 4,713 0.11 4,943.1 0.26 12,752,120.9 2.02
Asset Managers & Custodians 4,276,657 95.45 1,058,048 55.44 340,339,579.5845 53.99
Computer Services 188,103 4.20 834,555.09 43.73 176,460,032.15 27.99
Electronic Components 4 0.00 6 0.00 4,600,230 0.73
Food Products 500 0.01 725.1 0.04 11,388,000 1.81
Health Care Services 0 0.00 0 0.00 1,937,294.6 0.31
Industrial Suppliers 600 0.01 231.6 0.01 12,874,084.686 2.04
Investment Services 0 0.00 0 0.00 60,643,100 9.62
Machinery: Industrial 0 0.00 0 0.00 9,434,008.9 1.50

Αll Blocks types (Methods 6.1, 6.2, 6.3) are included

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher