SECURITIES MARKET
Market sector Volume % Value % Capitalization %
Airlines 59,196 0.26 629,784.63 0.54 955,771,260 0.93
Alternative Electricity 122,690 0.54 2,393,869.65 2.06 2,307,773,458.6 2.25
Aluminum 7,657 0.03 21,538.09 0.02 91,892,785.635 0.09
Apparel Retailers 100 0.00 91.25 0.00 5,434,430.22 0.01
Asset Managers & Custodians 1,810 0.01 15,444 0.01 32,702,227.8 0.03
Back Office Support HR & Consulting 76,869 0.34 99,152.81 0.09 19,608,524 0.02
Banks 13,539,064 59.19 55,979,440.06 48.12 27,167,422,762.082 26.47
Building Materials: Other 298,021 1.30 127,936.87 0.11 97,632,965.5 0.10
Building Roof/Wallboard and Plumbing 58,422 0.26 17,216.45 0.01 14,474,139.909 0.01
Casinos & Gambling 889,166 3.89 6,869,060.72 5.90 6,600,911,310.51 6.43
Cement 44,606 0.20 1,507,183.5 1.30 2,666,982,423.75 2.60
Closed End Investments 11,063 0.05 73,402.34 0.06 24,094,973.04 0.02
Clothing & Accessories 1,099 0.00 1,216.57 0.00 22,777,575 0.02
Commercial Vehicles & Parts 5,251 0.02 41,894.7 0.04 56,563,200 0.06
Computer Hardware 42,596 0.19 184,892.07 0.16 295,076,674.61 0.29
Computer Services 309,879 1.35 1,158,740.95 1.00 1,301,905,652.95 1.27
Construction 696,500 3.04 3,128,188.69 2.69 3,675,726,080.849 3.58
Containers & Packaging 1,042 0.00 4,726.94 0.00 106,598,718.12 0.10
Conventional Electricity 1,366,635 5.97 5,670,767.52 4.87 5,239,980,000 5.10
Distillers & Vintners 435 0.00 745.8 0.00 32,431,449.6 0.03
Diversified Financial Services 1,763 0.01 5,874.06 0.01 104,442,278.375 0.10
Diversified Materials 50 0.00 35.5 0.00 6,971,752.7 0.01
Diversified REITs 129,034 0.56 152,280.97 0.13 2,505,360,190.015 2.44
Diversified Retailers 248,601 1.09 5,551,974.43 4.77 3,650,839,678.7 3.56
Electrical Components 126,927 0.55 1,262,410.86 1.09 1,899,725,183.19 1.85
Electronic Entertainment 31,080 0.14 10,850.57 0.01 35,696,703.518 0.03
Entertainment 2,500 0.01 1,172.58 0.00 83,556,009.607 0.08
Farming Fishing Ranching & Plantations 0 0.00 0 0.00 3,611,660.036 0.00
Food Products 62,987 0.28 629,658.53 0.54 508,920,779.1 0.50
Forms & Bulk Printing Services 0 0.00 0 0.00 5,838,525 0.01
General Mining 0 0.00 0 0.00 20,247,840 0.02
Health Care Services 17,413 0.08 26,589.46 0.02 134,007,089.1 0.13
Home Construction 16,276 0.07 39,262.29 0.03 98,884,840.5 0.10
Home Improvement Retailers 1,190 0.01 4,592.3 0.00 73,359,000 0.07
Hotels & Motels 55 0.00 2,122 0.00 824,650,400 0.80
Household Appliance 4,200 0.02 680.4 0.00 2,137,042.44 0.00
Household Furnishings 426 0.00 129.58 0.00 12,488,175.504 0.01
Industrial Suppliers 18,120 0.08 27,952.72 0.02 103,782,191.9 0.10
Investment Services 25,663 0.11 118,979.83 0.10 279,411,240 0.27
Iron & Steel 10,045 0.04 10,536.99 0.01 88,036,196.598 0.09
Machinery: Industrial 290,972 1.27 123,836.92 0.11 49,268,892.474 0.05
Medical Equipment 10,222 0.04 24,939.33 0.02 10,783,863.04 0.01
Metal Fabricating 487,731 2.13 1,778,252.63 1.53 2,312,258,273.04 2.25
Multi-Utilities 174,659 0.76 6,243,112.3 5.37 5,144,081,796 5.01
Office REITs 19,009 0.08 37,840.92 0.03 70,992,717.105 0.07
Oil Refining and Marketing 460,911 2.01 7,690,593.14 6.61 4,573,241,153.23 4.46
Personal Products 38,259 0.17 324,683.16 0.28 791,539,874.78 0.77
Pharmaceuticals 35,693 0.16 28,513.15 0.02 134,278,065.452 0.13
Plastics 13,385 0.06 52,358.26 0.05 635,655,502.8 0.62
Property and Casualty Insurance 4,069 0.02 19,850.96 0.02 90,982,768.8 0.09
Publishing 1 0.00 0.38 0.00 5,446,800 0.01
Real Estate Holding and Development 161,721 0.71 1,224,877.58 1.05 1,529,002,824.65 1.49
Real Estate Services 790 0.00 5,545.5 0.00 100,520,000 0.10
Rental & Leasing Services: Consumer 6,082 0.03 66,939.22 0.06 537,789,889.84 0.52
Retail REITs. 50,856 0.22 117,782.05 0.10 538,160,253.708 0.52
Soft Drinks 18,114 0.08 583,352.28 0.50 12,063,102,643.84 11.75
Software 3,163 0.01 4,890.78 0.00 678,669,285.16 0.66
Specialty Retailers 43,961 0.19 120,944.68 0.10 135,165,967.2 0.13
Telecommunications Equipment 406 0.00 2,561.74 0.00 40,676,139 0.04
Telecommunications Services 417,927 1.83 6,587,774.39 5.66 6,557,700,874.97 6.39
Textile Products 13,122 0.06 4,370.47 0.00 47,058,987.199 0.05
Tobacco 8 0.00 2,596 0.00 894,240,000 0.87
Transportation Services 195,828 0.86 1,689,426.77 1.45 3,244,672,000 3.16
Travel & Tourism 27,474 0.12 36,660.45 0.03 579,562,674.75 0.56
Water 19,625 0.09 94,918.18 0.08 728,172,000 0.71
ALTERNATIVE MARKET
Market sector Volume % Value % Capitalization %
Apparel Retailers 4,600 0.43 3,644 1.05 9,415,117.3 1.56
Asset Managers & Custodians 1,050,995 98.85 328,444.39 94.42 362,756,499.5735 60.28
Computer Services 3,750 0.35 13,675.5 3.93 121,885,000 20.25
Electronic Components 0 0.00 0 0.00 4,933,580 0.82
Food Products 200 0.02 280 0.08 10,512,000 1.75
Health Care Services 0 0.00 0 0.00 2,211,601.8 0.37
Industrial Suppliers 3,310 0.31 1,153.85 0.33 11,640,040.299 1.93
Investment Services 0 0.00 0 0.00 62,122,200 10.32
Machinery: Industrial 0 0.00 0 0.00 7,613,586.9 1.27
Software 400 0.04 668.04 0.19 8,721,000 1.45

Αll Blocks types (Methods 6.1, 6.2, 6.3) are included

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher