Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | % Change | Volume | Open Interest | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
FTSE25B | 0 | 0 | 0 | 0 | 3,718 | 54 | 1.47 | 1 | 0 | 18:41:18 |
FTSE25C | 0 | 0 | 0 | 0 | 3,717.75 | 57.25 | 1.56 | 20 | 0 | 18:41:18 |
FTSE25F | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:00 |
FTSE25I | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:00 |
FTSE25L | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:00 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar