Monitoring of Forced Sales
In this section you can see the forced sales that are implemented on a daily basis on ATHEX. For each forced sale the following data of the relevant security are displayed: ATHEX protocol number of the application approved by the Launching Party / Issuer, security OASIS code and ISIN code, the date of the last forced sale transaction, the start and end date of the forced sale, the kind of the forced sale, the initial and the remaining number of fractional shares that are under forced sale and the status of the forced sale.
The browser / search mechanism allows search per year, and per company name.
Reg. No | Symbol | ISIN | Last execution date | Start date | End date | Type | Initial volume | Remaining volume | Status |
---|---|---|---|---|---|---|---|---|---|
3596/04.11.2024 | DAIOS | GRS382073005 | - | Nov 20, 2024 | Dec 20, 2024 | 1 | 93,367 | 93,367 | In Progress |
3441/22.10.2024 | FRIGO | GRS346003015 | Nov 11, 2024 | Nov 11, 2024 | Dec 6, 2024 | 3 | 1,781 | 0 | Complete |
2892/17.09.2024 | ORILINA | GRS535003008 | Oct 2, 2024 | Oct 1, 2024 | Oct 30, 2024 | 3 | 317 | 0 | Complete |
ORILINA | GRS535003008 | - | Oct 1, 2024 | Oct 30, 2024 | 3 | 317 | 317 | In Progress | |
2665/02.09.2024 | ELLAKTOR | GRS191213008 | Sep 19, 2024 | Sep 13, 2024 | Sep 30, 2024 | 1 | 431,299 | 0 | Complete |
ELLAKTOR | GRS191213008 | Sep 18, 2024 | Sep 13, 2024 | Sep 30, 2024 | 1 | 431,299 | 84,172 | In Progress | |
ELLAKTOR | GRS191213008 | Sep 17, 2024 | Sep 13, 2024 | Sep 30, 2024 | 1 | 431,299 | 115,202 | In Progress | |
ELLAKTOR | GRS191213008 | Sep 13, 2024 | Sep 13, 2024 | Sep 30, 2024 | 1 | 431,299 | 214,429 | In Progress | |
2366/01.08.2024 | ALPHA | GRS015003007 | Sep 3, 2024 | Sep 2, 2024 | Oct 2, 2024 | 1 | 4 | 0 | Complete |
HTO | GRS260333000 | Sep 3, 2024 | Sep 2, 2024 | Oct 2, 2024 | 1 | 600 | 0 | Complete | |
EUROB | GRS323003012 | Sep 4, 2024 | Sep 2, 2024 | Oct 2, 2024 | 1 | 2 | 0 | Complete | |
EUROB | GRS323003012 | - | Sep 2, 2024 | Oct 2, 2024 | 1 | 2 | 2 | In Progress | |
ALPHA | GRS015003007 | - | Sep 2, 2024 | Oct 2, 2024 | 1 | 4 | 4 | In Progress | |
HTO | GRS260333000 | - | Sep 2, 2024 | Oct 2, 2024 | 1 | 600 | 600 | In Progress | |
2367/01.08.2024 | ALPHA | GRS015003007 | Sep 3, 2024 | Sep 2, 2024 | Oct 2, 2024 | 1 | 4 | 0 | Complete |
INTRK | GRS087003000 | Sep 2, 2024 | Sep 2, 2024 | Oct 2, 2024 | 1 | 2,020 | 0 | Complete | |
VIO | BE0974271034 | Sep 3, 2024 | Sep 2, 2024 | Oct 2, 2024 | 1 | 4,220 | 0 | Complete | |
EEE | CH0198251305 | Sep 2, 2024 | Sep 2, 2024 | Oct 2, 2024 | 1 | 12,900 | 0 | Complete | |
GEKTERNA | GRS145003000 | Sep 4, 2024 | Sep 2, 2024 | Oct 2, 2024 | 1 | 3,191 | 0 | Complete | |
ALPHA | GRS015003007 | - | Sep 2, 2024 | Oct 2, 2024 | 1 | 4 | 4 | In Progress | |
GEKTERNA | GRS145003000 | - | Sep 2, 2024 | Oct 2, 2024 | 1 | 3,191 | 3,191 | In Progress | |
VIO | BE0974271034 | Sep 2, 2024 | Sep 2, 2024 | Oct 2, 2024 | 1 | 4,220 | 4,068 | In Progress | |
2368/01.08.2024 | HTO | GRS260333000 | Sep 3, 2024 | Sep 2, 2024 | Oct 2, 2024 | 1 | 603 | 0 | Complete |
EUROB | GRS323003012 | Sep 4, 2024 | Sep 2, 2024 | Oct 2, 2024 | 1 | 2 | 0 | Complete | |
ALPHA | GRS015003007 | Sep 3, 2024 | Sep 2, 2024 | Oct 2, 2024 | 1 | 4 | 0 | Complete | |
EUROB | GRS323003012 | - | Sep 2, 2024 | Oct 2, 2024 | 1 | 2 | 2 | In Progress | |
ALPHA | GRS015003007 | - | Sep 2, 2024 | Oct 2, 2024 | 1 | 4 | 4 | In Progress | |
HTO | GRS260333000 | - | Sep 2, 2024 | Oct 2, 2024 | 1 | 603 | 603 | In Progress | |
1816/18.06.2024 | FOYRK | GRS096003009 | Jul 8, 2024 | Jul 1, 2024 | Jul 12, 2024 | 1 | 1,000 | 0 | Complete |
ALPHA | GRS015003007 | Jul 2, 2024 | Jul 1, 2024 | Jul 12, 2024 | 1 | 3,500 | 0 | Complete | |
ETE | GRS003003035 | Jul 1, 2024 | Jul 1, 2024 | Jul 12, 2024 | 1 | 1,500 | 0 | Complete | |
FRIGO | GRS346003015 | Jul 3, 2024 | Jul 1, 2024 | Jul 12, 2024 | 1 | 158 | 0 | Complete | |
GCMEZZ | CY0200252118 | Jul 3, 2024 | Jul 1, 2024 | Jul 12, 2024 | 1 | 129 | 0 | Complete | |
GCMEZZ | CY0200252118 | - | Jul 1, 2024 | Jul 12, 2024 | 1 | 129 | 129 | In Progress | |
FRIGO | GRS346003015 | - | Jul 1, 2024 | Jul 12, 2024 | 1 | 158 | 158 | In Progress | |
FOYRK | GRS096003009 | Jul 5, 2024 | Jul 1, 2024 | Jul 12, 2024 | 1 | 1,000 | 372 | In Progress | |
FOYRK | GRS096003009 | Jul 2, 2024 | Jul 1, 2024 | Jul 12, 2024 | 1 | 1,000 | 928 | In Progress | |
FOYRK | GRS096003009 | - | Jul 1, 2024 | Jul 12, 2024 | 1 | 1,000 | 1,000 | In Progress | |
ALPHA | GRS015003007 | - | Jul 1, 2024 | Jul 12, 2024 | 1 | 3,500 | 3,500 | In Progress | |
1447/20.05.2024 | HTO | GRS260333000 | Jun 18, 2024 | Jun 17, 2024 | Jul 1, 2024 | 1 | 20,790 | 0 | Complete |
HTO | GRS260333000 | Jun 17, 2024 | Jun 17, 2024 | Jul 1, 2024 | 1 | 20,790 | 12,534 | In Progress | |
1611/31.05.2024 | OPAP | GRS419003009 | Jun 18, 2024 | Jun 17, 2024 | Jul 12, 2024 | 1 | 7,170 | 0 | Complete |
MOH | GRS426003000 | Jun 18, 2024 | Jun 17, 2024 | Jul 12, 2024 | 1 | 6,050 | 0 | Complete | |
EXAE | GRS395363005 | Jun 17, 2024 | Jun 17, 2024 | Jul 12, 2024 | 1 | 10,420 | 0 | Complete | |
MYTIL | GRS393503008 | Jun 17, 2024 | Jun 17, 2024 | Jul 12, 2024 | 1 | 4,340 | 0 | Complete | |
OPAP | GRS419003009 | Jun 17, 2024 | Jun 17, 2024 | Jul 12, 2024 | 1 | 7,170 | 87 | In Progress | |
MOH | GRS426003000 | Jun 17, 2024 | Jun 17, 2024 | Jul 12, 2024 | 1 | 6,050 | 4,197 | In Progress | |
1612/31.05.2024 | DAIOS | GRS382073005 | Jun 19, 2024 | Jun 17, 2024 | Jun 25, 2024 | 1 | 93,467 | 93,367 | Complete |
DAIOS | GRS382073005 | Jun 19, 2024 | Jun 17, 2024 | Jun 25, 2024 | 1 | 93,467 | 93,367 | In Progress | |
DAIOS | GRS382073005 | - | Jun 17, 2024 | Jun 25, 2024 | 1 | 93,467 | 93,467 | In Progress | |
1446/20.05.2024 | HTO | GRS260333000 | Jun 4, 2024 | Jun 4, 2024 | Jul 3, 2024 | 1 | 3,764 | 0 | Complete |
1448/20.05.2024 | HTO | GRS260333000 | May 30, 2024 | May 30, 2024 | Jun 28, 2024 | 1 | 271 | 0 | Complete |
1412/16.05.2024 | TPEIR | GRS014003032 | May 28, 2024 | May 28, 2024 | Jun 25, 2024 | 1 | 12 | 0 | Complete |
ALPHA | GRS015003007 | May 28, 2024 | May 28, 2024 | Jun 25, 2024 | 1 | 4,000 | 0 | Complete | |
EUROB | GRS323003012 | May 28, 2024 | May 28, 2024 | Jun 25, 2024 | 1 | 10,500 | 0 | Complete | |
ETE | GRS003003035 | May 28, 2024 | May 28, 2024 | Jun 25, 2024 | 1 | 600 | 0 | Complete | |
1198/23.04.2024 | HTO | GRS260333000 | May 13, 2024 | May 13, 2024 | Jun 3, 2024 | 1 | 594 | 0 | Complete |
1199/23.04.2024 | DAIOS | GRS382073005 | May 17, 2024 | May 9, 2024 | May 31, 2024 | 1 | 93,817 | 93,467 | In Progress |
DAIOS | GRS382073005 | May 14, 2024 | May 9, 2024 | May 31, 2024 | 1 | 93,817 | 93,517 | In Progress | |
DAIOS | GRS382073005 | May 13, 2024 | May 9, 2024 | May 31, 2024 | 1 | 93,817 | 93,617 | In Progress | |
DAIOS | GRS382073005 | - | May 9, 2024 | May 31, 2024 | 1 | 93,817 | 93,817 | In Progress |
Type 1: Compulsory Public Forced Sale
Type 3: Fractional Shares
Type 3: Fractional Shares
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar