PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
New Listings Prospectuses
Asset Publisher
Laws and Regulations
Asset Publisher
NOVAL PROPERTY REIC
Activity | The Issuer's activities are the acquisition, management of real property and investments in accordance with article 22 of Greek Law 2778/1999 "On Real Estate Mutual Funds - Real Estate Investment Companies and other provisions, any activity related to the operation of the Company", under the restrictions of Law no. 2778/1999, as an Alternative Investment Fund Manager (AIFM) with internal management, within the Scope of Greek Law 4209/2013 "Adaptation of Greek Legislation to Directive 2011/61/EU on Alternative Investment Fund Managers". |
Foundation Year | 2019 |
Address | Olympioniki Tsiklitira 41 P.C. 15125, Marousi |
Phone number | +30 2168608081 |
Telefax | +30 2168608088 |
Site URL | https://noval-property.com/ |
info@noval-property.com | |
Board of Directors | FIKIORIS MELETIOS (CHAIRMAN/INDEPENDENT NON EXECUTIVE MEMBER) |
Group staff | 30 |
Security for admition to trading | SHARE |
Market | REGULATED MARKET |
Market segment | MAIN MARKET |
ISIN | GRS824003008 |
Symbol | NOVAL |
Listing Prospectus
Listing Advisors
Advisors | NATIONAL BANK OF GREECE S.A., EUROBANK S.A. |
Underwriters
Bookrunners - Main Underwriters | NATIONAL BANK OF GREECE S.A., EUROBANK S.A., ALPHA BANK S.A., PIREAUS BANK S.A. |
Underwriters | OPTIMA BANK S.A., AMBROSIA CAPITAL HELLAS, AXIA VENTURES GROUP LTD, EUROXX SECURITIES S.A., BETA SECURITIES S.A., PANTELAKIS SECURITIES S.A. |
Data of Initial Public Offer (I.P.O.) through EBB
Starting Date | 29.05.2024 (Time 10:00 a.m.) |
Clossing Date | 31.05.2024 (Time 16:00 p.m.) |
I.P.O. Duration (days) | 3 |
Trading unit | 1 share |
Νόμισμα | € |
Minimum subscription limit per investor | 1 share |
Issue Price Range | €2.60 - €2.82 |
Issue Price | €2.78 |
Επιδιωκόμενη Διασπορά | 25 % |
Εκτιμώμενα Κεφάλαια προς άντληση | 37.550.000 |
Links
- HCMC - Hellenic Capital Market Commission
- HBA - Hellenic Bank Association
- ΣΕΠΕΥ - Σύνδεσμος Εταιρειών Παροχής Επενδυτικών Υπηρεσιών
- SMEXA - Association of Members of the Athens Exchange
- BoG - Bank of Greece
- ESMA - European Securities Markets Authority
- ECSDA - European Central Securities Depositories Association
- HFAMA - Hellenic Fund and asset Management Association
- FESE - Federation of European Stock Exchanges
- WFE - World Federation of Exchanges
Market
MarketOverviewPortlet
36 64 19 21 |